“ Aggressive, aggressive », repeats James Harden asked about his upcoming role with the Clippers. With the combined departures of Paul George and Russell Westbrook, in addition to the uncertainty around Kawhi Leonard's knee, the bearded man should mechanically gain responsibility.
“ Last year, we tried to figure it out, with the guys, their roles… It's quite complicated when you have high caliber players, Hall of Famers and basically the same position. This year I have the space cleared “, even formulates the 35-year-old player.
When he arrived in Los Angeles last year, many questions arose about the cohabitation between the four strong men of the Clippers. A ball for a “Big Four” composed solely of players playing in positions from leader to winger.
Tyronn Lue initially warned that Russell Westbrook would remain the team's playmaker and that the newcomer would play more without the ball. Before changing his mind, since “Brodie” will eventually come off the bench.
Still giving priority to distribution?
This confusion is no longer relevant. Asked what he planned to do with the bearded man, Tyronn Lue mentions “ the role he played throughout his career in Houston. Making sure guys position themselves well and knowing he's going to be able to distribute the ball, make any pass to get guys open shots. »
So a James Harden distributor, like in 2017 with the Rockets when he finished as the league's best passer with his best career average (11.2)? That year, he also averaged 29 points. But his scoring volume has clearly decreased since his departure from Texas, with the Nets, the Sixers and the Clippers.
“ The last four years, I've been so concerned about sacrificing a role, sacrificing everything to win a title. Winning a title is very, very difficult. You have to be very, very talented, stay healthy and everything has to fall into place », recalls the 2018 MVP who says he has “not no regrets » in his career.
He never missed the playoffs
What about his health? “ I'm on the right track. At the start of the season I will be in the best shape I have been in five, six or seven years. I don't really want to talk, I just want to get out there and show it “, he assures.
A feeling of good shape confirmed by Nicolas Batumaccording to whom James Harden “ looks like it was before. It's good to see him like this. It can be scary sometimes, but he seems like his old self. He is more comfortable (with us). He didn't have a training camp (here) last year. It will do him good to go through this. »
And in turn good for these Clippers for whom it is very difficult to know what their season will be like. “ Most outside people, analysts and others, don't expect much from us, but we expect a lot from ourselves. I've never missed the playoffs in my entire career, so I think the whole team has a lot to prove », Finishes James Harden.
James Harden | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | OKC | 76 | 23 | 40.3 | 37.5 | 80.8 | 0.6 | 2.6 | 3.2 | 1.8 | 2.6 | 1.1 | 1.4 | 0.3 | 9.9 |
2010-11 | OKC | 82 | 27 | 43.6 | 34.9 | 84.3 | 0.5 | 2.6 | 3.1 | 2.2 | 2.5 | 1.1 | 1.3 | 0.3 | 12.2 |
2011-12 | OKC | 62 | 31 | 49.1 | 39.0 | 84.6 | 0.5 | 3.6 | 4.1 | 3.7 | 2.4 | 1.0 | 2.2 | 0.2 | 16.8 |
2012-13 | HOU | 78 | 38 | 43.8 | 36.8 | 85.1 | 0.8 | 4.1 | 4.9 | 5.8 | 2.3 | 1.8 | 3.8 | 0.5 | 25.9 |
2013-14 | HOU | 73 | 38 | 45.6 | 36.6 | 86.6 | 0.8 | 3.9 | 4.7 | 6.1 | 2.4 | 1.6 | 3.6 | 0.4 | 25.4 |
2014-15 | HOU | 81 | 37 | 44.0 | 37.5 | 86.8 | 0.9 | 4.7 | 5.7 | 7.0 | 2.6 | 1.9 | 4.0 | 0.7 | 27.4 |
2015-16 | HOU | 82 | 38 | 43.9 | 35.9 | 86.0 | 0.8 | 5.3 | 6.1 | 7.5 | 2.8 | 1.7 | 4.6 | 0.6 | 29.0 |
2016-17 | HOU | 81 | 36 | 44.0 | 34.7 | 84.7 | 1.2 | 7.0 | 8.1 | 11.2 | 2.7 | 1.5 | 5.7 | 0.5 | 29.1 |
2017-18 ★ | HOU | 72 | 35 | 44.9 | 36.7 | 85.8 | 0.6 | 4.8 | 5.4 | 8.8 | 2.4 | 1.8 | 4.4 | 0.7 | 30.4 |
2018-19 | HOU | 78 | 37 | 44.2 | 36.8 | 87.9 | 0.9 | 5.8 | 6.6 | 7.5 | 3.1 | 2.0 | 5.0 | 0.7 | 36.1 |
2019-20 | HOU | 68 | 37 | 44.4 | 35.5 | 86.5 | 1.0 | 5.5 | 6.6 | 7.5 | 3.3 | 1.8 | 4.5 | 0.9 | 34.3 |
2020-21 * | All Teams | 44 | 37 | 46.6 | 36.2 | 86.1 | 0.8 | 7.1 | 7.9 | 10.8 | 2.3 | 1.2 | 4.0 | 0.8 | 24.6 |
2020-21 * | BRK | 36 | 37 | 47.1 | 36.6 | 85.6 | 0.8 | 7.7 | 8.5 | 10.9 | 2.4 | 1.3 | 4.0 | 0.8 | 24.6 |
2020-21 * | HOU | 8 | 36 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 1.8 | 0.9 | 4.3 | 0.8 | 24.8 |
2021-22 * | All Teams | 65 | 37 | 41.0 | 33.0 | 87.7 | 0.9 | 6.9 | 7.7 | 10.3 | 2.4 | 1.3 | 4.4 | 0.6 | 22.0 |
2021-22 * | BRK | 44 | 37 | 41.4 | 33.2 | 86.9 | 1.0 | 7.0 | 8.0 | 10.2 | 2.4 | 1.3 | 4.8 | 0.7 | 22.5 |
2021-22 * | PHL | 21 | 38 | 40.2 | 32.6 | 89.2 | 0.6 | 6.5 | 7.1 | 10.5 | 2.3 | 1.2 | 3.4 | 0.2 | 21.1 |
2022-23 | PHL | 58 | 37 | 44.1 | 38.5 | 86.7 | 0.7 | 5.4 | 6.1 | 10.7 | 1.9 | 1.2 | 3.4 | 0.5 | 21.0 |
2023-24 | LAKE | 72 | 34 | 42.8 | 38.1 | 87.8 | 0.5 | 4.7 | 5.1 | 8.5 | 1.8 | 1.1 | 2.6 | 0.8 | 16.6 |
Total | 1072 | 35 | 44.1 | 36.4 | 86.1 | 0.8 | 4.9 | 5.6 | 7.1 | 2.5 | 1.5 | 3.7 | 0.6 | 24.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.