When you have 7 rings on your fingers, won in franchises like the Rockets, the Lakers or the Spurs, it's because you weren't too bad. In fact, Robert Horry is simply one of the most clutch players in the history of the league, a specialist in killer baskets in the final seconds of games. Especially in the playoffs, and he is rewarded with a nice nickname: “Big Shot Rob” …
A unique journey
Arriving in the league in 1992 with a terrible nickname (“Horry-ble”), he started in Houston. Coming out of Alabama with a reputation mainly as a dunker, he won two titles there alongside Hakeem Olajuwon, demonstrating qualities of versatility on the 3 and 4 positions. Then he left for Phoenix in a trade that included Charles Barkley.
He only played about thirty matches in Arizona, and we find him the same year in Los Angeles where he will win three additional titles with Shaq and Kobe, a period again marked by “clutch” shots during the 2001 Finals in particular and the playoffs the following year.
Then his career ended in San Antonio with two more rings under his belt and a role as a luxury joker that he continued to play until 2008. In total, we have our seven championship titles. A record that makes him the most successful player in history not to have worn the Boston jersey! Better yet, seven finals, seven titles!!!
Lack of recognition
When it came time to take stock, Robert Horry nevertheless deplored the lack of recognition for his career.
“What makes me angry is that outside of the NBA family, and I'm talking about the coaches and the players, there's not really any respect for what I've done, and people aren't really aware of what I've accomplished and accomplished,” he explains. “It's always answers like: 'He was just an element. He was just an element.' Okay, I was just an element, but a significant element!”
Among the things he has difficulty digesting, his absence from the Hall of Fame confirms the lack of recognition that seems to stick to him since the end of his career.
“People judge a game on the points scored, on the rebounds captured”he regretted in 2016. “They don’t judge everything you do on the field,” he said in 2016. “The crazy thing about the Hall of Fame is if you look, you’ll see a lot of guys who have worse stats than me. Whether I’m in it or not, that’s fine. But I don’t care because half the guys in the Hall of Fame haven’t accomplished half of what I’ve accomplished.”
For his 54th birthday, we look back at Rob the Trigger's most decisive shots!
Robert Horry | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1992-93 | WHOA | 79 | 30 | 47.4 | 25.5 | 71.5 | 1.4 | 3.5 | 5.0 | 2.4 | 2.7 | 1.0 | 2.0 | 1.0 | 10.1 |
1993-94 | WHOA | 81 | 29 | 45.9 | 32.4 | 73.2 | 1.6 | 3.9 | 5.4 | 2.9 | 2.3 | 1.5 | 1.7 | 0.9 | 9.9 |
1994-95 | WHOA | 64 | 32 | 44.7 | 37.9 | 76.1 | 1.3 | 3.8 | 5.1 | 3.4 | 2.5 | 1.5 | 1.9 | 1.2 | 10.2 |
1995-96 | WHOA | 71 | 37 | 41.0 | 36.6 | 77.6 | 1.4 | 4.4 | 5.8 | 4.0 | 2.8 | 1.6 | 2.3 | 1.5 | 12.0 |
1996-97 * | All Teams | 54 | 26 | 43.6 | 31.8 | 66.7 | 1.3 | 3.1 | 4.4 | 2.0 | 2.8 | 1.2 | 1.3 | 1.0 | 7.8 |
1996-97 * | PHX | 32 | 23 | 42.1 | 30.8 | 64.0 | 1.3 | 2.5 | 3.7 | 1.7 | 2.5 | 0.9 | 1.4 | 0.8 | 6.9 |
1996-97 * | LAL | 22 | 31 | 45.5 | 32.9 | 70.0 | 1.3 | 4.1 | 5.4 | 2.6 | 3.3 | 1.7 | 1.2 | 1.3 | 9.2 |
1997-98 | LAL | 72 | 30 | 47.6 | 20.4 | 69.2 | 2.6 | 4.9 | 7.5 | 2.3 | 3.3 | 1.6 | 1.4 | 1.3 | 7.4 |
1998-99 | LAL | 38 | 20 | 45.9 | 44.4 | 73.9 | 1.5 | 2.5 | 4.0 | 1.5 | 2.7 | 1.0 | 1.3 | 1.0 | 5.0 |
1999-00 | LAL | 76 | 22 | 43.8 | 30.9 | 78.8 | 1.8 | 3.0 | 4.8 | 1.6 | 2.5 | 1.1 | 1.0 | 1.1 | 5.7 |
2000-01 | LAL | 79 | 20 | 38.7 | 34.6 | 71.1 | 1.2 | 2.6 | 3.8 | 1.6 | 2.7 | 0.7 | 1.0 | 0.7 | 5.2 |
2001-02 | LAL | 81 | 26 | 39.8 | 37.4 | 78.3 | 1.6 | 4.3 | 5.9 | 2.9 | 2.6 | 1.0 | 1.1 | 1.1 | 6.8 |
2002-03 | LAL | 80 | 29 | 38.7 | 28.8 | 76.9 | 2.3 | 4.2 | 6.4 | 2.9 | 3.1 | 1.2 | 1.4 | 0.8 | 6.5 |
2003-04 | SAN | 81 | 16 | 40.5 | 38.0 | 64.5 | 1.3 | 2.0 | 3.4 | 1.3 | 2.0 | 0.6 | 0.7 | 0.6 | 4.8 |
2004-05 | SAN | 75 | 19 | 41.9 | 37.0 | 78.9 | 1.2 | 2.4 | 3.6 | 1.1 | 1.8 | 0.9 | 0.9 | 0.8 | 6.0 |
2005-06 | SAN | 63 | 19 | 38.4 | 36.8 | 64.7 | 1.1 | 2.7 | 3.8 | 1.3 | 1.8 | 0.7 | 0.7 | 0.8 | 5.1 |
2006-07 | SAN | 68 | 17 | 35.9 | 33.6 | 59.4 | 1.1 | 2.3 | 3.4 | 1.1 | 1.5 | 0.7 | 0.7 | 0.6 | 3.9 |
2007-08 | SAN | 45 | 13 | 31.9 | 25.7 | 64.3 | 0.8 | 1.6 | 2.4 | 1.0 | 1.2 | 0.5 | 0.5 | 0.4 | 2.5 |
Total | 1107 | 25 | 42.5 | 34.1 | 72.6 | 1.5 | 3.3 | 4.8 | 2.1 | 2.4 | 1.1 | 1.2 | 0.9 | 7.0 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.