In addition to Nicolas Batum, Marcus Morris and Kenyon Martin Jr, Robert Covington was also included in the trade of James Harden (and PJ Tucker) to the Clippers. This therefore means that the winger returns to the Sixersa franchise he knows quite well having already spent a little over four seasons there.
Five years later, almost to the day, and this departure of Philadelphia in the context of the transfer of Jimmy Butler which he had difficulty accepting, “RoCo” particularly appreciates this “return home”.
“ This is where I made my name “, remember the player of today 32 years old, also passed by Houston and Portland in the meantime. “ It’s great to be back, just incredible. […] I feel grateful for this new opportunity. This organization has always been very special to me. […] I feel grateful to be able to come back and get a second chance. »
Bouncing back after months of hardship
From his first stint in Pennsylvania, there are now only Joel Embiid and Furkan Korkmaz left in the Sixers squad. More experienced and calmer, Robert Covington says he is ready to embrace a new leadership role under the orders of Nick Nurse, with whom he hopes to relaunch.
“ Last season was complicated for me. I wasn’t playing, it was a first… », recalls the one who comes out of one of his worst exercises of his career in Los Angeles (6.0 points, 3.5 rebounds and 1.2 assists in 16 minutes). “ Just to get to where I’ve made a name for myself, it’s a great opportunity for me.”
For the record, Robert Covington will have the possibility of breaking a franchise record if he stays long enough in Philadelphia: that of the greatest number of 3-pointers scored by a Sixer, still in possession of Allen Iverson (885, against 707 for “RoCo”).
“ I was surprised to learn that he is second in total 3-pointers. I spoke to him and he directly told me: ‘I’m going to beat this record’ », slides like this Daryl Moreyhis former GM with the Rockets, who is now his president in Philly.
Robert Covington | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | HOU | 7 | 5 | 42.9 | 36.4 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.4 | 0.3 | 0.1 | 0.0 | 2.3 |
2014-15 | PHL | 70 | 28 | 39.6 | 37.4 | 82.0 | 0.9 | 3.6 | 4.5 | 1.5 | 2.7 | 1.4 | 1.8 | 0.4 | 13.5 |
2015-16 | PHL | 67 | 28 | 38.5 | 35.3 | 79.1 | 1.0 | 5.3 | 6.3 | 1.5 | 3.5 | 1.6 | 2.1 | 0.6 | 12.8 |
2016-17 | PHL | 67 | 32 | 39.9 | 33.3 | 82.2 | 1.4 | 5.1 | 6.5 | 1.5 | 3.0 | 1.9 | 2.0 | 1.0 | 12.9 |
2017-18 | PHL | 80 | 32 | 41.3 | 36.9 | 85.3 | 0.7 | 4.7 | 5.4 | 2.0 | 3.0 | 1.7 | 1.6 | 0.9 | 12.6 |
2018-19 * | All Teams | 35 | 34 | 43.1 | 37.8 | 76.4 | 0.8 | 4.7 | 5.5 | 1.3 | 3.6 | 2.1 | 1.3 | 1.3 | 13.3 |
2018-19 * | MIN | 22 | 35 | 43.3 | 37.2 | 77.3 | 1.0 | 4.8 | 5.7 | 1.5 | 3.7 | 2.3 | 1.1 | 1.1 | 14.5 |
2018-19 * | PHL | 13 | 34 | 42.7 | 39.0 | 73.9 | 0.5 | 4.6 | 5.2 | 1.1 | 3.5 | 1.9 | 1.7 | 1.8 | 11.3 |
2019-20 * | All Teams | 70 | 31 | 42.2 | 33.5 | 79.8 | 0.9 | 5.7 | 6.6 | 1.3 | 3.1 | 1.6 | 1.5 | 1.3 | 12.4 |
2019-20 * | MIN | 48 | 29 | 43.5 | 34.6 | 79.8 | 0.8 | 5.2 | 6.0 | 1.2 | 3.1 | 1.7 | 1.5 | 0.9 | 12.8 |
2019-20 * | HOU | 22 | 33 | 39.2 | 31.5 | 80.0 | 1.2 | 6.8 | 8.0 | 1.5 | 3.3 | 1.6 | 1.4 | 2.2 | 11.6 |
2020-21 | POR | 70 | 32 | 40.1 | 37.9 | 80.6 | 0.9 | 5.8 | 6.7 | 1.7 | 2.8 | 1.4 | 0.9 | 1.2 | 8.5 |
2021-22 * | All Teams | 71 | 27 | 42.0 | 37.8 | 84.1 | 0.8 | 4.7 | 5.5 | 1.3 | 2.7 | 1.5 | 1.1 | 1.3 | 8.5 |
2021-22 * | POR | 48 | 30 | 38.1 | 34.3 | 83.3 | 0.9 | 4.9 | 5.7 | 1.4 | 2.8 | 1.5 | 1.2 | 1.3 | 7.6 |
2021-22 * | LAKE | 23 | 22 | 50.0 | 45.0 | 84.8 | 0.8 | 4.3 | 5.1 | 1.0 | 2.5 | 1.3 | 0.7 | 1.2 | 10.4 |
2022-23 | LAKE | 48 | 16 | 44.5 | 39.7 | 75.0 | 0.7 | 2.8 | 3.5 | 1.2 | 1.8 | 0.8 | 0.7 | 0.7 | 6.0 |
2023-24 | LAKE | 3 | 23 | 33.3 | 25.0 | 50.0 | 0.7 | 2.0 | 2.7 | 2.3 | 2.3 | 2.0 | 0.0 | 0.7 | 3.0 |
Total | 588 | 29 | 40.8 | 36.2 | 81.0 | 0.9 | 4.7 | 5.6 | 1.5 | 2.9 | 1.5 | 1.5 | 1.0 | 11.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.