The University of Connecticut honors its great shooters. In 2019, Ray Allen became the first UConn alum to have his jersey (#34) retired by the faculty. Five years later, Richard “Rip” Hamilton will experience the same honor. On February 24, at halftime of a game against Villanova, Rip Hamilton's number 32 will reach the ceiling of Gampel Pavilion.
The former Pistons guard played three seasons at UConn, between 1996 and 1999. With his 2,036 points, he is still the second most prolific scorer in university history, behind Chris Smith's 2,145 points. .
His 19.8 points average also remains the second mark in Huskies history. In addition to several individual awards, Rip Hamilton won the NCAA title in 1999. He was crowned MOP (Most Outstanding Player) of the Final Four. In the final against Duke, he scored 27 points.
The rest of his career will be written in the NBA, first in Washington, with Michael Jordan, then especially in Detroit where he won the title in 2004, played in the Finals in 2005 and where he became a three-time All-Star with his excellent mid-distance shot. Before last two seasons in Chicago, around Derrick Rose and Joakim Noah. His jersey #32 was also retired by the Pistons in February 2017.
After one of the most decorated careers in program history, UConn Men's Basketball will be retiring No. 32 for the legendary Richard “Rip” Hamilton.
Despite only playing 3 seasons in Storrs, Rip is the second leading scorer in UConn history, a two-time All-American, two-time… pic.twitter.com/uypDS2VZf8
— UConn Men's Basketball (@UConnMBB) January 30, 2024
Richard Hamilton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1999-00 | W.A.S. | 71 | 19 | 42.0 | 36.4 | 77.4 | 0.5 | 1.3 | 1.8 | 1.5 | 2.0 | 0.4 | 1.2 | 0.1 | 9.0 |
2000-01 | W.A.S. | 78 | 32 | 43.8 | 27.4 | 86.8 | 1.0 | 2.1 | 3.1 | 2.9 | 2.6 | 1.0 | 2.6 | 0.1 | 18.1 |
2001-02 | W.A.S. | 63 | 35 | 43.5 | 38.1 | 89.0 | 1.2 | 2.3 | 3.4 | 2.7 | 2.2 | 0.6 | 2.1 | 0.2 | 20.0 |
2002-03 | DET | 82 | 32 | 44.3 | 26.9 | 83.3 | 1.1 | 2.8 | 3.9 | 2.5 | 3.0 | 0.8 | 2.4 | 0.2 | 19.7 |
2003-04 | DET | 78 | 36 | 45.5 | 26.5 | 86.8 | 1.0 | 2.6 | 3.6 | 4.0 | 2.9 | 1.3 | 2.7 | 0.2 | 17.6 |
2004-05 | DET | 76 | 39 | 44.0 | 30.5 | 85.8 | 1.0 | 2.9 | 3.9 | 4.9 | 3.1 | 1.0 | 2.9 | 0.2 | 18.7 |
2005-06 | DET | 80 | 35 | 49.1 | 45.8 | 84.5 | 1.1 | 2.2 | 3.2 | 3.4 | 2.6 | 0.7 | 2.2 | 0.2 | 20.1 |
2006-07 | DET | 75 | 37 | 46.8 | 34.1 | 86.1 | 1.0 | 2.8 | 3.8 | 3.8 | 3.1 | 0.8 | 2.1 | 0.2 | 19.8 |
2007-08 | DET | 72 | 34 | 48.4 | 44.0 | 83.3 | 1.0 | 2.2 | 3.3 | 4.2 | 2.4 | 1.0 | 1.8 | 0.1 | 17.3 |
2008-09 | DET | 67 | 34 | 44.7 | 36.8 | 84.8 | 0.7 | 2.4 | 3.1 | 4.4 | 2.6 | 0.6 | 2.0 | 0.1 | 18.3 |
2009-10 | DET | 46 | 34 | 40.9 | 29.7 | 84.6 | 0.7 | 2.0 | 2.7 | 4.4 | 2.5 | 0.7 | 2.5 | 0.1 | 18.1 |
2010-11 | DET | 55 | 27 | 42.9 | 38.2 | 84.9 | 0.4 | 1.9 | 2.3 | 3.1 | 1.7 | 0.7 | 1.6 | 0.1 | 14.1 |
2011-12 | CHI | 28 | 25 | 45.2 | 37.0 | 78.4 | 0.7 | 1.6 | 2.4 | 3.0 | 2.0 | 0.4 | 1.8 | 0.0 | 11.6 |
2012-13 | CHI | 50 | 22 | 42.9 | 30.8 | 85.7 | 0.3 | 1.3 | 1.7 | 2.4 | 1.9 | 0.5 | 1.7 | 0.1 | 9.8 |
Total | 921 | 32 | 44.9 | 34.6 | 85.2 | 0.9 | 2.2 | 3.1 | 3.4 | 2.5 | 0.8 | 2.2 | 0.1 | 17.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.