Basketball News

Ridicule dominates at the Hawks

With five defeats in six games (the only victory is the one against Chicago at the buzzer), the Hawks have been in trouble for ten days. They hit rock bottom against Orlando, with an awful first quarter.

Failed offensively with only 22 points scored, but especially defensively, with 50 points against! Magic players had plenty of open spaces and shots to set a new franchise record.

“This shouldn’t happen”laments Nate McMillan in the columns of the Atlanta Journal-Constitution. “Each evening, we have to show energy, desire, a sense of urgency. We can’t wait to take a hit to respond. We knew the Magic were going to play well. We had beaten them twice, they are playing better at the moment. 50 points collected: we were not ready to play. »

The Hawks will only react in the second quarter thanks to De’Andre Hunter, huge with 20 units in these twelve minutes. “We have to be ready. We talked about it before the meeting. tell the latter. “We knew they would play with a lot of energy. »

Even with 40 points scored in the second quarter, Nate McMillan’s troops will not come back enough to give themselves a chance in this game. They may long regret this catastrophic start.

“You can’t be apathetic like that” adds Onyeka Okongwu. “Taking 50 points in a quarter is ridiculous. We have to play hard for 48 minutes. When I look at the statistics, we were good in the other quarters. We got into the hole after the first one and we couldn’t get out. »

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Trae Young 25 35.6 40.8 28.7 89.4 0.7 2.1 2.8 9.6 3.8 0.8 0.2 1.4 27.1
Dejounte Murray 25 35.6 45.2 36.6 83.6 0.8 4.7 5.4 6.2 2.6 1.8 0.4 1.7 20.8
Bogdan Bogdanovic 5 27.8 42.3 38.8 100.0 0.0 3.2 3.2 2.2 2.0 0.6 0.2 1.0 18.0
De’Andre Hunter 23 30.2 45.0 36.4 81.6 0.7 3.2 3.8 1.1 1.4 0.3 0.1 2.9 15.1
John Collins 22 31.5 48.4 21.9 84.5 1.2 6.3 7.5 1.3 1.4 0.9 1.4 3.2 12.3
Clint Capela 25 27.8 62.5 0.0 58.3 4.5 7.8 12.2 0.7 0.9 0.6 1.4 2.4 11.9
Aj Griffin, Jr. 24 20.8 44.4 33.3 85.7 0.8 1.3 2.1 1.0 0.9 1.1 0.1 1.1 10.1
Onyeka Okongwu 27 20.8 62.4 0.0 71.2 2.3 4.0 6.3 1.0 1.0 0.6 0.7 3.0 7.9
Jarrett Culver 8 16.3 41.0 9.1 69.2 1.1 3.4 4.5 0.8 0.6 0.6 0.3 1.6 5.3
Justin Holiday 22 16.4 38.1 34.2 0.0 0.0 0.8 0.9 0.8 0.5 0.2 0.4 1.5 5.1
Aaron Holiday 25 18.1 41.6 40.5 85.0 0.6 1.0 1.6 1.6 0.8 0.8 0.2 1.7 5.1
Jalen Johnson 26 16.1 44.7 22.0 69.6 0.7 3.2 3.8 1.1 0.6 0.6 0.3 1.8 4.9
Trent Forrest 11 14.0 46.9 0.0 66.7 0.5 0.9 1.4 1.6 0.5 0.5 0.2 1.0 2.9
Frank Kaminsky 12 7.2 52.4 46.2 100.0 0.1 1.3 1.3 0.8 0.3 0.1 0.0 0.9 2.8
Vit Krejci 13 7.3 39.1 33.3 50.0 0.2 0.6 0.8 0.8 0.2 0.2 0.1 0.8 1.8
Tyrese Martin 8 4.1 30.8 20.0 0.0 0.3 0.3 0.5 0.0 0.0 0.1 0.0 0.1 1.1

SEE ALSO:  Mid-season review: the three All-NBA Teams from your votes | NBA
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!