He was happy to return to the field with his friends from the selection to defend his titles of MVP and world champion won in 2019: Unfortunately, Ricky Rubio will probably not be in Asia at the end of the month, since the Spanish Federation reveals that he has asked to leave the selection!
Absent from training and first friendly match against Venezuela, the leader of the Cavaliers confirmed the information in a statement. “I decided to stop my professional activity to take care of my mental health. I would like to thank all the support I received from the FEB to understand my decision. Today #LaFamilia makes more sense than ever. THANKS. I would ask that my privacy be respected in order to face these moments and to be able to give more information when the time comes”.
His almost certain absence is a big blow for Sergio Scariolo, who must already do without Lorenzo Brown. Reigning world champion and European champion, Spain will begin defending their title against Brazil, Ivory Coast and Iran, in a group of which they were the favorite before crossing France or Canada from Shai-Gilgeous Alexander and Jamal Murray during the second phase of Jakarta.
Ricky Rubio | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2011-12 | MIN | 41 | 34 | 35.7 | 34.0 | 80.3 | 0.5 | 3.7 | 4.2 | 8.2 | 2.4 | 2.2 | 3.2 | 0.2 | 10.6 |
2012-13 | MIN | 57 | 30 | 36.0 | 29.3 | 79.9 | 0.8 | 3.3 | 4.0 | 7.3 | 2.5 | 2.4 | 3.0 | 0.1 | 10.7 |
2013-14 | MIN | 82 | 32 | 38.1 | 33.1 | 80.2 | 0.7 | 3.4 | 4.2 | 8.6 | 2.7 | 2.3 | 2.7 | 0.1 | 9.5 |
2014-15 | MIN | 22 | 32 | 35.6 | 25.5 | 80.3 | 0.9 | 4.8 | 5.7 | 8.8 | 2.7 | 1.7 | 2.9 | 0.1 | 10.3 |
2015-16 | MIN | 76 | 31 | 37.4 | 32.6 | 84.7 | 0.5 | 3.8 | 4.3 | 8.7 | 2.6 | 2.1 | 2.5 | 0.1 | 10.1 |
2016-17 | MIN | 75 | 33 | 40.2 | 30.6 | 89.1 | 0.9 | 3.2 | 4.1 | 9.1 | 2.7 | 1.7 | 2.6 | 0.1 | 11.2 |
2017-18 | UTH | 77 | 29 | 41.8 | 35.2 | 86.6 | 0.6 | 4.0 | 4.6 | 5.3 | 2.7 | 1.6 | 2.7 | 0.1 | 13.1 |
2018-19 | UTH | 68 | 28 | 40.4 | 31.1 | 85.5 | 0.5 | 3.1 | 3.6 | 6.1 | 2.7 | 1.3 | 2.7 | 0.2 | 12.7 |
2019-20 | PHX | 65 | 31 | 41.5 | 36.1 | 86.3 | 0.7 | 4.0 | 4.7 | 8.8 | 2.6 | 1.5 | 2.7 | 0.2 | 13.0 |
2020-21 | MIN | 68 | 26 | 38.8 | 30.8 | 86.7 | 0.4 | 2.9 | 3.3 | 6.4 | 2.0 | 1.4 | 1.6 | 0.1 | 8.6 |
2021-22 | KEY | 34 | 29 | 36.3 | 33.9 | 85.4 | 0.4 | 3.7 | 4.2 | 6.6 | 2.2 | 1.4 | 2.7 | 0.2 | 13.1 |
2022-23 | KEY | 33 | 17 | 34.3 | 25.6 | 80.0 | 0.3 | 1.9 | 2.1 | 3.5 | 1.6 | 0.8 | 0.9 | 0.2 | 5.2 |
Total | 698 | 30 | 38.8 | 32.4 | 84.3 | 0.6 | 3.4 | 4.1 | 7.4 | 2.5 | 1.8 | 2.5 | 0.1 | 10.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.