Basketball News

Rick Carlisle does not escape a fine

Unsurprisingly, the NBA imposed a $35,000 fine has Rick Carlisle for his critical remarks made against refereeing and the integrity of the league, after Game 2 lost by the Pacers with the Knicks. A match during which he was also excluded for two technical fouls.

Already frustrated after the loss in Game 1, due to several contentious decisions that went in favor of new Yorkthe coach ofIndiana was therefore unable to maintain control during the second round, then at the press conference.

It's not much compared to everything else », had launched Rick Carlisle, in reference to this action of Isaiah Hartenstein which made him unpin in the last seconds of Game 2, and which then led him to accuse Tom Thibodeau, his counterpart, more or less directly, of direct the whistles of the officials… “ Small market teams deserve to have the same opportunity. They deserve a fair chance no matter where they play. […] I always tell my players that you shouldn't attack the referees. But we deserve a real chance. There is no balance and it is disappointing. »

Dissatisfied with the arbitration since the start of the series, the Pacers asked the NBA to examine no less than… 78 actions on which they believe they were at a disadvantage in this conference semi-final. The level of refereeing in Game 3, scheduled for this Friday evening in Indianapolis, will therefore be closely monitored…

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
Pascal Siakam 41 31.8 54.9 38.6 69.9 2.1 5.7 7.8 3.7 1.4 0.8 0.4 2.6 21.3
Tyrese Haliburton 69 32.2 47.7 36.4 85.5 0.5 3.4 3.9 10.9 2.3 1.2 0.7 1.1 20.1
Myles Turner 77 27.0 52.4 35.8 77.3 1.5 5.5 6.9 1.3 1.4 0.5 1.9 3.0 17.1
Bennedict Mathurin 59 26.1 44.6 37.4 82.1 1.0 2.9 4.0 2.0 1.6 0.6 0.2 2.0 14.5
Aaron Nesmith 72 27.7 49.6 41.9 78.1 0.9 2.9 3.8 1.5 0.9 0.9 0.7 3.3 12.2
Bruce Brown, Jr. 33 29.7 47.5 32.7 81.7 0.8 3.9 4.7 3.0 1.2 1.1 0.2 2.5 12.1
Buddy Hield 52 25.7 44.3 38.4 84.8 0.7 2.6 3.2 2.7 1.2 0.8 0.6 2.0 12.0
Obi Toppin 82 21.1 57.3 40.3 77.0 1.0 2.9 3.9 1.6 0.8 0.6 0.5 1.7 10.3
Tj Mcconnell 71 18.2 55.6 40.9 79.0 0.5 2.2 2.7 5.5 1.5 1.0 0.1 1.1 10.2
Jalen Smith 61 17.2 59.2 42.4 69.2 1.8 3.7 5.5 1.0 0.7 0.3 0.6 2.0 9.9
Andrew Nembhard 68 25.0 49.8 35.7 80.4 0.5 1.5 2.1 4.1 1.5 0.9 0.1 2.1 9.2
Isaiah Jackson 60 12.8 66.5 0.0 71.6 1.6 2.4 4.0 0.8 0.7 0.6 1.0 2.3 6.4
Jordan Nwora 18 10.1 45.1 30.6 81.8 0.4 1.4 1.8 1.0 0.7 0.3 0.1 1.1 5.2
Ben Sheppard 57 14.3 39.3 31.4 88.5 0.3 1.3 1.6 0.9 0.3 0.6 0.0 1.5 4.4
Doug McDermott 18 11.4 40.6 32.1 50.0 0.1 0.5 0.6 0.7 0.2 0.3 0.0 0.9 4.2
Jarace Walker 33 10.3 40.9 40.0 88.9 0.4 1.5 1.9 1.2 0.5 0.5 0.3 0.9 3.6
Oscar Tshiebwe 8 5.2 50.0 0.0 75.0 1.0 1.0 2.0 0.3 0.0 0.3 0.1 0.4 3.3
Isaiah Wong 1 4.3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Daniel Theis 1 8.4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0
Kendall Brown 15 4.2 53.3 0.0 62.5 0.2 0.1 0.3 0.3 0.1 0.0 0.0 0.6 1.4
James Johnson 9 5.2 30.0 0.0 100.0 0.1 0.3 0.4 0.9 0.6 0.6 0.1 1.0 0.9
Quenton Jackson 3 3.5 0.0 0.0 100.0 0.0 1.3 1.3 0.7 0.0 0.3 0.0 0.3 0.7
SEE ALSO:  Jrue Holiday chose 4 in tribute to Isaiah Thomas

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!