Good news for Kingswho are about to record the return of De’Aaron Fox. The Athletic indicates that the All-Star leader could return tonight against the Cavaliers, or on Wednesday away to the Lakers. In any case, he participated in today’s training session with his teammates.
Absent for five games due to a sprained right ankle, the 25-year-old left-hander has 31.3 points, 6.0 assists, 4.3 rebounds and 1.3 steals in three games this season. Without him, Sacramento won twice and lost three times, relying on Davion Mitchell and then Keon Ellis to fill in.
De’Aaron Fox | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BAG | 73 | 28 | 41.2 | 30.7 | 72.3 | 0.5 | 2.3 | 2.8 | 4.4 | 2.2 | 1.0 | 2.4 | 0.3 | 11.6 |
2018-19 | BAG | 81 | 31 | 45.8 | 37.1 | 72.7 | 0.5 | 3.2 | 3.8 | 7.3 | 2.5 | 1.6 | 2.8 | 0.6 | 17.3 |
2019-20 | BAG | 51 | 32 | 48.0 | 29.2 | 70.5 | 0.7 | 3.2 | 3.8 | 6.8 | 2.8 | 1.5 | 3.1 | 0.5 | 21.1 |
2020-21 | BAG | 58 | 35 | 47.7 | 32.2 | 71.9 | 0.6 | 2.9 | 3.5 | 7.2 | 2.9 | 1.5 | 3.0 | 0.5 | 25.2 |
2021-22 | BAG | 59 | 35 | 47.3 | 29.7 | 75.0 | 0.4 | 3.5 | 3.9 | 5.6 | 2.9 | 1.2 | 2.9 | 0.4 | 23.2 |
2022-23 | BAG | 73 | 33 | 51.2 | 32.4 | 78.0 | 0.6 | 3.6 | 4.2 | 6.1 | 2.4 | 1.1 | 2.5 | 0.3 | 25.0 |
2023-24 | BAG | 3 | 36 | 48.6 | 37.5 | 81.0 | 1.0 | 3.3 | 4.3 | 6.0 | 4.0 | 1.3 | 2.7 | 0.7 | 31.3 |
Total | 398 | 32 | 47.3 | 32.2 | 73.7 | 0.5 | 3.1 | 3.7 | 6.2 | 2.6 | 1.3 | 2.7 | 0.4 | 20.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.