An additional experience boost for the Sixerssince we learn by ESPN that Reggie Jackson plans to join Pennsylvania soon. Probably for a one-year contract, at minimum salary.
An operation made possible by the new “buyout” negotiated between the 34-year-old leader and the Hornets, as reported by the Charlotte Observer.
A franchise in which the 2023 champion was located since the Nuggets sacrificed him after the Draft, in order to save money, even though he had chosen to activate his “player option” in Colorado.
Reuniting with Paul George
HAS PhiladelphiaReggie Jackson has in any case come to further thicken the “backcourt” of a team that will aim for nothing other than the title next season, around its new “Big Three” composed of Joel Embiid, Tyrese Maxey and obviously Paul George.
Paul George, a player that the future Philly leader knows very well, because he is a long-time friend and he worked alongside him at the Clippers from 2020 to 2023. Considering him above all as the “savior” of his career…
2024/25 PHILADELPHIA SIXERS ROSTER
Leaders: Tyrese Maxey, Kyle Lowry, Reggie Jackson, Jared McCain
Exteriors: Paul George, Caleb Martin, Kelly Oubre Jr, Eric Gordon, KJ Martin, Ricky Council IV
Interiors: Joel Embiid, Andre Drummond, Adem Bona
Reggie Jackson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | OKAY | 45 | 11 | 32.1 | 21.0 | 86.2 | 0.3 | 0.9 | 1.2 | 1.6 | 0.7 | 0.6 | 0.8 | 0.0 | 3.1 |
2012-13 | OKAY | 70 | 14 | 45.8 | 23.1 | 83.9 | 0.3 | 2.1 | 2.4 | 1.7 | 1.2 | 0.4 | 0.8 | 0.2 | 5.3 |
2013-14 | OKAY | 80 | 29 | 44.0 | 33.9 | 89.3 | 0.5 | 3.4 | 3.9 | 4.1 | 1.8 | 1.1 | 2.1 | 0.1 | 13.1 |
2014-15 * | All Teams | 77 | 30 | 43.4 | 29.9 | 83.0 | 0.7 | 3.5 | 4.3 | 6.0 | 2.2 | 0.8 | 2.4 | 0.1 | 14.5 |
2014-15 * | OKAY | 50 | 28 | 43.2 | 27.8 | 86.1 | 0.6 | 3.5 | 4.0 | 4.3 | 1.9 | 0.8 | 1.8 | 0.1 | 12.8 |
2014-15 * | DET | 27 | 32 | 43.6 | 33.7 | 79.6 | 1.0 | 3.6 | 4.7 | 9.2 | 2.7 | 0.7 | 3.5 | 0.2 | 17.6 |
2015-16 | DET | 79 | 31 | 43.4 | 35.3 | 86.4 | 0.7 | 2.5 | 3.2 | 6.2 | 2.4 | 0.8 | 2.8 | 0.1 | 18.9 |
2016-17 | DET | 52 | 27 | 41.9 | 35.9 | 86.8 | 0.4 | 1.8 | 2.2 | 5.2 | 2.5 | 0.7 | 2.2 | 0.1 | 14.5 |
2017-18 | DET | 45 | 27 | 42.6 | 30.8 | 83.6 | 0.6 | 2.1 | 2.8 | 5.3 | 1.9 | 0.6 | 2.2 | 0.1 | 14.6 |
2018-19 | DET | 82 | 28 | 42.1 | 36.9 | 86.4 | 0.6 | 2.1 | 2.6 | 4.2 | 2.5 | 0.7 | 1.8 | 0.1 | 15.4 |
2019-20 * | All Teams | 31 | 24 | 41.1 | 39.3 | 83.3 | 0.6 | 2.4 | 3.0 | 4.1 | 1.9 | 0.4 | 1.7 | 0.2 | 11.9 |
2019-20 * | LAKE | 17 | 21 | 45.3 | 41.3 | 90.5 | 0.4 | 2.7 | 3.0 | 3.2 | 2.2 | 0.3 | 1.7 | 0.2 | 9.5 |
2019-20 * | DET | 14 | 27 | 38.4 | 37.8 | 78.8 | 0.8 | 2.1 | 2.9 | 5.1 | 1.5 | 0.6 | 1.6 | 0.1 | 14.9 |
2020-21 | LAKE | 67 | 23 | 45.0 | 43.3 | 81.7 | 0.4 | 2.5 | 2.9 | 3.1 | 1.9 | 0.6 | 1.1 | 0.1 | 10.7 |
2021-22 | LAKE | 75 | 31 | 39.2 | 32.6 | 84.7 | 0.5 | 3.1 | 3.6 | 4.8 | 2.1 | 0.7 | 2.3 | 0.2 | 16.8 |
2022-23 * | All Teams | 68 | 24 | 41.1 | 33.3 | 91.0 | 0.4 | 1.8 | 2.1 | 3.4 | 1.7 | 0.7 | 1.7 | 0.1 | 10.2 |
2022-23 * | LAKE | 52 | 26 | 41.8 | 35.0 | 92.4 | 0.4 | 1.8 | 2.2 | 3.5 | 1.8 | 0.7 | 1.9 | 0.1 | 10.9 |
2022-23 * | DEN | 16 | 20 | 38.3 | 27.9 | 83.3 | 0.2 | 1.6 | 1.8 | 3.1 | 1.4 | 0.6 | 1.2 | 0.1 | 7.9 |
2023-24 | DEN | 82 | 22 | 43.1 | 35.9 | 80.6 | 0.4 | 1.5 | 1.9 | 3.8 | 1.8 | 0.5 | 1.3 | 0.2 | 10.2 |
Total | 853 | 25 | 42.4 | 34.5 | 85.4 | 0.5 | 2.3 | 2.8 | 4.2 | 1.9 | 0.7 | 1.8 | 0.1 | 12.6 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.