Stuck at the end of the Cavaliers bench, Kevin Love finds himself one victory away from a possible new NBA final! Holder at position 4, the 2016 NBA champion however had to leave his teammates in the first quarter of the 3rd round. After a shot taken at 4-5 meters, he raises his hand towards his bench, and asks to leave. On slow motion, we do not see his ankle turn, but the medical staff announces that he is suffering from a sprained ankle.
Although we will see him take a few shots in the warm-up, at halftime, he will sit for the entire second half, and the Heat have logically announced that they are doubtful for Game 4, which will take place. Tuesday. “He said he was fine, but at the time he was a little scared” says Erik Spoelstra. “He said he could have played in the second half, but I just wanted him to be re-examined. We were leading by 15 points, and I preferred to be sure of what he had. At that time, I didn’t even know it was because of his ankle. »
Finally, the Heat will sink the Celtics in the 3rd quarter to take a 30-point lead. No need to take any risk. “You know how he is… He’s a tough veteran… Like I said, he was fine, and we’ll see what happens tomorrow” concludes Spoelstra.
Holder, Kevin Love averages 7 points and 6 rebounds in these playoffs.
Kevin Love | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2008-09 | MIN | 81 | 25 | 45.9 | 10.5 | 78.9 | 3.4 | 5.7 | 9.1 | 1.0 | 2.5 | 0.4 | 1.5 | 0.6 | 11.1 |
2009-10 | MIN | 60 | 29 | 45.0 | 33.0 | 81.5 | 3.8 | 7.2 | 11.0 | 2.3 | 2.3 | 0.7 | 2.0 | 0.4 | 14.0 |
2010-11 | MIN | 73 | 36 | 47.0 | 41.7 | 85.0 | 4.5 | 10.7 | 15.2 | 2.5 | 2.0 | 0.6 | 2.1 | 0.4 | 20.2 |
2011-12 | MIN | 55 | 39 | 44.8 | 37.2 | 82.4 | 4.1 | 9.2 | 13.4 | 2.0 | 2.8 | 0.9 | 2.3 | 0.5 | 26.0 |
2012-13 | MIN | 18 | 34 | 35.2 | 21.7 | 70.4 | 3.6 | 10.4 | 14.0 | 2.3 | 1.9 | 0.7 | 2.2 | 0.5 | 18.3 |
2013-14 | MIN | 77 | 36 | 45.7 | 37.6 | 82.1 | 2.9 | 9.6 | 12.5 | 4.4 | 1.8 | 0.8 | 2.6 | 0.5 | 26.1 |
2014-15 | KEY | 75 | 34 | 43.4 | 36.7 | 80.4 | 1.9 | 7.9 | 9.8 | 2.2 | 1.9 | 0.7 | 1.6 | 0.5 | 16.4 |
2015-16 | KEY | 77 | 32 | 41.9 | 36.0 | 82.2 | 1.9 | 8.0 | 9.9 | 2.4 | 2.1 | 0.8 | 1.8 | 0.5 | 16.0 |
2016-17 | KEY | 60 | 31 | 42.7 | 37.3 | 87.1 | 2.5 | 8.6 | 11.1 | 1.9 | 2.1 | 0.9 | 2.0 | 0.4 | 19.0 |
2017-18 | KEY | 59 | 28 | 45.8 | 41.5 | 88.0 | 1.7 | 7.5 | 9.3 | 1.8 | 2.0 | 0.7 | 1.5 | 0.4 | 17.6 |
2018-19 | KEY | 22 | 27 | 38.5 | 36.1 | 90.4 | 1.5 | 9.4 | 10.9 | 2.2 | 2.5 | 0.3 | 1.9 | 0.2 | 17.0 |
2019-20 | KEY | 56 | 32 | 45.0 | 37.4 | 85.4 | 1.0 | 8.8 | 9.8 | 3.2 | 1.6 | 0.6 | 2.5 | 0.3 | 17.6 |
2020-21 | KEY | 25 | 25 | 40.9 | 36.5 | 82.4 | 0.7 | 6.8 | 7.4 | 2.5 | 1.0 | 0.6 | 1.5 | 0.1 | 12.2 |
2021-22 | KEY | 74 | 23 | 43.0 | 39.2 | 83.8 | 1.2 | 6.1 | 7.2 | 2.2 | 1.4 | 0.4 | 1.3 | 0.2 | 13.6 |
2022-23 * | All Teams | 62 | 20 | 38.9 | 33.4 | 87.9 | 1.0 | 5.5 | 6.4 | 1.9 | 1.6 | 0.3 | 1.1 | 0.2 | 8.2 |
2022-23 * | KEY | 41 | 20 | 38.9 | 35.4 | 88.9 | 1.0 | 5.8 | 6.8 | 1.9 | 1.6 | 0.2 | 1.2 | 0.2 | 8.5 |
2022-23 * | MIA | 21 | 20 | 38.8 | 29.7 | 85.7 | 0.8 | 4.9 | 5.7 | 1.9 | 1.5 | 0.4 | 1.1 | 0.2 | 7.7 |
Total | 874 | 30 | 43.9 | 37.0 | 83.0 | 2.4 | 7.9 | 10.4 | 2.3 | 2.0 | 0.6 | 1.9 | 0.4 | 17.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.