Basketball News

Reassured by their victory in Chicago, the Lakers believe in it more than ever

The Lakers can breathe again after their success in Chicago obtained last night in order to find a balanced balance sheet and before challenging Minnesota, classified in 7th place with a small victory over the counter.

Beyond the result, Darvin Ham’s troops can be satisfied with the content of their performance which allowed them to win almost without trembling, in addition to taking their revenge on the previous meeting, lost at home against the Bulls.

A seductive new five

With six games to go, confidence reigns once again in the Purple-and-Gold ranks. “I think we have everything it takes. It’s just a matter of application. We can clearly do a series. We have all the right elements, from the top to the bottom of the ladder”, estimated Anthony Davis.

After LeBron James returned, it was D’Angelo Russell’s who gave the Lakers some extra punching power and Darvin Ham to articulate a new major five alongside Austin Reaves Jarred Vanderbilt and AD, for a profile that visibly pleased LeBron James.

“I think the most important thing is to have several players who can handle the ball. So no one has to feel stressed with every possession when they have the ball in hand. And we have shooters in this major five, and also a lot of size”explained King James, while the “starting five” of the Californians largely dominated that of Chicago: 107 points to 72.

When AD makes the difference

Beyond this performance, what changed the game between the first and second clash between the two teams lies in the performance ofAnthony Davisauthor of 38 points and 10 rebounds last night when he was much more discreet Sunday night.

“It’s all about him. He plays hard, he doesn’t back down, he puts pressure on the defense to foul, and he just likes to settle in the key.” recalled Darvin Ham. “He always plays like that”, outbid LeBron James. “ You just have to kick him in the ass once in a while. But he always plays like that, so I never worry about him.”

In addition to being productive on the field, Anthony Davis had stung his teammates during his pre-game speech by encouraging his teammates to correct the situation after their loss at home, and to continue in the same state of spirit for the next four trips.

“We have a debt to Chicago, the same for Houston, Minnesota and Utah. All of these teams that are part of our road trip are teams that we have lost against recently and we want to catch up. And given the situation we are in, we have to win these games. So this is a time when we must not run away. It is for these moments that we live as a player.he had launched.

See you in ten days to see if his teammates have lived up to the goals set by the Lakers pivot in his speech.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
lebron james 48 35.9 50.2 30.6 76.2 1.2 7.2 8.4 6.9 3.2 0.9 0.5 1.7 29.3
Anthony Davis 49 33.8 56.5 26.1 78.6 3.3 9.1 12.4 2.6 2.3 1.0 2.0 2.7 25.9
D’angelo Russell 11 30.5 47.1 39.5 81.6 0.5 2.6 3.1 6.4 2.2 0.6 0.6 1.4 18.6
Russell Westbrook 52 28.7 41.7 29.6 65.5 1.1 5.0 6.2 7.5 3.5 1.0 0.4 2.3 15.9
Dennis Schroder 61 30.6 41.9 34.1 87.1 0.3 2.3 2.5 4.6 1.7 0.8 0.1 2.2 13.0
Austin Reaves 57 28.3 51.4 37.8 85.7 0.5 2.5 3.0 3.2 1.5 0.5 0.3 1.7 12.3
lonnie walker 53 24.3 44.7 36.2 85.8 0.3 1.8 2.0 1.2 0.9 0.6 0.3 1.3 12.2
Thomas Bryant 41 21.4 65.4 44.0 74.1 1.6 5.2 6.8 0.7 0.7 0.3 0.6 1.9 12.1
Malik Beasley 19 25.8 38.1 34.9 58.3 0.3 3.3 3.5 1.3 1.3 0.9 0.0 1.3 11.7
Rui Hachimura 26 22.6 47.5 34.5 73.5 0.9 3.5 4.4 0.6 0.5 0.3 0.3 0.9 9.3
Troy Brown, Jr. 69 24.9 43.2 37.6 89.2 0.9 3.3 4.1 1.2 0.7 0.8 0.2 1.6 7.4
Jarred Vanderbilt 19 25.2 51.4 18.2 80.6 2.1 5.3 7.4 1.8 1.3 1.3 0.3 2.4 7.3
Kendrick Nunn 39 13.5 40.6 32.5 81.0 0.1 1.3 1.4 0.9 0.8 0.3 0.1 0.9 6.7
Patrick Beverly 45 26.9 40.2 34.8 78.0 0.5 2.6 3.1 2.6 0.9 0.9 0.6 2.8 6.4
Wenyen Gabriel 61 15.3 59.8 30.3 61.9 1.8 2.5 4.3 0.5 0.7 0.4 0.5 2.2 5.8
Mohammad Bamba 7 11.5 41.7 33.3 54.5 1.3 4.0 5.3 0.6 1.1 0.1 0.6 2.4 4.4
matt ryan 12 10.8 30.6 37.1 80.0 0.2 1.0 1.2 0.3 0.3 0.2 0.0 1.2 3.9
Max Christie 38 13.3 41.9 41.9 87.5 0.2 1.8 1.9 0.5 0.3 0.2 0.2 0.9 3.4
Juan Toscano Anderson 30 12.2 50.0 20.0 73.3 0.5 1.6 2.0 0.8 0.6 0.3 0.2 1.5 2.7
Damian Jones 22 8.0 54.1 0.0 75.0 0.8 1.7 2.5 0.2 0.4 0.1 0.5 0.8 2.5
Scotty Pippen, Jr. 6 5.3 33.3 33.3 55.6 0.3 0.3 0.7 0.3 0.3 0.3 0.2 0.5 2.3
cole swider 6 6.7 33.3 37.5 0.0 0.2 1.0 1.2 0.7 0.0 0.0 0.0 0.5 1.5
davon reed 5 4.2 66.7 50.0 25.0 0.2 0.4 0.6 0.4 0.0 0.2 0.0 0.6 1.2
Sterling Brown 4 6.1 0.0 0.0 0.0 0.8 1.3 2.0 0.5 0.0 0.8 0.0 1.0 0.0

SEE ALSO:  Wembanyama confident ahead of G-League Ignite clash
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!