Clearly, the Raptors are not spared this season. While the Canadian franchise was barely starting to get its head above water since the trade which allowed the arrivals ofImmanuel Quickley And RJ Barrett from the Knicks, it's Jakob Poeltl who will have to leave his teammates for an unknown period of time.
Toronto simply communicated that the Austrian pivot suffered from a sprained left ankle and that he was out for an indefinite period. His case will be re-examined by the Raptors medical staff in two weeks. A starter for the Raptors since the start of the season, he was Darko Rajakovic's main interior anchor and Anthony Davis took advantage of his absence last night…
It's all the more a blow since Toronto let Precious Achiuwa go to the Knicks in the “trade” involving OG Anunoby, while Christian Koloko, the tallest player on the Canadian squad, has been suffering from respiratory problems for years. months and still has not set foot on the NBA floor this season.
Jakob Poeltl | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | TOR | 54 | 12 | 58.3 | 0.0 | 54.4 | 1.4 | 1.6 | 3.1 | 0.2 | 2.1 | 0.3 | 0.5 | 0.4 | 3.1 |
2017-18 | TOR | 82 | 19 | 65.9 | 50.0 | 59.4 | 2.0 | 2.8 | 4.8 | 0.7 | 2.6 | 0.5 | 1.0 | 1.2 | 6.9 |
2018-19 | SAN | 77 | 17 | 64.5 | 0.0 | 53.3 | 2.3 | 3.0 | 5.3 | 1.2 | 1.6 | 0.4 | 0.6 | 0.9 | 5.5 |
2019-20 | SAN | 66 | 18 | 62.4 | 0.0 | 46.5 | 2.0 | 3.7 | 5.7 | 1.8 | 1.9 | 0.6 | 0.8 | 1.4 | 5.6 |
2020-21 | SAN | 69 | 27 | 61.6 | 0.0 | 50.8 | 3.2 | 4.8 | 7.9 | 1.9 | 2.5 | 0.7 | 1.2 | 1.8 | 8.6 |
2021-22 | SAN | 68 | 29 | 61.8 | 100.0 | 49.5 | 3.9 | 5.5 | 9.3 | 2.8 | 3.1 | 0.7 | 1.6 | 1.7 | 13.5 |
2022-23 * | All Teams | 72 | 27 | 62.9 | 0.0 | 59.2 | 3.3 | 5.8 | 9.1 | 2.7 | 2.7 | 0.9 | 1.7 | 1.2 | 12.5 |
2022-23 * | SAN | 46 | 26 | 61.6 | 0.0 | 60.5 | 3.3 | 5.7 | 9.0 | 3.1 | 2.6 | 0.8 | 2.1 | 1.1 | 12.1 |
2022-23 * | TOR | 26 | 27 | 65.2 | 0.0 | 56.9 | 3.2 | 5.9 | 9.1 | 2.2 | 3.0 | 1.2 | 1.1 | 1.3 | 13.1 |
2023-24 | TOR | 36 | 27 | 68.5 | 0.0 | 53.2 | 2.8 | 5.6 | 8.3 | 2.5 | 2.9 | 0.7 | 1.6 | 1.4 | 10.6 |
Total | 524 | 22 | 63.3 | 50.0 | 53.5 | 2.6 | 4.0 | 6.6 | 1.7 | 2.4 | 0.6 | 1.1 | 1.3 | 8.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.