We won't see again Quentin Grimes with the Pistons for the last two weeks of this 2023/24 season. As reported in the night The Athletic, he continues to be handicapped by pain caused by a knee injury contracted in January, and which caused him to miss around ten matches in February and around ten others this month. However, he will not be operated on, even though his contusion has already healed.
The end of a third year in the eventful league for the 23-year-old full-back/winger, who was notably faced with his first team change at the trade deadlinemoving from New York to Detroit as part of the transfer also involving Evan Fournier, Bojan Bogdanovic and Alec Burks.
Author of a season with “only” 7.0 points on average and 34% at 3-points (compared to 11.3 points and 39% at 3-points during the previous one), Quentin Grimes is now turning to this pivotal offseason for him , since he will be eligible for a contract extension with the Pistons, who he said he wanted to help acquire good habits upon his arrival. We do not know what his salary expectations will be, but his recent performances will not speak in his favor at the time of negotiations.
Quentin Grimes | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2021-22 | NYK | 46 | 17 | 40.4 | 38.1 | 68.4 | 0.5 | 1.5 | 2.0 | 1.0 | 1.6 | 0.7 | 0.6 | 0.2 | 6.0 |
2022-23 | NYK | 71 | 30 | 46.8 | 38.6 | 79.6 | 0.7 | 2.5 | 3.2 | 2.1 | 2.5 | 0.7 | 1.0 | 0.4 | 11.3 |
2023-24 * | All Teams | 51 | 20 | 37.2 | 33.8 | 75.6 | 0.3 | 1.7 | 2.0 | 1.3 | 1.5 | 0.7 | 0.6 | 0.1 | 7.0 |
2023-24 * | NYK | 45 | 20 | 39.5 | 36.3 | 70.6 | 0.3 | 1.6 | 2.0 | 1.2 | 1.5 | 0.7 | 0.5 | 0.1 | 7.3 |
2023-24 * | DET | 6 | 19 | 21.4 | 14.3 | 90.9 | 0.2 | 1.8 | 2.0 | 2.3 | 1.5 | 0.8 | 1.2 | 0.7 | 5.3 |
Total | 168 | 23 | 42.8 | 37.1 | 77.2 | 0.5 | 2.0 | 2.5 | 1.6 | 1.9 | 0.7 | 0.7 | 0.3 | 8.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.