Coincidence of the calendar, both Players of the week will face each other a few hours after their nominationsince Luka Doncic And DeMar DeRozan will meet tonight in Chicago (1:00 a.m.).
For Luka Doncic, this rewards his week averaging 37.7 points, 10.7 assists, 10.3 rebounds and 1.3 steals over three games with the Mavericks (two victories). All at 51% shooting (including 39% at 3-points) and 90% on free throws, while the Slovenian became the new record holder for consecutive triple-doubles at 30+ points (six) and 35+ points ( five).
For DeMar DeRozan, this coronation illustrates the success of the Bulls, authors of a nice “road trip” to the West (three victories in four matches). With their winger averaging 29.8 points, 6.3 assists and 5.5 rebounds (55% shooting, including 41% 3-pointers, 92% free throws).
Luka Doncic | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DAL | 72 | 32 | 42.7 | 32.7 | 71.3 | 1.2 | 6.6 | 7.8 | 6.0 | 1.9 | 1.1 | 3.4 | 0.4 | 21.2 |
2019-20 | DAL | 61 | 34 | 46.3 | 31.6 | 75.8 | 1.3 | 8.1 | 9.4 | 8.8 | 2.5 | 1.0 | 4.3 | 0.2 | 28.8 |
2020-21 | DAL | 66 | 34 | 47.9 | 35.0 | 73.0 | 0.8 | 7.2 | 8.0 | 8.6 | 2.3 | 1.0 | 4.3 | 0.6 | 27.7 |
2021-22 | DAL | 65 | 35 | 45.7 | 35.3 | 74.4 | 0.9 | 8.3 | 9.1 | 8.7 | 2.2 | 1.2 | 4.5 | 0.6 | 28.4 |
2022-23 | DAL | 66 | 36 | 49.6 | 34.2 | 74.2 | 0.8 | 7.8 | 8.6 | 8.0 | 2.5 | 1.4 | 3.6 | 0.5 | 32.4 |
2023-24 | DAL | 56 | 38 | 49.7 | 38.0 | 78.9 | 0.8 | 8.3 | 9.0 | 9.8 | 2.1 | 1.5 | 4.0 | 0.6 | 34.7 |
Total | 386 | 35 | 47.1 | 34.5 | 74.6 | 1.0 | 7.7 | 8.6 | 8.2 | 2.3 | 1.2 | 4.0 | 0.5 | 28.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
DeMar DeRozan | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | TOR | 77 | 22 | 49.8 | 25.0 | 76.3 | 0.9 | 2.0 | 2.9 | 0.7 | 2.3 | 0.6 | 0.8 | 0.2 | 8.6 |
2010-11 | TOR | 82 | 35 | 46.7 | 9.6 | 81.3 | 0.9 | 2.9 | 3.8 | 1.8 | 2.7 | 1.0 | 1.8 | 0.4 | 17.2 |
2011-12 | TOR | 63 | 35 | 42.2 | 26.1 | 81.0 | 0.6 | 2.7 | 3.4 | 2.0 | 2.6 | 0.8 | 2.0 | 0.3 | 16.7 |
2012-13 | TOR | 82 | 37 | 44.5 | 28.3 | 83.1 | 0.6 | 3.3 | 3.9 | 2.5 | 2.1 | 0.9 | 1.8 | 0.3 | 18.1 |
2013-14 | TOR | 79 | 38 | 42.9 | 30.5 | 82.4 | 0.7 | 3.7 | 4.3 | 4.0 | 2.5 | 1.1 | 2.2 | 0.4 | 22.7 |
2014-15 | TOR | 60 | 35 | 41.3 | 28.4 | 83.2 | 0.7 | 3.9 | 4.6 | 3.5 | 2.0 | 1.2 | 2.3 | 0.2 | 20.1 |
2015-16 | TOR | 78 | 36 | 44.6 | 33.8 | 85.0 | 0.8 | 3.7 | 4.5 | 4.0 | 2.1 | 1.0 | 2.2 | 0.3 | 23.5 |
2016-17 | TOR | 74 | 35 | 46.7 | 26.6 | 84.2 | 1.0 | 4.3 | 5.2 | 3.9 | 1.8 | 1.1 | 2.4 | 0.2 | 27.3 |
2017-18 | TOR | 80 | 34 | 45.6 | 31.0 | 82.5 | 0.7 | 3.2 | 3.9 | 5.2 | 1.9 | 1.1 | 2.2 | 0.3 | 23.0 |
2018-19 | SAN | 77 | 35 | 48.1 | 15.6 | 83.0 | 0.7 | 5.3 | 6.0 | 6.2 | 2.3 | 1.1 | 2.6 | 0.5 | 21.2 |
2019-20 | SAN | 68 | 34 | 53.1 | 25.7 | 84.5 | 0.7 | 4.9 | 5.5 | 5.6 | 2.7 | 1.0 | 2.4 | 0.3 | 22.1 |
2020-21 | SAN | 61 | 34 | 49.5 | 25.7 | 88.0 | 0.7 | 3.6 | 4.3 | 6.9 | 2.1 | 0.9 | 2.0 | 0.3 | 21.6 |
2021-22 | CHI | 76 | 36 | 50.4 | 35.2 | 87.7 | 0.7 | 4.4 | 5.2 | 4.9 | 2.3 | 0.9 | 2.4 | 0.3 | 27.9 |
2022-23 | CHI | 74 | 36 | 50.4 | 32.4 | 87.2 | 0.5 | 4.2 | 4.6 | 5.1 | 2.5 | 1.1 | 2.1 | 0.5 | 24.5 |
2023-24 | CHI | 62 | 38 | 47.2 | 34.3 | 86.4 | 0.6 | 3.7 | 4.3 | 5.4 | 2.2 | 1.1 | 1.5 | 0.6 | 23.2 |
Total | 1092 | 35 | 46.8 | 29.7 | 84.1 | 0.7 | 3.7 | 4.4 | 4.1 | 2.3 | 1.0 | 2.0 | 0.3 | 21.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.