
The NBA decided to innovate this Monday, since its two Players of the week had never been rewarded until then. In this case, these are Scottie Barnes (Raptors) and Jaren Jackson Jr. (Grizzlies) which have been named, with their invincibility over the last seven days.
On the one hand, Scottie Barnes turned to 22.0 points, 9.7 rebounds, 6.0 assists, 1.7 interception and 1.0 against average on three games (three victories from Toronto). All at 47% in shooting (36% of which is 3-point) and 86% on free throws,
On the other hand, expected to be retained this Thursday among the replacements of the All-Star Game, Jaren Jackson aligned 25.8 points, 6.3 rebounds, 2.5 passes and 1.5 against average on four games (four victories of Memphis). All at 58% in shooting (38% 38% at 3-point) and 83% on free throws.
Scottie Barnes | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2021-22 | TOR | 74 | 35 | 49.2 | 30.1 | 73.5 | 2.6 | 4.9 | 7.5 | 3.5 | 2.6 | 1.1 | 1.8 | 0.7 | 15.3 |
2022-23 | TOR | 77 | 35 | 45.6 | 28.1 | 77.2 | 2.3 | 4.3 | 6.6 | 4.8 | 2.2 | 1.1 | 2.0 | 0.8 | 15.3 |
2023-24 | TOR | 60 | 35 | 47.5 | 34.1 | 78.1 | 2.4 | 5.9 | 8.2 | 6.0 | 2.0 | 1.2 | 2.8 | 1.5 | 19.9 |
2024-25 | TOR | 32 | 35 | 46.3 | 27.8 | 74.8 | 1.7 | 6.5 | 8.1 | 6.5 | 2.1 | 1.5 | 3.3 | 0.9 | 20.1 |
Total | 243 | 35 | 47.2 | 30.5 | 76.1 | 2.3 | 5.2 | 7.5 | 4.9 | 2.3 | 1.2 | 2.3 | 1.0 | 17.1 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
Jaren Jackson, Jr. | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2018-19 | Mem | 58 | 26 | 50.6 | 35.9 | 76.6 | 1.3 | 3.4 | 4.7 | 1.1 | 3.8 | 0.9 | 1.7 | 1.4 | 13.8 |
2019-20 | Mem | 57 | 29 | 46.9 | 39.4 | 74.7 | 1.0 | 3.6 | 4.6 | 1.4 | 4.1 | 0.7 | 1.7 | 1.6 | 17.4 |
2020-21 | Mem | 11 | 24 | 42.4 | 28.3 | 83.3 | 1.5 | 4.1 | 5.6 | 1.1 | 3.8 | 1.1 | 1.4 | 1.6 | 14.4 |
2021-22 | Mem | 78 | 27 | 41.5 | 31.9 | 82.3 | 1.5 | 4.3 | 5.8 | 1.1 | 3.5 | 0.9 | 1.7 | 2.3 | 16.3 |
2022-23 | Mem | 63 | 28 | 50.6 | 35.5 | 78.8 | 1.7 | 5.0 | 6.8 | 1.0 | 3.6 | 1.0 | 1.7 | 3.0 | 18.6 |
2023-24 | Mem | 66 | 32 | 44.4 | 32.0 | 80.8 | 1.3 | 4.2 | 5.5 | 2.3 | 3.6 | 1.2 | 2.4 | 1.6 | 22.5 |
2024-25 | Mem | 44 | 29 | 49.8 | 34.8 | 78.0 | 1.5 | 4.8 | 6.2 | 2.2 | 3.3 | 1.4 | 2.2 | 1.6 | 22.9 |
Total | 377 | 29 | 46.6 | 34.5 | 79.3 | 1.4 | 4.2 | 5.6 | 1.5 | 3.6 | 1.0 | 1.9 | 2.0 | 18.3 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.