After a week without Players of the weekdue to In-Season Tournament, the NBA has resumed its good habits by rewarding –for the first time this season– Giannis Antetokounmpo to the East and Luka Doncic West.
Also read: our five major of the week
On the one hand, Giannis Antetokounmpo averaged, in four Bucks victories, statistics of 36.0 points, 12.8 rebounds, 4.5 assists and 1.8 interceptions, 64% shooting and 69% free throws. With, as the highlight of his week, his 64 points and 14 rebounds against the Pacers…
On the other hand, Luka Doncic stood out with an average of 36.8 points, 11.5 assists and 8.0 rebounds, shooting 49% (including 36% from 3-point range) and 97% on free throws. In his wake, the Mavericks won three of their four games.
The competition was tough, however, with Joel Embiid and Kawhi Leonard as the main outsiders in each conference, but this is the 22nd time that Giannis Antetokounmpo has been named “Player of the Week”, while Luka Doncic wins for the 10th time in his career.
Giannis Antetokounmpo | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | MIL | 77 | 25 | 41.4 | 34.7 | 68.3 | 1.0 | 3.4 | 4.4 | 2.0 | 2.3 | 0.8 | 1.6 | 0.8 | 6.8 |
2014-15 | MIL | 81 | 31 | 49.1 | 15.9 | 74.1 | 1.2 | 5.5 | 6.7 | 2.6 | 3.1 | 0.9 | 2.1 | 1.1 | 12.7 |
2015-16 | MIL | 80 | 35 | 50.6 | 25.7 | 72.4 | 1.4 | 6.2 | 7.7 | 4.3 | 3.2 | 1.2 | 2.6 | 1.4 | 16.9 |
2016-17 | MIL | 80 | 36 | 52.1 | 27.2 | 77.0 | 1.8 | 7.0 | 8.8 | 5.4 | 3.1 | 1.6 | 2.9 | 1.9 | 22.9 |
2017-18 | MIL | 75 | 37 | 52.9 | 30.7 | 76.0 | 2.1 | 8.0 | 10.0 | 4.8 | 3.1 | 1.5 | 3.0 | 1.4 | 26.9 |
2018-19 ★ | MIL | 72 | 33 | 57.8 | 25.6 | 72.9 | 2.2 | 10.3 | 12.5 | 5.9 | 3.2 | 1.3 | 3.7 | 1.5 | 27.7 |
2019-20 ★ | MIL | 63 | 30 | 55.3 | 30.4 | 63.3 | 2.2 | 11.4 | 13.6 | 5.6 | 3.1 | 1.0 | 3.7 | 1.1 | 29.5 |
2020-21 | MIL | 61 | 33 | 56.9 | 30.3 | 68.5 | 1.6 | 9.4 | 11.0 | 5.9 | 2.8 | 1.2 | 3.4 | 1.2 | 28.2 |
2021-22 | MIL | 67 | 33 | 55.3 | 29.3 | 72.2 | 2.0 | 9.6 | 11.6 | 5.8 | 3.2 | 1.1 | 3.3 | 1.4 | 29.9 |
2022-23 | MIL | 63 | 32 | 55.3 | 27.5 | 64.5 | 2.2 | 9.6 | 11.8 | 5.7 | 3.1 | 0.8 | 3.9 | 0.8 | 31.1 |
2023-24 | MIL | 24 | 35 | 62.6 | 22.5 | 67.4 | 2.6 | 8.1 | 10.7 | 5.0 | 2.9 | 1.5 | 3.8 | 1.2 | 31.6 |
Total | 743 | 33 | 54.0 | 28.6 | 70.6 | 1.8 | 7.9 | 9.6 | 4.7 | 3.0 | 1.2 | 3.0 | 1.3 | 22.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Luka Doncic | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DAL | 72 | 32 | 42.7 | 32.7 | 71.3 | 1.2 | 6.6 | 7.8 | 6.0 | 1.9 | 1.1 | 3.4 | 0.4 | 21.2 |
2019-20 | DAL | 61 | 34 | 46.3 | 31.6 | 75.8 | 1.3 | 8.1 | 9.4 | 8.8 | 2.5 | 1.0 | 4.3 | 0.2 | 28.8 |
2020-21 | DAL | 66 | 34 | 47.9 | 35.0 | 73.0 | 0.8 | 7.2 | 8.0 | 8.6 | 2.3 | 1.0 | 4.3 | 0.6 | 27.7 |
2021-22 | DAL | 65 | 35 | 45.7 | 35.3 | 74.4 | 0.9 | 8.3 | 9.1 | 8.7 | 2.2 | 1.2 | 4.5 | 0.6 | 28.4 |
2022-23 | DAL | 66 | 36 | 49.6 | 34.2 | 74.2 | 0.8 | 7.8 | 8.6 | 8.0 | 2.5 | 1.4 | 3.6 | 0.5 | 32.4 |
2023-24 | DAL | 24 | 37 | 48.8 | 37.9 | 80.0 | 0.7 | 7.6 | 8.3 | 9.1 | 1.8 | 1.3 | 4.0 | 0.5 | 32.7 |
Total | 354 | 35 | 46.7 | 34.1 | 74.3 | 1.0 | 7.6 | 8.5 | 8.1 | 2.3 | 1.1 | 4.0 | 0.4 | 27.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.