In accordance with our best five of the week, the guards are the talk of the NBA since they are Donovan Mitchell And Devin Booker who are the two Players of the weekafter Anthony Davis and Jayson Tatum last Monday. They both finished without the slightest defeat on the clock.
Best player on the best team in the league, Donovan Mitchell had statistics of 25.3 points, 4.3 assists and 2.8 rebounds over four games (51% shooting, 42% 3-point shooting and 100% free throws). While playing “only” 30 minutes each night with the Cavaliers.
As for Devin Booker, runner-up to the Thunder in the West with his Suns, he averaged 33.7 points, 6.3 assists, 5.7 rebounds and 1.3 interceptions over three games, with a shooting skill of 48% (including 37% at 3-points) and 91% on throws.
This is the sixth time that Donovan Mitchell has been voted “Player of the Week” while Devin Booker has already won for the tenth time in his career.
Devin Booker | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | PHX | 76 | 28 | 42.3 | 34.3 | 84.0 | 0.4 | 2.1 | 2.5 | 2.6 | 3.0 | 0.6 | 2.1 | 0.3 | 13.8 |
2016-17 | PHX | 78 | 35 | 42.3 | 36.3 | 83.2 | 0.6 | 2.6 | 3.2 | 3.4 | 3.1 | 0.9 | 3.1 | 0.3 | 22.1 |
2017-18 | PHX | 54 | 35 | 43.2 | 38.3 | 87.8 | 0.5 | 4.0 | 4.5 | 4.7 | 3.1 | 0.9 | 3.6 | 0.3 | 24.9 |
2018-19 | PHX | 64 | 35 | 46.7 | 32.6 | 86.6 | 0.6 | 3.5 | 4.1 | 6.8 | 3.1 | 0.9 | 4.1 | 0.2 | 26.6 |
2019-20 | PHX | 70 | 36 | 48.9 | 35.4 | 91.9 | 0.4 | 3.8 | 4.2 | 6.5 | 3.0 | 0.7 | 3.8 | 0.3 | 26.6 |
2020-21 | PHX | 67 | 34 | 48.4 | 34.0 | 86.7 | 0.5 | 3.7 | 4.2 | 4.3 | 2.7 | 0.8 | 3.1 | 0.2 | 25.6 |
2021-22 | PHX | 68 | 35 | 46.6 | 38.3 | 86.8 | 0.7 | 4.4 | 5.0 | 4.8 | 2.6 | 1.1 | 2.4 | 0.4 | 26.8 |
2022-23 | PHX | 53 | 35 | 49.4 | 35.1 | 85.5 | 0.9 | 3.7 | 4.5 | 5.5 | 3.0 | 1.0 | 2.7 | 0.3 | 27.8 |
2023-24 | PHX | 68 | 36 | 49.2 | 36.4 | 88.6 | 0.8 | 3.7 | 4.5 | 6.9 | 3.0 | 0.9 | 2.6 | 0.4 | 27.1 |
2024-25 | PHX | 6 | 36 | 46.2 | 40.0 | 87.5 | 1.2 | 3.0 | 4.2 | 5.7 | 2.5 | 1.2 | 2.0 | 0.3 | 26.7 |
Total | 604 | 34 | 46.4 | 35.8 | 87.1 | 0.6 | 3.4 | 4.0 | 5.0 | 3.0 | 0.9 | 3.0 | 0.3 | 24.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Donovan Mitchell | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | UTH | 79 | 33 | 43.7 | 34.0 | 80.5 | 0.7 | 3.1 | 3.7 | 3.7 | 2.7 | 1.5 | 2.7 | 0.3 | 20.5 |
2018-19 | UTH | 77 | 34 | 43.2 | 36.2 | 80.6 | 0.8 | 3.3 | 4.1 | 4.2 | 2.7 | 1.4 | 2.8 | 0.4 | 23.8 |
2019-20 | UTH | 69 | 34 | 44.9 | 36.6 | 86.3 | 0.8 | 3.6 | 4.4 | 4.3 | 2.5 | 1.0 | 2.7 | 0.2 | 24.0 |
2020-21 | UTH | 53 | 33 | 43.8 | 38.6 | 84.5 | 0.9 | 3.5 | 4.4 | 5.2 | 2.2 | 1.0 | 2.8 | 0.3 | 26.4 |
2021-22 | UTH | 67 | 34 | 44.8 | 35.5 | 85.3 | 0.8 | 3.4 | 4.2 | 5.3 | 2.4 | 1.5 | 3.0 | 0.2 | 25.9 |
2022-23 | KEY | 68 | 36 | 48.4 | 38.6 | 86.7 | 0.9 | 3.3 | 4.2 | 4.4 | 2.5 | 1.5 | 2.6 | 0.4 | 28.3 |
2023-24 | KEY | 55 | 35 | 46.2 | 36.8 | 86.5 | 0.8 | 4.3 | 5.1 | 6.1 | 2.1 | 1.8 | 2.8 | 0.5 | 26.6 |
2024-25 | KEY | 7 | 30 | 50.0 | 40.0 | 79.2 | 0.7 | 2.0 | 2.7 | 4.3 | 2.6 | 1.4 | 2.4 | 0.1 | 24.4 |
Total | 475 | 34 | 45.1 | 36.6 | 84.2 | 0.8 | 3.4 | 4.3 | 4.6 | 2.5 | 1.4 | 2.8 | 0.3 | 24.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.