Former residents of the University of Kentucky, De'Aaron Fox And Julius Randle have won the trophies of Players of the weekfor the period from November 27 to December 3.
Also read: our top five of the week
This is already the second time this season (and the fourth time in his career) that De'Aaron Fox has been rewarded, with the help of his 31.7 points, 8.7 assists, 6.0 rebounds and 1.7 steals average compiled over three games (two victories for the Kings). All at 51% shooting (including 36% at 3-points) and 68% shooting.
As for Julius Randle, titled for the third time in his career, he averaged 24.7 points, 13.3 rebounds and 7.3 assists over three games as well (but three victories for the Knicks). Clearly on the upward slope, he posted success percentages of 55% on shots (including 31% on 3-pointers) and 77% on throws.
At the heart of their big week, De'Aaron Fox planted 40 points (in a defeat) and established his record for assists (16), while Julius Randle managed a game with 25 points and 20 rebounds.
De'Aaron Fox | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BAG | 73 | 28 | 41.2 | 30.7 | 72.3 | 0.5 | 2.3 | 2.8 | 4.4 | 2.2 | 1.0 | 2.4 | 0.3 | 11.6 |
2018-19 | BAG | 81 | 31 | 45.8 | 37.1 | 72.7 | 0.5 | 3.2 | 3.8 | 7.3 | 2.5 | 1.6 | 2.8 | 0.6 | 17.3 |
2019-20 | BAG | 51 | 32 | 48.0 | 29.2 | 70.5 | 0.7 | 3.2 | 3.8 | 6.8 | 2.8 | 1.5 | 3.1 | 0.5 | 21.1 |
2020-21 | BAG | 58 | 35 | 47.7 | 32.2 | 71.9 | 0.6 | 2.9 | 3.5 | 7.2 | 2.9 | 1.5 | 3.0 | 0.5 | 25.2 |
2021-22 | BAG | 59 | 35 | 47.3 | 29.7 | 75.0 | 0.4 | 3.5 | 3.9 | 5.6 | 2.9 | 1.2 | 2.9 | 0.4 | 23.2 |
2022-23 | BAG | 73 | 33 | 51.2 | 32.4 | 78.0 | 0.6 | 3.6 | 4.2 | 6.1 | 2.4 | 1.1 | 2.5 | 0.3 | 25.0 |
2023-24 | BAG | 13 | 36 | 48.6 | 37.0 | 73.3 | 1.0 | 3.7 | 4.7 | 6.6 | 2.9 | 1.6 | 2.0 | 0.4 | 30.3 |
Total | 408 | 32 | 47.3 | 32.4 | 73.6 | 0.5 | 3.1 | 3.7 | 6.2 | 2.6 | 1.3 | 2.7 | 0.4 | 20.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Julius Randle | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | LAL | 1 | 14 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
2015-16 | LAL | 81 | 28 | 42.9 | 27.8 | 71.5 | 2.1 | 8.1 | 10.2 | 1.8 | 3.0 | 0.7 | 1.8 | 0.4 | 11.4 |
2016-17 | LAL | 74 | 29 | 48.8 | 27.0 | 72.3 | 2.0 | 6.6 | 8.6 | 3.6 | 3.4 | 0.7 | 2.3 | 0.5 | 13.2 |
2017-18 | LAL | 82 | 27 | 55.8 | 22.2 | 71.8 | 2.2 | 5.8 | 8.0 | 2.6 | 3.3 | 0.5 | 2.6 | 0.6 | 16.1 |
2018-19 | NOP | 73 | 31 | 52.4 | 34.4 | 73.1 | 2.2 | 6.5 | 8.7 | 3.1 | 3.4 | 0.7 | 2.9 | 0.6 | 21.4 |
2019-20 | NYK | 64 | 33 | 46.0 | 27.7 | 73.3 | 2.4 | 7.4 | 9.7 | 3.1 | 2.8 | 0.8 | 3.0 | 0.3 | 19.5 |
2020-21 | NYK | 71 | 38 | 45.6 | 41.1 | 81.1 | 1.2 | 9.0 | 10.2 | 6.0 | 3.2 | 0.9 | 3.4 | 0.3 | 24.1 |
2021-22 | NYK | 72 | 35 | 41.1 | 30.8 | 75.6 | 1.7 | 8.2 | 9.9 | 5.1 | 2.9 | 0.7 | 3.4 | 0.5 | 20.1 |
2022-23 | NYK | 77 | 36 | 45.9 | 34.3 | 75.7 | 1.8 | 8.1 | 10.0 | 4.1 | 3.0 | 0.6 | 2.8 | 0.3 | 25.1 |
2023-24 | NYK | 19 | 35 | 41.2 | 27.9 | 70.2 | 2.1 | 8.1 | 10.2 | 5.5 | 2.6 | 0.7 | 3.2 | 0.2 | 20.4 |
Total | 614 | 32 | 46.8 | 33.3 | 74.4 | 2.0 | 7.4 | 9.4 | 3.7 | 3.1 | 0.7 | 2.8 | 0.4 | 18.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.