Joel Embiid to the East, Anthony Edwards West. To designate its Players of the week, the NBA was not original, because the leader of the Sixers and that of the Wolves stood out as two obvious points in their respective conferences. This is evidenced by their presence in our five of the week.
It must be said that Joel Embiid and Anthony Edwards both completed the last seven days undefeated (4-0), the Philadelphia pivot accumulating 36.3 points, 12.5 rebounds, 5.0 assists and 2.0 blocks on average, while the winger from Minnesota averaged 31.3 points, 6.8 assists, 6.3 rebounds and 2.0 steals.
Two logical coronations therefore, while Joel Embiid wins for the 12th time and Anthony Edwards is rewarded for the very first time in his career.
Joel Embiid | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | PHL | 31 | 25 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
2017-18 | PHL | 63 | 30 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
2018-19 | PHL | 64 | 34 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
2019-20 | PHL | 51 | 30 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
2020-21 | PHL | 51 | 31 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
2021-22 | PHL | 68 | 34 | 49.9 | 37.1 | 81.4 | 2.2 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.2 | 1.5 | 30.6 |
2022-23 ★ | PHL | 66 | 35 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
2023-24 | PHL | 8 | 34 | 51.2 | 37.9 | 84.3 | 2.9 | 8.6 | 11.5 | 5.5 | 2.5 | 0.6 | 3.9 | 2.3 | 31.9 |
Total | 402 | 32 | 50.1 | 33.7 | 82.0 | 2.2 | 8.9 | 11.2 | 3.5 | 3.1 | 0.9 | 3.4 | 1.7 | 27.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Anthony Edwards | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2020-21 | MIN | 72 | 32 | 41.7 | 32.9 | 77.6 | 0.8 | 3.9 | 4.7 | 2.9 | 1.8 | 1.1 | 2.2 | 0.5 | 19.3 |
2021-22 | MIN | 72 | 34 | 44.1 | 35.7 | 78.6 | 0.9 | 3.9 | 4.8 | 3.8 | 2.3 | 1.5 | 2.6 | 0.6 | 21.3 |
2022-23 | MIN | 79 | 36 | 45.9 | 36.9 | 75.6 | 0.6 | 5.2 | 5.8 | 4.4 | 2.4 | 1.6 | 3.3 | 0.7 | 24.6 |
2023-24 | MIN | 8 | 36 | 50.0 | 40.4 | 80.0 | 0.9 | 5.4 | 6.3 | 5.3 | 2.0 | 1.3 | 3.6 | 0.4 | 27.9 |
Total | 231 | 34 | 44.3 | 35.4 | 77.1 | 0.8 | 4.4 | 5.1 | 3.8 | 2.1 | 1.4 | 2.8 | 0.6 | 22.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.