Placed at the end of the Clippers bench since his arrival in James Harden's luggage, PJ Tucker did not come into play last night against the Blazers. A “DNP” (Did Not Play) which confirms that it is not part of Tyronn Lue's plans, and it has been 10 years since it was used so little.
Unsurprisingly, the former Bucks and Heat interior warns that he will not just encourage his teammates and play mentors.
“I still have a lot to bring to a team so that it can win, whether here or elsewhere”he says to ClutchPoints. “I know myself, I know my worth. I know what I bring. I know what I brought. I know what I can continue to contribute. And with that, I want to be able to go to a good team where I can be able to be useful.”
Convinced of still having a role in the NBA
A speech which confirms the rumors of the weekend, which reported his frustration. He doesn't hide it, and at 38 years old, he is not in early retirement.
“I don’t have a role on this team right now. I am not playing. I'm not on the team. It’s a decision that has been made and I’m going with it for now.” he continues. “It’s about setting priorities and playing a role. When you've played that role on title-winning teams for the last seven or eight years, you know you can do it again. »
While waiting for the situation to resolve, he agrees to advise the rookie Kobe Brown, and he tries to mourn his former playing time, with the Heat or the Sixers over the last two seasons.
“I was a starter for years with about 30 minutes a game, and I go from that to not playing at all… Obviously, that's not what I want to do right now, at this stage of my career. career ” he concludes before discussing his relationship with Lue. “We have had some discussions and we are aware of the situation. The situation is what it is: there is no playing time for me at the moment and that is what it is.”
PJ Tucker | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2006-07 | TOR | 17 | 5 | 50.0 | 0.0 | 57.1 | 0.7 | 0.7 | 1.4 | 0.2 | 0.7 | 0.1 | 0.4 | 0.0 | 1.8 |
2012-13 | PHX | 79 | 24 | 47.3 | 31.4 | 74.4 | 1.7 | 2.8 | 4.4 | 1.4 | 1.8 | 0.8 | 0.9 | 0.2 | 6.4 |
2013-14 | PHX | 81 | 31 | 43.1 | 38.7 | 77.6 | 2.0 | 4.5 | 6.5 | 1.7 | 2.5 | 1.4 | 1.3 | 0.3 | 9.4 |
2014-15 | PHX | 78 | 31 | 43.8 | 34.5 | 72.7 | 1.5 | 5.0 | 6.4 | 1.6 | 2.3 | 1.4 | 1.2 | 0.3 | 9.1 |
2015-16 | PHX | 82 | 31 | 41.1 | 33.0 | 74.6 | 2.0 | 4.2 | 6.2 | 2.2 | 2.5 | 1.3 | 1.4 | 0.2 | 8.0 |
2016-17 * | All Teams | 81 | 28 | 41.3 | 35.7 | 77.4 | 1.4 | 4.4 | 5.8 | 1.2 | 2.4 | 1.4 | 0.8 | 0.2 | 6.7 |
2016-17 * | PHX | 57 | 29 | 41.5 | 33.8 | 79.2 | 1.7 | 4.4 | 6.0 | 1.3 | 2.5 | 1.5 | 0.9 | 0.3 | 7.0 |
2016-17 * | TOR | 24 | 25 | 40.6 | 40.0 | 68.8 | 1.0 | 4.4 | 5.4 | 1.1 | 2.2 | 1.3 | 0.6 | 0.2 | 5.8 |
2017-18 | HOU | 82 | 28 | 39.0 | 37.1 | 71.7 | 1.1 | 4.4 | 5.6 | 0.9 | 2.5 | 1.0 | 0.9 | 0.3 | 6.1 |
2018-19 | HOU | 82 | 34 | 39.6 | 37.7 | 69.5 | 1.5 | 4.4 | 5.8 | 1.2 | 3.1 | 1.6 | 0.8 | 0.5 | 7.3 |
2019-20 | HOU | 72 | 34 | 41.5 | 35.8 | 81.3 | 1.6 | 5.1 | 6.6 | 1.6 | 3.2 | 1.1 | 1.0 | 0.5 | 6.9 |
2020-21 * | All Teams | 52 | 26 | 37.3 | 33.6 | 75.0 | 1.0 | 2.9 | 3.9 | 1.2 | 2.4 | 0.8 | 0.8 | 0.4 | 3.7 |
2020-21 * | HOU | 32 | 30 | 36.6 | 31.4 | 78.3 | 1.0 | 3.6 | 4.6 | 1.4 | 2.8 | 0.9 | 1.0 | 0.6 | 4.4 |
2020-21 * | MIL | 20 | 20 | 39.1 | 39.4 | 60.0 | 0.9 | 1.9 | 2.8 | 0.8 | 1.7 | 0.5 | 0.4 | 0.1 | 2.6 |
2021-22 | MIA | 71 | 28 | 48.4 | 41.5 | 73.8 | 1.4 | 4.0 | 5.5 | 2.1 | 2.3 | 0.8 | 0.9 | 0.2 | 7.6 |
2022-23 | PHL | 75 | 26 | 42.7 | 39.3 | 82.6 | 1.3 | 2.7 | 3.9 | 0.8 | 2.4 | 0.5 | 0.6 | 0.2 | 3.6 |
2023-24 * | All Teams | 15 | 16 | 31.6 | 31.3 | 100.0 | 1.1 | 1.8 | 2.9 | 0.5 | 2.3 | 0.6 | 0.3 | 0.2 | 1.3 |
2023-24 * | LAKE | 12 | 14 | 28.6 | 27.3 | 100.0 | 1.3 | 1.2 | 2.4 | 0.7 | 2.2 | 0.5 | 0.2 | 0.1 | 1.2 |
2023-24 * | PHL | 3 | 22 | 40.0 | 40.0 | 0.0 | 0.3 | 4.3 | 4.7 | 0.0 | 3.0 | 1.0 | 0.7 | 0.7 | 2.0 |
Total | 867 | 29 | 42.5 | 36.5 | 75.0 | 1.5 | 4.0 | 5.5 | 1.4 | 2.5 | 1.1 | 0.9 | 0.3 | 6.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.