Basketball News

Pelicans sign rookie Antonio Reeves to three-year deal

With only one pick in the last Draft, with which they selected Yves Missi in 21st place, the New Orleans management finally managed to get their hands on a second-round player who was clearly close to their hearts: Antonio Reevesdrafted by the Magic in 47th position.

The Louisiana franchise thus had to let go of two “second round” Draft picks in 2030 and 2031, but still ended up securing the services of this 23-year-old shooting guard who is coming off a big season with the Kentucky Wildcats, at 20.9 points and 44.7% success at 3-points in 35 games.

Sure of their move, the Pelicans took the opportunity to secure the future of their second rookie via a three-year contract worth $5.41 million, the agreement of which was revealed by Hoopshype.

It's not certain that the three years are guaranteed, while the competition will be particularly tough for the 2/3 positions in Louisiana, but Antonio Reeves (1m98, 88 kg) will undoubtedly have the opportunity to show what he is worth.

Shots Rebounds
Players MJ Min Shots 3pts LF Off Def Early Pd Bp Int Ct Party Pts
Zion Williamson 70 31.5 57.0 33.3 70.2 1.7 4.1 5.8 5.0 2.8 1.1 0.7 2.3 22.9
Brandon Ingram 64 32.9 49.2 35.5 80.1 0.7 4.4 5.1 5.7 2.5 0.8 0.6 2.3 20.8
Cj Mccollum 66 32.7 45.9 42.9 82.7 0.6 3.7 4.3 4.6 1.7 0.9 0.6 1.9 20.0
Trey Murphy Iii 57 29.7 44.3 38.0 81.5 0.7 4.2 4.9 2.2 0.6 0.9 0.5 1.2 14.8
Jonas Valanciunas 82 23.5 55.9 30.8 78.5 2.3 6.5 8.8 2.1 1.4 0.4 0.8 2.7 12.2
Herb Jones 76 30.5 49.8 41.8 86.7 1.0 2.6 3.6 2.6 1.2 1.4 0.8 2.9 11.0
Jordan Hawkins 67 17.3 38.2 36.6 83.8 0.4 1.8 2.2 1.0 0.6 0.3 0.1 1.1 7.8
Jose Alvarado 56 18.4 41.2 37.7 67.3 0.4 1.8 2.3 2.1 0.7 1.1 0.3 1.6 7.1
Naji Marshall 66 19.0 46.3 38.7 79.1 0.8 2.8 3.6 1.9 1.0 0.7 0.2 1.4 7.1
Dyson Daniels 61 22.3 44.7 31.1 64.2 1.0 2.9 3.9 2.7 1.0 1.4 0.4 1.7 5.8
Larry Nance, Jr. 61 19.9 57.3 41.5 77.0 1.5 3.5 5.0 1.9 0.8 1.0 0.3 1.6 5.7
Matt Ryan 28 13.9 43.4 45.1 92.9 0.2 1.2 1.4 0.6 0.7 0.2 0.0 1.1 5.4
Izaiah Brockington 1 3.4 40.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 4.0
Jeremiah Robinson-earl 39 8.6 47.4 33.3 75.0 0.6 1.4 1.9 0.5 0.4 0.3 0.1 0.6 2.9
Kira Lewis, Jr. 15 9.6 30.8 10.0 90.9 0.3 0.7 0.9 1.2 0.5 0.3 0.1 0.5 2.9
Dereon Seabron 6 9.2 30.8 50.0 83.3 0.2 1.0 1.2 0.8 0.0 0.3 0.2 0.7 2.3
Cody Zeller 43 7.4 41.9 33.3 60.5 1.1 1.5 2.6 0.9 0.4 0.2 0.1 1.0 1.8
Ej Liddell 8 2.9 16.7 0.0 100.0 0.0 0.6 0.6 0.1 0.3 0.3 0.3 0.3 0.5
Jalen Crutcher 1 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kaiser Gates 1 7.4 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

SEE ALSO:  Willie Cauley-Stein prefers European “tactical” play to NBA one-on-ones
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!