Barely three days after deciding not to validate the last two years of his contract, the Pelicans finally chose to recover Matt Ryan for the 2024–25 season, announcement The AthleticIn this case, he gets a one-year lease and it is mainly a contractual restructuring.
A rotation player, the 27-year-old winger stood out for his great shooting skills from the outside, with an average of over 45% success in the field (for 5.4 points). A skill that allowed him to sign a three-year contract last April, when he arrived with a simple ” two-way contract” .
Next season, Matt Ryan will be competing with Brandon Ingram, Trey Murphy III, Herb Jones and Jeremiah Robinson-Earl at the 3 position. As for the Pelicans, they have all 15 players under guaranteed contract and, barring a trade, they will start with a group virtually unchanged from 2023–24.
Two-way contract : Designed to create a new bridge between the NBA and the G-League, this type of contract allows each team to secure the services of two or three additional players, to have them play mainly in their affiliated development league franchise but also up to 50 matches in the NBA.
Matt Ryan | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2021-22 | BOS | 1 | 5 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
2022-23 * | All Teams | 34 | 9 | 37.0 | 38.1 | 83.3 | 0.1 | 0.7 | 0.8 | 0.5 | 0.8 | 0.2 | 0.2 | 0.0 | 3.6 |
2022-23 * | MIN | 22 | 8 | 42.4 | 38.8 | 85.7 | 0.1 | 0.5 | 0.6 | 0.6 | 0.6 | 0.1 | 0.2 | 0.1 | 3.4 |
2022-23 * | LAL | 12 | 11 | 30.6 | 37.1 | 80.0 | 0.2 | 1.0 | 1.2 | 0.3 | 1.2 | 0.2 | 0.3 | 0.0 | 3.9 |
2023-24 | NOP | 28 | 14 | 43.4 | 45.1 | 92.9 | 0.2 | 1.2 | 1.4 | 0.6 | 1.1 | 0.2 | 0.7 | 0.0 | 5.4 |
Total | 63 | 11 | 39.8 | 41.1 | 88.5 | 0.2 | 0.9 | 1.1 | 0.5 | 0.9 | 0.2 | 0.4 | 0.0 | 4.4 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.