A fortnight ago, Nicolas Batum’s wife announced that her husband would retire after the Paris Olympics in 2024 and was therefore heading for his last season in the NBA. Words that the Blues winger has tempered in recent days, in Team columns.
“The selection, I stop after the 2024 Olympics, that’s for sure. For the rest, many things are changing in high-level sport. You say something, a year later, everything changes. The decision, I will make it when the time comes. Stop everything in 2024? Maybe… but maybe not. »
We will therefore have to wait until next year to find out whether the former Portland player will continue his career in the NBA or not. Or elsewhere… Nevertheless, Paul George has already paid a nice tribute to his Clippers teammate.
“Nico is a competitor. He’s a good guy, the kind you like to work with, and he makes my life easier.” explains the Los Angeles winger in his podcast. “We share our locker room in the training room, even in the different rooms, so we talk about everything. On the courts, it’s a Swiss army knife, it does everything. It’s the glue that keeps everything together. He defends on playmakers, interiors or pivots sometimes. He does a bit of everything for us. He’s in his 17th or 18th year (he will play his 16th in 2023/24), he made several times the Olympic Games. He deserves praise. »
To illustrate the discussions he sometimes has with Nicolas Batum, “PG13” looks back on his discovery, thanks to the Frenchman, of Victor Wembanyama.
“I remember he told me about Wemby. I didn’t know who he was talking about, but he explained to me that this kid was almost 2m30 tall. It made me smile, because if a player was that great, I would have heard about it. No, no, it’s really good, he told me. Will he make France better? He would say yes, I just had to wait and watch. That was two years ago. We move forward in time and last year, everything exploded. We saw his qualities and as soon as I spoke to Nico de Wemby, he said to me: “I told you so. »
Nicholas Batum | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2008-09 | ORP | 79 | 18 | 44.6 | 36.9 | 80.8 | 1.1 | 1.7 | 2.8 | 0.9 | 1.8 | 0.6 | 0.6 | 0.5 | 5.4 |
2009-10 | ORP | 37 | 25 | 51.9 | 40.9 | 84.3 | 0.9 | 3.0 | 3.8 | 1.2 | 2.2 | 0.7 | 0.7 | 0.7 | 10.1 |
2010-11 | ORP | 80 | 32 | 45.5 | 34.5 | 84.1 | 1.4 | 3.2 | 4.5 | 1.5 | 2.4 | 0.9 | 1.0 | 0.6 | 12.4 |
2011-12 | ORP | 59 | 30 | 45.1 | 39.1 | 83.6 | 1.4 | 3.2 | 4.6 | 1.4 | 1.8 | 1.0 | 1.5 | 1.0 | 13.9 |
2012-13 | ORP | 73 | 38 | 42.3 | 37.2 | 84.8 | 1.3 | 4.3 | 5.6 | 4.9 | 1.9 | 1.3 | 2.6 | 1.1 | 14.3 |
2013-14 | ORP | 82 | 36 | 46.5 | 36.1 | 80.3 | 1.4 | 6.0 | 7.5 | 5.1 | 1.9 | 0.9 | 2.5 | 0.7 | 13.1 |
2014-15 | ORP | 71 | 34 | 40.0 | 32.4 | 85.7 | 0.9 | 5.0 | 5.9 | 4.8 | 1.5 | 1.1 | 1.9 | 0.6 | 9.4 |
2015-16 | CHA | 70 | 35 | 42.6 | 34.8 | 84.9 | 0.8 | 5.3 | 6.1 | 5.8 | 1.6 | 0.9 | 2.9 | 0.6 | 14.9 |
2016-17 | CHA | 77 | 34 | 40.3 | 33.3 | 85.6 | 0.6 | 5.7 | 6.3 | 5.9 | 1.4 | 1.1 | 2.5 | 0.4 | 15.1 |
2017-18 | CHA | 64 | 31 | 41.5 | 33.6 | 83.1 | 0.9 | 3.9 | 4.8 | 5.5 | 1.1 | 1.0 | 2.1 | 0.4 | 11.6 |
2018-19 | CHA | 75 | 31 | 45.0 | 38.9 | 86.5 | 1.0 | 4.3 | 5.2 | 3.3 | 1.9 | 1.0 | 1.6 | 0.6 | 9.3 |
2019-20 | CHA | 22 | 23 | 34.6 | 28.6 | 90.0 | 1.1 | 3.4 | 4.6 | 3.0 | 1.9 | 0.8 | 1.0 | 0.4 | 3.6 |
2020-21 | LAKE | 67 | 27 | 46.4 | 40.4 | 82.8 | 0.8 | 4.0 | 4.7 | 2.2 | 1.5 | 1.0 | 0.8 | 0.6 | 8.1 |
2021-22 | LAKE | 59 | 25 | 46.3 | 40.0 | 65.8 | 0.5 | 3.8 | 4.3 | 1.7 | 1.4 | 1.0 | 0.7 | 0.7 | 8.3 |
2022-23 | LAKE | 78 | 22 | 42.0 | 39.1 | 70.8 | 0.8 | 3.0 | 3.8 | 1.6 | 1.9 | 0.7 | 0.6 | 0.6 | 6.1 |
Total | 993 | 30 | 43.6 | 36.5 | 83.3 | 1.0 | 4.1 | 5.0 | 3.4 | 1.7 | 0.9 | 1.6 | 0.6 | 10.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.