“I want to retire playing for the Clippers. I will say it every year. » Paul George keeps promise for now. This statement dates from December 2020 and almost three years later, he says exactly the same things.
The Clippers winger has been eligible for a contract extension since last month. He does not hide the fact that he wants to continue the adventure in Los Angeles, then in Inglewood next year. He even specifies that the discussions are “active”but it is necessary that the “two camps are on the same wavelength, and that’s what we’re trying to do”.
It must be said that this new contract, like that of Kawhi Leonard, could reach $220 million. Lawrence Frank, the president of the franchise, has been clear on the subject: he wants to keep the two stars and build around them.
Paul George has not changed his mind and wants to end his career at home in California.
“If it were up to me, yes, I would,” he assures Los Angeles Times. “I’m at home, with a great franchise that wants to win and does its best to do so. So why not retire here? It would be a dream if I could go all the way, hoping to win a few titles here. I could say that I played at home, that I did great things at home. So yes, it’s my priority. »
Paul George | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2010-11 | IND | 61 | 21 | 45.3 | 29.7 | 76.2 | 0.6 | 3.1 | 3.7 | 1.1 | 2.1 | 1.0 | 1.2 | 0.4 | 7.8 |
2011-12 | IND | 66 | 30 | 44.0 | 38.5 | 80.2 | 0.9 | 4.8 | 5.6 | 2.4 | 2.9 | 1.6 | 1.8 | 0.6 | 12.1 |
2012-13 | IND | 79 | 38 | 41.9 | 36.2 | 80.7 | 1.1 | 6.5 | 7.6 | 4.1 | 2.9 | 1.8 | 3.0 | 0.7 | 17.4 |
2013-14 | IND | 80 | 36 | 42.4 | 36.4 | 86.4 | 0.8 | 6.0 | 6.8 | 3.5 | 2.5 | 1.9 | 2.8 | 0.3 | 21.7 |
2014-15 | IND | 6 | 15 | 36.7 | 40.9 | 72.7 | 0.7 | 3.0 | 3.7 | 1.0 | 1.8 | 0.8 | 2.0 | 0.2 | 8.8 |
2015-16 | IND | 81 | 35 | 41.8 | 37.2 | 86.0 | 1.0 | 6.0 | 7.0 | 4.1 | 2.8 | 1.9 | 3.3 | 0.4 | 23.1 |
2016-17 | IND | 75 | 36 | 46.2 | 39.4 | 89.8 | 0.8 | 5.8 | 6.6 | 3.4 | 2.8 | 1.6 | 2.9 | 0.4 | 23.7 |
2017-18 | OKAY | 79 | 37 | 43.0 | 40.1 | 82.2 | 0.9 | 4.8 | 5.7 | 3.3 | 3.0 | 2.0 | 2.7 | 0.5 | 22.0 |
2018-19 | OKAY | 77 | 37 | 43.8 | 38.6 | 83.9 | 1.4 | 6.8 | 8.2 | 4.1 | 2.8 | 2.2 | 2.7 | 0.4 | 28.0 |
2019-20 | LAKE | 48 | 30 | 43.9 | 41.2 | 87.6 | 0.5 | 5.2 | 5.7 | 3.9 | 2.4 | 1.4 | 2.6 | 0.4 | 21.5 |
2020-21 | LAKE | 54 | 34 | 46.7 | 41.1 | 86.8 | 0.8 | 5.8 | 6.7 | 5.2 | 2.4 | 1.2 | 3.3 | 0.4 | 23.3 |
2021-22 | LAKE | 31 | 35 | 42.1 | 35.4 | 85.8 | 0.4 | 6.5 | 6.9 | 5.7 | 2.4 | 2.2 | 4.1 | 0.4 | 24.3 |
2022-23 | LAKE | 56 | 35 | 45.7 | 37.1 | 87.1 | 0.8 | 5.3 | 6.1 | 5.1 | 2.8 | 1.5 | 3.1 | 0.4 | 23.8 |
Total | 793 | 34 | 43.7 | 38.1 | 85.0 | 0.9 | 5.5 | 6.4 | 3.7 | 2.7 | 1.7 | 2.7 | 0.4 | 20.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.