Thirty-six seconds. This is the time that will have passed Paul George on the floor in the second half Wednesday against the Grizzlies. Already very clumsy (1 out of 6 shots), the Sixers winger injured his left knee on a bad reception after a defensive rebound. It's the same knee that forced him to go to the Infirmary box during the preseason, and to miss the first five matches of the regular season.
“The medical staff said it was similar to last time, i.e. a bone bruise”, testified Nick Nurse. “He was close to coming back in the game, but he cooled down, so I decided not to, and now we have to look at him to be sure what he has. »
The Sixers are sinking…
This Thursday, Paul George will therefore undergo examinations to have confirmation that it is a simple contusion, and that the ligaments are not affected. This injury comes as the Sixers aligned their new “Big Three” for the first time with Paul George to support Joel Embiid and Tyrese Maxey.
Unfortunately, the experience only lasted five minutes since Maxey, back, was on a minutes restriction. “It’s clearly not easy” Nurse admits. “Tyrese is just coming back, and he wasn't at his best tonight. Paul is out… It's not easy, but we haven't seen them together for 48 minutes yet. »
Here's the play/replays of Sixers' Paul George experiencing some sort of pain in his left leg once he lands.
Hard to see exactly what happened but PG walked off to the locker room. pic.twitter.com/LmzeeDYpFg
— Erin Grugan (@eringrugan) November 21, 2024
Paul George | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2010-11 | IND | 61 | 21 | 45.3 | 29.7 | 76.2 | 0.6 | 3.1 | 3.7 | 1.1 | 2.1 | 1.0 | 1.1 | 0.4 | 7.8 |
2011-12 | IND | 66 | 30 | 44.0 | 38.5 | 80.2 | 0.8 | 4.8 | 5.6 | 2.4 | 2.9 | 1.6 | 1.8 | 0.6 | 12.1 |
2012-13 | IND | 79 | 38 | 41.9 | 36.2 | 80.7 | 1.1 | 6.5 | 7.6 | 4.1 | 2.9 | 1.8 | 2.9 | 0.6 | 17.4 |
2013-14 | IND | 80 | 36 | 42.4 | 36.4 | 86.4 | 0.8 | 6.0 | 6.8 | 3.5 | 2.5 | 1.9 | 2.8 | 0.3 | 21.7 |
2014-15 | IND | 6 | 15 | 36.7 | 40.9 | 72.7 | 0.7 | 3.0 | 3.7 | 1.0 | 1.8 | 0.8 | 2.0 | 0.2 | 8.8 |
2015-16 | IND | 81 | 35 | 41.8 | 37.2 | 86.0 | 1.0 | 6.0 | 7.0 | 4.1 | 2.8 | 1.9 | 3.3 | 0.4 | 23.1 |
2016-17 | IND | 75 | 36 | 46.2 | 39.4 | 89.8 | 0.8 | 5.8 | 6.6 | 3.3 | 2.7 | 1.6 | 2.9 | 0.4 | 23.7 |
2017-18 | OKC | 79 | 37 | 43.0 | 40.1 | 82.2 | 0.9 | 4.7 | 5.7 | 3.3 | 2.9 | 2.0 | 2.7 | 0.5 | 21.9 |
2018-19 | OKC | 77 | 37 | 43.8 | 38.6 | 83.9 | 1.4 | 6.8 | 8.2 | 4.1 | 2.8 | 2.2 | 2.7 | 0.4 | 28.0 |
2019-20 | LAKE | 48 | 30 | 43.9 | 41.2 | 87.6 | 0.5 | 5.2 | 5.7 | 3.9 | 2.4 | 1.4 | 2.6 | 0.4 | 21.5 |
2020-21 | LAKE | 54 | 34 | 46.7 | 41.1 | 86.8 | 0.8 | 5.8 | 6.6 | 5.2 | 2.4 | 1.1 | 3.3 | 0.4 | 23.3 |
2021-22 | LAKE | 31 | 35 | 42.1 | 35.4 | 85.8 | 0.4 | 6.5 | 6.9 | 5.7 | 2.4 | 2.2 | 4.1 | 0.4 | 24.3 |
2022-23 | LAKE | 56 | 35 | 45.7 | 37.1 | 87.1 | 0.8 | 5.3 | 6.1 | 5.1 | 2.8 | 1.5 | 3.1 | 0.4 | 23.8 |
2023-24 | LAKE | 74 | 34 | 47.1 | 41.3 | 90.7 | 0.5 | 4.7 | 5.2 | 3.5 | 2.7 | 1.5 | 2.1 | 0.5 | 22.6 |
2024-25 | PHL | 7 | 31 | 39.6 | 28.8 | 81.5 | 0.9 | 4.7 | 5.6 | 5.1 | 2.6 | 2.4 | 3.4 | 0.3 | 16.7 |
Total | 874 | 34 | 44.0 | 38.4 | 85.4 | 0.8 | 5.5 | 6.3 | 3.7 | 2.7 | 1.7 | 2.7 | 0.4 | 20.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.