If the Sixers are finding some color with eight victories in their last eleven matches, which allows them to get back on track at the foot of the “play-in” in the Eastern Conference, Paul George As for him, he looks gloomy with a crisis of skill which is starting to last. And obviously something to worry about…
Indeed, since its benchmark match in Charlotte, with 33 points (13/20 on shots including 6/9 at 3-points), PG can no longer adjust the sights behind the arc with a pitiful 4/25, or 16%, over his last four outings.
If this is partly explained by the return to the game of Joël Embiid who clearly reorients the game inside, and the importance of his duo with Tyrese Maxey, the third point of the “Big Three” of Philly must obviously do better than that to bring the Sixers back to the top of the East.
For the pivot, however, there is no reason to panic yet. It’s still only the end of December…
“I think he knows what he’s doing. I continue to talk to him. He will eventually get his game back, I’m not worried”breathes Joel Embiid in The Inquirer. “As the season progresses, when we start to find our cruising speed, it will be much better than that, more efficient, which it has always been [en carrière]. Especially on catch & shoot and to create your own shooting situations. »
Still looking for landmarks
Still in the adaptation phase among the Sixers who are still looking for their playing identity after so many absences, Paul George is only averaging 16 points in his 18 games this season, with success percentages (40% on shots including 31% at 3-points) particularly low, compared to his career standards.
“We have to move more, I know I have to move more”he regretted after the defeat against Cleveland. “I must admit that I did not make sufficient effort to move around. Our offense has been far too stagnant, which allows the opposing defense to position itself. I need to move better, run more in the transition game. I need to be more consistent in these aspects of the game to give myself easy baskets. »
Author of 12 points on 4/17 shots against Boston, but also 4 rebounds, 4 assists and 3 interceptions, Paul George has certainly not yet found his address. But the former Clippers is present in other sectors of the game.
Enough to leave Nick Nurse philosophical and confident.
“ [À Boston]I thought he found some very good shots. I am encouraged by what I saw. The quality of his shots was clearly improving. He had plenty of space to take them off the screen, and with his size, you might think they were automatic successes. They just haven't fallen into it, but it will come. »
Paul George | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2010-11 | IND | 61 | 21 | 45.3 | 29.7 | 76.2 | 0.6 | 3.1 | 3.7 | 1.1 | 2.1 | 1.0 | 1.1 | 0.4 | 7.8 |
2011-12 | IND | 66 | 30 | 44.0 | 38.5 | 80.2 | 0.8 | 4.8 | 5.6 | 2.4 | 2.9 | 1.6 | 1.8 | 0.6 | 12.1 |
2012-13 | IND | 79 | 38 | 41.9 | 36.2 | 80.7 | 1.1 | 6.5 | 7.6 | 4.1 | 2.9 | 1.8 | 2.9 | 0.6 | 17.4 |
2013-14 | IND | 80 | 36 | 42.4 | 36.4 | 86.4 | 0.8 | 6.0 | 6.8 | 3.5 | 2.5 | 1.9 | 2.8 | 0.3 | 21.7 |
2014-15 | IND | 6 | 15 | 36.7 | 40.9 | 72.7 | 0.7 | 3.0 | 3.7 | 1.0 | 1.8 | 0.8 | 2.0 | 0.2 | 8.8 |
2015-16 | IND | 81 | 35 | 41.8 | 37.2 | 86.0 | 1.0 | 6.0 | 7.0 | 4.1 | 2.8 | 1.9 | 3.3 | 0.4 | 23.1 |
2016-17 | IND | 75 | 36 | 46.2 | 39.4 | 89.8 | 0.8 | 5.8 | 6.6 | 3.3 | 2.7 | 1.6 | 2.9 | 0.4 | 23.7 |
2017-18 | OKC | 79 | 37 | 43.0 | 40.1 | 82.2 | 0.9 | 4.7 | 5.7 | 3.3 | 2.9 | 2.0 | 2.7 | 0.5 | 21.9 |
2018-19 | OKC | 77 | 37 | 43.8 | 38.6 | 83.9 | 1.4 | 6.8 | 8.2 | 4.1 | 2.8 | 2.2 | 2.7 | 0.4 | 28.0 |
2019-20 | LAKE | 48 | 30 | 43.9 | 41.2 | 87.6 | 0.5 | 5.2 | 5.7 | 3.9 | 2.4 | 1.4 | 2.6 | 0.4 | 21.5 |
2020-21 | LAKE | 54 | 34 | 46.7 | 41.1 | 86.8 | 0.8 | 5.8 | 6.6 | 5.2 | 2.4 | 1.1 | 3.3 | 0.4 | 23.3 |
2021-22 | LAKE | 31 | 35 | 42.1 | 35.4 | 85.8 | 0.4 | 6.5 | 6.9 | 5.7 | 2.4 | 2.2 | 4.1 | 0.4 | 24.3 |
2022-23 | LAKE | 56 | 35 | 45.7 | 37.1 | 87.1 | 0.8 | 5.3 | 6.1 | 5.1 | 2.8 | 1.5 | 3.1 | 0.4 | 23.8 |
2023-24 | LAKE | 74 | 34 | 47.1 | 41.3 | 90.7 | 0.5 | 4.7 | 5.2 | 3.5 | 2.7 | 1.5 | 2.1 | 0.5 | 22.6 |
2024-25 | PHL | 18 | 32 | 40.6 | 31.0 | 80.4 | 0.7 | 4.9 | 5.7 | 4.9 | 2.1 | 1.8 | 2.6 | 0.5 | 15.9 |
Total | 885 | 34 | 44.0 | 38.3 | 85.3 | 0.8 | 5.5 | 6.3 | 3.7 | 2.7 | 1.7 | 2.7 | 0.4 | 20.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.