“ There was applause, boos. It was shared. » Paul George thus sums up his time at the Intuit Dome against his former team and the welcome given by Clippers fans. Author of an 18-point outing (7/9 on shots) and 7 rebounds in 24 minutes, “PG” was unable to prevent the defeat of the Sixers in Los Angeles.
This setback seemed secondary as the former local of the stage was questioned, at the end of the meetingon his return. After an initial measured reaction, the winger put his foot down to qualify the boos from the fans every time he touched the ball.
“ This is…stupid. I was a 'free agent', you know what I mean? It's not like I asked for a transfer or went against the team. I was a free agent. The team offered me something, I did what was best for me in this situation », Retorts the one who committed for four years and 212 million dollars to Philadelphia.
A match within the match against the “Wall”
“ So there was some applause which I appreciated. It was for these fans that I played hard. The boos, I didn't understand them. I still don't understand when I go back to Indy, but it is what it is. It's sports. I can't wait to be here next year and hear more boos », Continues the former Pacers.
The origin of the wrath of local fans is undoubtedly not only due to his summer departure. Because during one of his podcast episodes this summerhe explained that he had the feeling of joining “ Team B » by signing in Los Angeles with the Clippers, in reference to the Lakers. In response yesterday, some fans on the “Wall” of the Intuit Dome replied that he should “ think before speaking »…
“ I'm sure they're probably all subscribed (laughs)! So it’s a win-win. Two victories against the 'Wall' therefore », continues Paul George in reference to his 2/2 on free throws.
A good relationship with managers
That didn't stop him from saying all the good things he thought of the Clippers, talking about his good relationship with the owner, Steve Ballmer, and the president, Lawrence Frank. Paul George also thinks that “ things were misinterpreted or the story was not written correctly regarding » his relationship with them.
“ That's kind of why the decision was so shocking in the end. But they were great. It was quite refreshing to have such a partnership with them here. This is probably the most notable point of my stay at the Clippers », blurted out before the meeting the winger, also amazed by the new room of his former team.
After the game, Paul George spent time with his former teammates, including Ivica Zubac, and hugged his parents, Clippers employees and friends who were on the court. “ There are no hard feelings. I spoke with them throughout the process. James (Harden) knew what I was doing, Kawhi (Leonard), and Russ (Westbrook) Also », he ends to conclude this comeback in Los Angeles.
Paul George | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2010-11 | IND | 61 | 21 | 45.3 | 29.7 | 76.2 | 0.6 | 3.1 | 3.7 | 1.1 | 2.1 | 1.0 | 1.1 | 0.4 | 7.8 |
2011-12 | IND | 66 | 30 | 44.0 | 38.5 | 80.2 | 0.8 | 4.8 | 5.6 | 2.4 | 2.9 | 1.6 | 1.8 | 0.6 | 12.1 |
2012-13 | IND | 79 | 38 | 41.9 | 36.2 | 80.7 | 1.1 | 6.5 | 7.6 | 4.1 | 2.9 | 1.8 | 2.9 | 0.6 | 17.4 |
2013-14 | IND | 80 | 36 | 42.4 | 36.4 | 86.4 | 0.8 | 6.0 | 6.8 | 3.5 | 2.5 | 1.9 | 2.8 | 0.3 | 21.7 |
2014-15 | IND | 6 | 15 | 36.7 | 40.9 | 72.7 | 0.7 | 3.0 | 3.7 | 1.0 | 1.8 | 0.8 | 2.0 | 0.2 | 8.8 |
2015-16 | IND | 81 | 35 | 41.8 | 37.2 | 86.0 | 1.0 | 6.0 | 7.0 | 4.1 | 2.8 | 1.9 | 3.3 | 0.4 | 23.1 |
2016-17 | IND | 75 | 36 | 46.2 | 39.4 | 89.8 | 0.8 | 5.8 | 6.6 | 3.3 | 2.7 | 1.6 | 2.9 | 0.4 | 23.7 |
2017-18 | OKC | 79 | 37 | 43.0 | 40.1 | 82.2 | 0.9 | 4.7 | 5.7 | 3.3 | 2.9 | 2.0 | 2.7 | 0.5 | 21.9 |
2018-19 | OKC | 77 | 37 | 43.8 | 38.6 | 83.9 | 1.4 | 6.8 | 8.2 | 4.1 | 2.8 | 2.2 | 2.7 | 0.4 | 28.0 |
2019-20 | LAKE | 48 | 30 | 43.9 | 41.2 | 87.6 | 0.5 | 5.2 | 5.7 | 3.9 | 2.4 | 1.4 | 2.6 | 0.4 | 21.5 |
2020-21 | LAKE | 54 | 34 | 46.7 | 41.1 | 86.8 | 0.8 | 5.8 | 6.6 | 5.2 | 2.4 | 1.1 | 3.3 | 0.4 | 23.3 |
2021-22 | LAKE | 31 | 35 | 42.1 | 35.4 | 85.8 | 0.4 | 6.5 | 6.9 | 5.7 | 2.4 | 2.2 | 4.1 | 0.4 | 24.3 |
2022-23 | LAKE | 56 | 35 | 45.7 | 37.1 | 87.1 | 0.8 | 5.3 | 6.1 | 5.1 | 2.8 | 1.5 | 3.1 | 0.4 | 23.8 |
2023-24 | LAKE | 74 | 34 | 47.1 | 41.3 | 90.7 | 0.5 | 4.7 | 5.2 | 3.5 | 2.7 | 1.5 | 2.1 | 0.5 | 22.6 |
2024-25 | PHL | 2 | 28 | 47.8 | 30.0 | 88.9 | 1.5 | 4.5 | 6.0 | 3.0 | 3.5 | 2.0 | 5.0 | 0.5 | 16.5 |
Total | 869 | 34 | 44.0 | 38.5 | 85.4 | 0.8 | 5.5 | 6.3 | 3.7 | 2.7 | 1.7 | 2.7 | 0.4 | 20.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.