The love story between Patrick Ewing and the Knicks leaves again! As indicated by ESPNthe illustrious interior is back within the New York franchise, which allowed him to experience the finest hours of his playing career for 15 years (1985–2000), since he agreed to become one the new ambassador.
At 62, the Hall of Famer will be directly linked to the leaders of new York and Tom Thibodeau, the team's coach. Since his departure from the “Big Apple” in September 2000, he had never set foot in the organizational chart of his favorite franchise, focusing on coaching in the NBA (assistant in Washington, Houston, Orlando and Charlotte) then in NCAA (Georgetown coach).
Holder of several records with the Knicks, who obviously retired his jersey bearing the number 33, Patrick Ewing was seen several times at Madison Square Garden during last season. Now that the team seems equipped to play leading roles in the NBA again, “Big Pat” will essentially be responsible for helping the franchise grow further.
Patrick Ewing | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1985-86 | NYK | 50 | 35 | 47.4 | 0.0 | 73.9 | 2.5 | 6.5 | 9.0 | 2.0 | 3.8 | 1.1 | 3.4 | 2.1 | 20.0 |
1986-87 | NYK | 63 | 35 | 50.3 | 0.0 | 71.3 | 2.5 | 6.3 | 8.8 | 1.7 | 3.9 | 1.4 | 3.7 | 2.3 | 21.5 |
1987-88 | NYK | 82 | 31 | 55.5 | 0.0 | 71.6 | 3.0 | 5.3 | 8.2 | 1.5 | 4.1 | 1.3 | 3.5 | 3.0 | 20.2 |
1988-89 | NYK | 80 | 36 | 56.7 | 0.0 | 74.6 | 2.7 | 6.6 | 9.3 | 2.4 | 3.9 | 1.5 | 3.3 | 3.5 | 22.7 |
1989-90 | NYK | 82 | 39 | 55.1 | 25.0 | 77.5 | 2.9 | 8.0 | 10.9 | 2.2 | 4.0 | 1.0 | 3.4 | 4.0 | 28.6 |
1990-91 | NYK | 81 | 38 | 51.4 | 0.0 | 74.5 | 2.4 | 8.8 | 11.2 | 3.0 | 3.5 | 1.0 | 3.6 | 3.2 | 26.6 |
1991-92 | NYK | 82 | 38 | 52.2 | 16.7 | 73.8 | 2.8 | 8.5 | 11.2 | 1.9 | 3.4 | 1.1 | 2.6 | 3.0 | 24.0 |
1992-93 | NYK | 81 | 37 | 50.3 | 14.3 | 71.9 | 2.4 | 9.7 | 12.1 | 1.9 | 3.5 | 0.9 | 3.3 | 2.0 | 24.2 |
1993-94 | NYK | 79 | 38 | 49.6 | 28.6 | 76.5 | 2.8 | 8.4 | 11.2 | 2.3 | 3.5 | 1.1 | 3.3 | 2.8 | 24.5 |
1994-95 | NYK | 79 | 37 | 50.3 | 28.6 | 75.0 | 2.0 | 9.0 | 11.0 | 2.7 | 3.4 | 0.9 | 3.2 | 2.0 | 23.9 |
1995-96 | NYK | 76 | 37 | 46.6 | 14.3 | 76.1 | 2.1 | 8.5 | 10.6 | 2.1 | 3.3 | 0.9 | 2.9 | 2.4 | 22.5 |
1996-97 | NYK | 78 | 37 | 48.8 | 22.2 | 75.4 | 2.2 | 8.5 | 10.7 | 2.0 | 3.2 | 0.9 | 3.5 | 2.4 | 22.5 |
1997-98 | NYK | 26 | 33 | 50.4 | 0.0 | 72.0 | 2.3 | 7.9 | 10.2 | 1.1 | 2.9 | 0.6 | 3.0 | 2.2 | 20.8 |
1998-99 | NYK | 38 | 34 | 43.5 | 0.0 | 70.6 | 2.0 | 8.0 | 9.9 | 1.1 | 2.8 | 0.8 | 2.6 | 2.6 | 17.3 |
1999-00 | NYK | 62 | 33 | 46.6 | 0.0 | 73.1 | 2.3 | 7.5 | 9.7 | 0.9 | 3.2 | 0.6 | 2.3 | 1.4 | 15.0 |
2000-01 | SEA | 79 | 27 | 43.0 | 0.0 | 68.5 | 1.6 | 5.8 | 7.4 | 1.2 | 2.9 | 0.7 | 1.9 | 1.2 | 9.6 |
2001-02 | ENT | 65 | 14 | 44.4 | 0.0 | 70.1 | 0.9 | 3.1 | 4.1 | 0.5 | 2.0 | 0.3 | 1.0 | 0.7 | 6.0 |
Total | 1183 | 34 | 50.4 | 15.2 | 74.0 | 2.3 | 7.5 | 9.8 | 1.9 | 3.4 | 1.0 | 3.0 | 2.5 | 21.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.