Tuesday was the press conference of Patrick Beverly, and Russell Westbrook was definitely there. The two new teammates, former enemies on the pitch, have been training together for a few days, and Patrick Beverley obviously answered questions about their once very, very strained relationship.
“I’m super excited” launched the former Rockets and Clippers point guard. “I was asked two, three years ago the name of the player I always wanted to play with and Westbrook was the first name. I’ve known LeBron since I was a kid, a rookie in this league, so obviously I want to play with him. “
“As in any relationship or marriage, we are going to have complicated discussions”
And Patrick Beverley to enumerate what seduces him in Russell Westbrook. “This competitive spirit, this rage, this will, this wickedness, this guts… A teammate like that, I’ve never had one. So I’m very excited to see where this will take us. Obviously, as in any relationship or marriage, we are going to have complicated discussions. That’s what comes with winning, but I’m excited about these talks, I’m excited about the practices. I’m just excited to be able to compete against someone like him.”.
For Patrick Beverley, their duo can only work because they are complementary.
“I take a ton of shots in the right corner” he recalls. “He likes to play low post on the left, he likes to do it on the right… I shoot 50% in the left corner. It works. I’m going to have one more player by my side to lead the game, with LeBron as well. The more players there are to manage the ball, the better the team is. “
Patrick Beverly | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | HOO | 41 | 17 | 41.8 | 37.5 | 82.9 | 1.1 | 1.6 | 2.7 | 2.9 | 2.0 | 0.9 | 1.1 | 0.5 | 5.6 |
2013-14 | HOO | 56 | 31 | 41.4 | 36.1 | 81.4 | 1.3 | 2.2 | 3.5 | 2.7 | 3.1 | 1.4 | 1.2 | 0.4 | 10.2 |
2014-15 | HOO | 56 | 31 | 38.3 | 35.6 | 75.0 | 1.2 | 3.0 | 4.2 | 3.4 | 3.3 | 1.1 | 1.5 | 0.4 | 10.1 |
2015-16 | HOO | 71 | 29 | 43.4 | 40.0 | 68.2 | 1.0 | 2.5 | 3.5 | 3.4 | 3.3 | 1.3 | 1.3 | 0.4 | 9.9 |
2016-17 | HOO | 67 | 31 | 42.0 | 38.2 | 76.8 | 1.4 | 4.5 | 5.9 | 4.2 | 3.3 | 1.5 | 1.5 | 0.4 | 9.5 |
2017-18 | LAKE | 11 | 30 | 40.3 | 40.0 | 82.4 | 1.5 | 2.6 | 4.1 | 2.9 | 3.1 | 1.7 | 2.3 | 0.5 | 12.2 |
2018-19 | LAKE | 78 | 27 | 40.7 | 39.7 | 78.0 | 1.0 | 4.0 | 5.0 | 3.9 | 3.4 | 0.9 | 1.1 | 0.6 | 7.6 |
2019-20 | LAKE | 51 | 26 | 43.1 | 38.8 | 66.0 | 1.1 | 4.1 | 5.2 | 3.6 | 3.1 | 1.1 | 1.3 | 0.5 | 7.9 |
2020-21 | LAKE | 37 | 23 | 42.3 | 39.7 | 80.0 | 0.8 | 2.4 | 3.2 | 2.1 | 2.9 | 0.8 | 0.9 | 0.8 | 7.5 |
2021-22 | MIN | 58 | 25 | 40.6 | 34.3 | 72.2 | 1.1 | 3.1 | 4.1 | 4.6 | 3.0 | 1.2 | 1.3 | 0.9 | 9.2 |
Total | 526 | 27 | 41.4 | 37.8 | 75.6 | 1.1 | 3.1 | 4.3 | 3.5 | 3.1 | 1.1 | 1.3 | 0.5 | 8.9 |
Photo: LA LAkers