Recently, Patrick Beverly especially distinguished himself on an extra-sporting level, after his clash with a Pacers fan which resulted in him being suspended for four games by the NBA and being targeted by a police investigation. But in the coming weeks, he will be talked about again for the basketball aspect, since he will have to negotiate a new contract.
Free this summer, after having divided his season as a substitute between Philadelphia then Milwaukee (for 6.2 points, 3.3 rebounds and 2.9 assists on average, at 34% at 3-points), the leader is currently giving priority to Bucksbut he also shows mystery as to how the coming offseason will unfold…
“ I want to stay in Milwaukee » he first assures in his podcast, before being more evasive. “ I want to see what can be here but, you know, I also played well enough in the playoffs to get a little raise, you know? It's the business side of it, so what can happen will happen. »
Money or competitiveness?
At almost 36 years old, Patrick Beverley knows full well that he will no longer have many opportunities to take more than the minimum in terms of salary. After receiving $3.2 million in 2023/24, he wants more in 2024/25, at the end of this 2024 playoff campaign averaging 8.2 points, 5.5 assists and 3.3 rebounds (at 36% at 3-points) , in the shoes of a holder.
The whole challenge of “Pat Bev's” offseason will therefore be to know if a title contender is capable of offering him a higher salary or if he will instead have to turn to a less competitive team, to satisfy his desire. silver…
“ No matter what team I go to, I will have an influence on it » he already announces. “ No matter what she looks like, [je peux] transform it into a playoff team. […] I feel like I can help any locker room and I still have a lot of basketball to give. If it's an average team, I can make it better. If it's a good team, I can make it even bigger. »
Patrick Beverly | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | HOU | 41 | 17 | 41.8 | 37.5 | 82.9 | 1.1 | 1.6 | 2.7 | 2.9 | 2.0 | 0.9 | 1.1 | 0.5 | 5.6 |
2013-14 | HOU | 56 | 31 | 41.4 | 36.1 | 81.4 | 1.3 | 2.2 | 3.5 | 2.7 | 3.1 | 1.4 | 1.2 | 0.4 | 10.2 |
2014-15 | HOU | 56 | 31 | 38.3 | 35.6 | 75.0 | 1.2 | 3.0 | 4.2 | 3.4 | 3.3 | 1.1 | 1.5 | 0.4 | 10.1 |
2015-16 | HOU | 71 | 29 | 43.4 | 40.0 | 68.2 | 1.0 | 2.5 | 3.5 | 3.4 | 3.3 | 1.3 | 1.3 | 0.4 | 9.9 |
2016-17 | HOU | 67 | 31 | 42.0 | 38.2 | 76.8 | 1.4 | 4.5 | 5.9 | 4.2 | 3.3 | 1.5 | 1.5 | 0.4 | 9.5 |
2017-18 | LAKE | 11 | 30 | 40.3 | 40.0 | 82.4 | 1.5 | 2.6 | 4.1 | 2.9 | 3.1 | 1.7 | 2.3 | 0.5 | 12.2 |
2018-19 | LAKE | 78 | 27 | 40.7 | 39.7 | 78.0 | 1.0 | 4.0 | 5.0 | 3.9 | 3.4 | 0.9 | 1.1 | 0.6 | 7.6 |
2019-20 | LAKE | 51 | 26 | 43.1 | 38.8 | 66.0 | 1.1 | 4.1 | 5.2 | 3.6 | 3.1 | 1.1 | 1.3 | 0.5 | 7.9 |
2020-21 | LAKE | 37 | 23 | 42.3 | 39.7 | 80.0 | 0.8 | 2.4 | 3.2 | 2.1 | 2.9 | 0.8 | 0.9 | 0.8 | 7.5 |
2021-22 | MIN | 58 | 25 | 40.6 | 34.3 | 72.2 | 1.1 | 3.1 | 4.1 | 4.6 | 3.0 | 1.2 | 1.3 | 0.9 | 9.2 |
2022-23 * | All Teams | 67 | 27 | 40.0 | 33.5 | 72.3 | 0.7 | 3.0 | 3.7 | 2.9 | 2.8 | 0.9 | 0.9 | 0.6 | 6.2 |
2022-23 * | LAL | 45 | 27 | 40.2 | 34.8 | 78.0 | 0.5 | 2.6 | 3.1 | 2.6 | 2.8 | 0.9 | 0.9 | 0.6 | 6.4 |
2022-23 * | CHI | 22 | 28 | 39.5 | 30.9 | 53.3 | 0.9 | 4.0 | 4.9 | 3.5 | 2.9 | 1.1 | 0.8 | 0.7 | 5.8 |
2023-24 * | All Teams | 73 | 20 | 41.7 | 33.7 | 82.2 | 0.7 | 2.6 | 3.3 | 2.9 | 1.8 | 0.6 | 0.9 | 0.4 | 6.2 |
2023-24 * | PHL | 47 | 20 | 43.2 | 32.1 | 81.0 | 0.6 | 2.5 | 3.1 | 3.1 | 1.8 | 0.5 | 1.0 | 0.4 | 6.3 |
2023-24 * | MIL | 26 | 21 | 39.1 | 36.1 | 85.2 | 0.7 | 2.9 | 3.6 | 2.6 | 1.7 | 0.7 | 0.6 | 0.5 | 6.0 |
Total | 666 | 27 | 41.3 | 37.1 | 76.0 | 1.0 | 3.1 | 4.1 | 3.4 | 2.9 | 1.1 | 1.2 | 0.5 | 8.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.