While he has just played his first match with his new colors, those of the Pacers, Pascal Siakam also took the time to say goodbye to his former franchise and team, Toronto.
The Cameroonian left the Raptors after seven full seasons and 510 matches played. He is the fifth most capped player in Canada, as well as the fifth highest scorer in Raptors history. He who couldn't imagine leaving.
“I only knew Toronto and that’s all I wanted to know,” he writes for The Players Tribune. “I never asked for a transfer. It may sound naive, but I always had the impression that I would be one of those players who spends their entire career with one team. That was my mentality, even with the rumors. I had been part of the Raptors' first title, and I was going to help them win their second. »
Toronto forever
But like all other players in the NBA, Pascal Siakam has “understood that it’s a business”. However, he specifies that ” nothing changes “ regarding what “Toronto is signing for me, and will continue to sign. That's the main thing I want to tell everyone: this is my house. I have my roots here.”
The 2019 NBA champion ends his letter with the memory of his first time in Toronto. During the pre-match or during the national anthem, he saw very few jerseys emblazoned with his name and number 43. Over the years, he has seen more and more and still hopes to come across a few. some on February 14, when the Pacers will travel to Toronto.
“I realize the sad aspect of things: I will see the opposite from now on with fewer and fewer #43s in the stands as the matches progress. That's fine with me, things are going this way. When I come back next month, as an opponent, during the national anthem, I hope to be able to see at least one of my jerseys. I would say a big yes to myself inside. Again, this will mean a lot to me. Because this is Toronto and I am Toronto forever. »
Pascal Siakam | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | TOR | 55 | 16 | 50.2 | 14.3 | 68.8 | 1.2 | 2.2 | 3.4 | 0.3 | 2.0 | 0.5 | 0.6 | 0.8 | 4.2 |
2017-18 | TOR | 81 | 21 | 50.8 | 22.0 | 62.1 | 1.0 | 3.5 | 4.5 | 2.0 | 2.1 | 0.8 | 0.8 | 0.5 | 7.3 |
2018-19 | TOR | 80 | 32 | 54.9 | 36.9 | 78.5 | 1.6 | 5.3 | 6.9 | 3.1 | 3.0 | 0.9 | 1.9 | 0.7 | 16.9 |
2019-20 | TOR | 60 | 35 | 45.3 | 35.9 | 79.2 | 1.1 | 6.3 | 7.3 | 3.5 | 2.8 | 1.0 | 2.5 | 0.9 | 22.9 |
2020-21 | TOR | 56 | 36 | 45.5 | 29.7 | 82.7 | 1.7 | 5.5 | 7.2 | 4.5 | 3.1 | 1.1 | 2.3 | 0.7 | 21.4 |
2021-22 | TOR | 68 | 38 | 49.4 | 34.4 | 74.9 | 1.9 | 6.7 | 8.5 | 5.3 | 3.3 | 1.3 | 2.7 | 0.6 | 22.8 |
2022-23 | TOR | 71 | 37 | 48.0 | 32.4 | 77.4 | 1.9 | 6.0 | 7.8 | 5.9 | 3.2 | 0.9 | 2.4 | 0.5 | 24.2 |
2023-24 | TOR | 39 | 35 | 52.2 | 31.7 | 75.8 | 1.4 | 4.9 | 6.3 | 4.9 | 2.2 | 0.8 | 2.1 | 0.3 | 22.2 |
Total | 510 | 31 | 49.1 | 32.7 | 77.2 | 1.5 | 5.1 | 6.5 | 3.6 | 2.8 | 0.9 | 1.9 | 0.6 | 17.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.