Five years after his last NBA game, Jimmer Fredette is now fully focused on 3×3 basketball, where he has become one of the best players in the discipline and one of the leaders of the American selection.
Without surprise, Team USA so has it retained for the next Olympic Games (July 26 – August 11).
In Paris, the 35-year-old “combo guard” will team up with Canyon Barry (son of Rick Barry), Kareem Maddox and Dylan Travis. In 2023, this quartet has already brought home a silver medal from the 3×3 World Cup, losing in the final against Serbia (bronze medalist of the last Olympics). In 2022, he also won a gold medal at the 3×3 AmeriCup.
Dream come true
Member of his country's first Olympic selection in 3×3 (the United States had not qualified for Tokyo), Jimmer Fredette therefore fulfilled a goal that was close to his heart, two years after his (unexpected) debut in this discipline.
During 2022, the former BYU university star, 10th choice in the 2011 Draft, declared his aim for the Olympic Games in France before reiterating this desire again in 2023.
“ If I get the chance to go to the Olympics, it's a dream come true » then confided the one who spent six seasons in the NBA (in Sacramento, Chicago, New Orleans, New York and Phoenix), before flying to China and Greece. “ This is one of my favorite events and I watch them all the time. I have so much respect for athletes and all the time they devote to people who don't watch them to give them their five minutes of fame… So it speaks to me, it attracted me to it. »
Jimmer Fredette | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | BAG | 61 | 19 | 38.6 | 36.1 | 83.3 | 0.3 | 0.9 | 1.2 | 1.8 | 1.2 | 0.5 | 1.1 | 0.1 | 7.6 |
2012-13 | BAG | 69 | 14 | 42.1 | 41.7 | 85.9 | 0.3 | 0.8 | 1.0 | 1.4 | 0.9 | 0.5 | 1.0 | 0.0 | 7.2 |
2013-14 * | All Teams | 49 | 11 | 47.1 | 47.6 | 90.5 | 0.2 | 0.9 | 1.1 | 1.3 | 0.7 | 0.3 | 1.0 | 0.1 | 5.6 |
2013-14 * | BAG | 41 | 11 | 47.5 | 49.3 | 89.5 | 0.2 | 0.9 | 1.1 | 1.5 | 0.7 | 0.3 | 1.1 | 0.1 | 5.9 |
2013-14 * | CHI | 8 | 7 | 44.8 | 36.4 | 100.0 | 0.1 | 0.8 | 0.9 | 0.4 | 0.9 | 0.0 | 0.5 | 0.0 | 4.0 |
2014-15 | NOP | 50 | 10 | 38.0 | 18.8 | 95.6 | 0.2 | 0.6 | 0.8 | 1.2 | 0.9 | 0.3 | 0.7 | 0.0 | 3.6 |
2015-16 * | All Teams | 6 | 3 | 40.0 | 50.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.3 | 0.0 | 1.5 |
2015-16 * | NOP | 4 | 3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.5 |
2015-16 * | NYK | 2 | 3 | 100.0 | 100.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 3.5 |
2018-19 | PHX | 6 | 11 | 27.6 | 0.0 | 100.0 | 0.2 | 1.0 | 1.2 | 1.3 | 0.8 | 0.5 | 0.8 | 0.0 | 3.7 |
Total | 241 | 13 | 40.9 | 37.2 | 87.9 | 0.2 | 0.8 | 1.0 | 1.4 | 0.9 | 0.4 | 0.9 | 0.1 | 6.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.