The news is hot for Oshae Brissett this week, between his first NBA championship title acquired with the Celtics on Monday evening, followed by the announcement of his pre-selection for the Canadian national team to participate in the Olympic Games, and finally the update of his contractual status.
The Canadian had until Sunday to activate, or not, his “player option” for one season with the Celtics to the tune of $2.5 million and the Boston power forward made the choice to decline the option to test the market. He will therefore attack the summer as an unprotected free agent.
Brissett hopes to sign a more lucrative contract in the NBA at the end of a victorious playoff campaign during which he brought his physical dimension in short sequences coming off the bench. He notably stood out during the conference final against his former team Indiana by lending a hand to the interior sector, and he came into play three times during the Finals.
For now, Oshae Brissett will join the Canadian selection in Toronto for a first training session from June 28 to July 7. He will also have to find some time to post the rest of his “inside” report behind the scenes of the Celtics title.
Oshae Brissett | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | TOR | 19 | 7 | 36.1 | 20.0 | 80.0 | 0.5 | 0.9 | 1.4 | 0.4 | 1.0 | 0.2 | 0.4 | 0.1 | 2.0 |
2020-21 | IND | 21 | 25 | 48.3 | 42.3 | 76.9 | 1.4 | 4.1 | 5.5 | 0.9 | 1.5 | 0.9 | 0.5 | 1.0 | 10.9 |
2021-22 | IND | 67 | 23 | 41.1 | 35.0 | 69.5 | 1.6 | 3.7 | 5.3 | 1.1 | 1.7 | 0.7 | 0.8 | 0.4 | 9.2 |
2022-23 | IND | 65 | 17 | 38.6 | 31.0 | 71.7 | 1.0 | 2.4 | 3.4 | 0.7 | 1.2 | 0.5 | 0.5 | 0.2 | 6.1 |
2023-24 | BOS | 55 | 12 | 44.4 | 27.3 | 60.2 | 1.1 | 1.8 | 2.9 | 0.8 | 1.0 | 0.4 | 0.4 | 0.2 | 3.7 |
Total | 227 | 17 | 41.6 | 33.7 | 69.8 | 1.2 | 2.7 | 3.9 | 0.8 | 1.3 | 0.5 | 0.6 | 0.3 | 6.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.