
If he comes into play this Saturday evening against the Warriors, as was announced, Jared Vanderbilt will therefore begin its season and put an end to a long wait of almost a year. He has not played since February 1, 2024, before having surgery on his right foot during the summer, but also on his left foot.
A year without playing is a long time and obviously, even after receiving the medical green light, we don't come back as if nothing had happened.
“We are not going to put him in a position to get injured and we believe that this is not the case from now on”, underlines JJ Redick on the timing of this return. “Any player who returns from such a long absence is limited in terms of his playing time. We are not going to go overboard. »
The main objective being to get him up to speed for April and the playoffs. Where it will be most valuable.
For the moment, Jarred Vanderbilt above all wants to take advantage of the moment, which has been postponed several times for a few weeks.
“It was a long process and thank you to the staff, to the guys, to everyone in the franchise, for being patient and allowing me to heal. I feel good now”declares the Lakers player.
Jared Vanderbilt | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DEN | 17 | 4 | 47.4 | 0.0 | 60.0 | 0.4 | 0.9 | 1.4 | 0.2 | 0.5 | 0.4 | 0.5 | 0.1 | 1.4 |
2019-20 * | All Teams | 11 | 4 | 62.5 | 0.0 | 100.0 | 0.3 | 0.6 | 0.8 | 0.2 | 0.6 | 0.3 | 0.6 | 0.1 | 1.1 |
2019-20 * | DEN | 9 | 5 | 71.4 | 0.0 | 0.0 | 0.3 | 0.6 | 0.9 | 0.2 | 0.7 | 0.3 | 0.8 | 0.1 | 1.1 |
2019-20 * | MIN | 2 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2020-21 | MIN | 64 | 18 | 60.6 | 20.0 | 55.9 | 1.8 | 3.9 | 5.8 | 1.2 | 1.9 | 1.0 | 0.8 | 0.7 | 5.4 |
2021-22 | MIN | 74 | 25 | 58.7 | 14.3 | 65.6 | 2.9 | 5.5 | 8.4 | 1.3 | 2.5 | 1.3 | 1.0 | 0.6 | 6.9 |
2022-23 * | All Teams | 78 | 24 | 54.8 | 32.2 | 69.1 | 2.2 | 5.3 | 7.5 | 2.4 | 2.4 | 1.1 | 1.2 | 0.3 | 7.9 |
2022-23 * | UTH | 52 | 24 | 55.6 | 33.3 | 65.7 | 2.3 | 5.5 | 7.9 | 2.7 | 2.6 | 1.0 | 1.3 | 0.3 | 8.3 |
2022-23 * | LAL | 26 | 24 | 52.9 | 30.3 | 78.4 | 1.9 | 4.8 | 6.7 | 1.6 | 2.2 | 1.2 | 1.1 | 0.2 | 7.2 |
2023-24 | LAL | 29 | 20 | 51.8 | 29.6 | 66.7 | 1.4 | 3.3 | 4.8 | 1.2 | 1.5 | 1.2 | 1.0 | 0.2 | 5.2 |
Total | 273 | 21 | 56.8 | 29.0 | 64.5 | 2.0 | 4.4 | 6.4 | 1.5 | 2.0 | 1.1 | 1.0 | 0.4 | 6.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.