ESPN has just given news of the state of health of Christian Wood and the news is not necessarily very encouraging. It's been more than a month since the Californian midfielder last stepped on the floor, due to recurring swelling in his left knee.
Since the situation does not really seem to be evolving in the right direction, the player will have to undergo an arthroscopy to relieve the pain and allow him to return more “quickly”.
An absence of several weeks is currently being mentioned, which could coincide with the end of the regular season. We will now see if he will then be able to take part in the “play-in” or even the playoffs if the Lakers manage to qualify. After being pushed out by Dallas, his 2023/24 financial year will in any case have been disappointing in Los Angeles, the player having failed to find his place, nor his role, in Frank Vogel's squad.
Christian Wood | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | PHL | 17 | 9 | 41.5 | 36.4 | 61.9 | 0.8 | 1.5 | 2.2 | 0.2 | 0.7 | 0.3 | 0.1 | 0.4 | 3.6 |
2016-17 | CHA | 13 | 8 | 52.2 | 0.0 | 73.3 | 1.1 | 1.2 | 2.2 | 0.2 | 0.9 | 0.2 | 0.5 | 0.5 | 2.7 |
2018-19 * | All Teams | 21 | 12 | 52.1 | 34.6 | 73.2 | 0.8 | 3.1 | 4.0 | 0.4 | 0.8 | 0.3 | 0.8 | 0.5 | 8.2 |
2018-19 * | MIL | 13 | 5 | 48.0 | 60.0 | 66.7 | 0.3 | 1.2 | 1.5 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 2.9 |
2018-19 * | NOP | 8 | 24 | 53.3 | 28.6 | 75.6 | 1.6 | 6.3 | 7.9 | 0.8 | 1.8 | 0.9 | 1.8 | 1.3 | 16.9 |
2019-20 | DET | 62 | 21 | 56.7 | 38.6 | 74.4 | 1.7 | 4.6 | 6.3 | 1.0 | 1.6 | 0.6 | 1.4 | 0.9 | 13.1 |
2020-21 | HOU | 41 | 32 | 51.4 | 37.4 | 63.1 | 1.9 | 7.8 | 9.6 | 1.7 | 2.2 | 0.8 | 2.0 | 1.2 | 21.0 |
2021-22 | HOU | 68 | 31 | 50.1 | 39.0 | 62.3 | 1.6 | 8.5 | 10.1 | 2.3 | 2.5 | 0.8 | 1.9 | 1.0 | 17.9 |
2022-23 | DAL | 67 | 26 | 51.5 | 37.6 | 77.2 | 1.3 | 6.0 | 7.3 | 1.8 | 2.5 | 0.5 | 1.8 | 1.1 | 16.6 |
2023-24 | LAL | 50 | 17 | 46.6 | 30.7 | 70.2 | 0.8 | 4.3 | 5.1 | 1.0 | 1.4 | 0.3 | 1.0 | 0.7 | 6.9 |
Total | 339 | 23 | 51.4 | 37.2 | 69.4 | 1.4 | 5.6 | 7.0 | 1.4 | 1.9 | 0.5 | 1.4 | 0.9 | 13.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.