There will have been that crazy 37-point quarter against Sacramento in January 2015. And then that October 2018 night in Chicago, where Klay Thompson became the record holder for 3-point shots scored in a game with 14 units, beating teammate Stephen Curry’s mark, in just 27 minutes.
The Warriors win 149-124, with 52 points at 14/24 from afar for their rear. A demented efficiency which characterizes him and which inscribes him once again in the history of the NBA.
More 3-pointers in a quarter than since the start of the season…
The Bulls only lasted two minutes, the fault of Klay Thompson’s first three award-winning shots, planted in 1 minute 10, to give his team a 10-point lead. Four minutes later, the back does it again with three banderillas in two minutes which make six for him, one more than his total since the start of the year: he is 5/36 over the first six games of the season. The Warriors lead 44-28, their guard is at 22 points.
Stephen Curry tries to steal the show with 14 points in five minutes. But his friend is on the basis of a historic evening – he equals Chandler Parsons’ record of 10 3-point shots in one half – which he must validate after the break. While Golden State leads… 92-50!
A banner on the photo
Everyone only has Stephen Curry’s record of 13 3-pointers in mind. Klay Thompson can beat him if his coach leaves him on the field, he knows it, so he does not delay to score the 11th, 12th and 13th 3-pointers, five minutes after the break, under the cheers of the Chicago public.
The All-Star guard cut his forehead and it is therefore with a yellow headband on his two stitches that he enters the history of the league, at the end of the third quarter, with this 14th 3-point success. In 27 minutes, having only had the ball in his hands for 96 seconds and with only five dribbles on his 14 banderillas.
One of the most beautiful images of this unforgettable evening will remain this moment after the ultimate 3-pointer from Klay Thompson: the back of the Warriors raises his arms to the sky in exultation, and he is imitated by Stephen Curry, who has just lost his record … “Records are made to be broken”recalls the leader. “I’m happy it was by my teammate and no one else. I witnessed it. »
Klay Thompson | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2011-12 | GOS | 66 | 24 | 44.3 | 41.4 | 86.8 | 0.4 | 2.1 | 2.4 | 2.0 | 2.4 | 0.7 | 1.6 | 0.3 | 12.5 |
2012-13 | GOS | 82 | 36 | 42.2 | 40.1 | 84.1 | 0.4 | 3.3 | 3.7 | 2.2 | 2.9 | 1.1 | 1.9 | 0.6 | 16.6 |
2013-14 | GOS | 81 | 35 | 44.4 | 41.7 | 79.5 | 0.5 | 2.6 | 3.1 | 2.2 | 2.9 | 0.9 | 1.7 | 0.5 | 18.4 |
2014-15 | GOS | 77 | 32 | 46.3 | 43.9 | 87.9 | 0.4 | 2.9 | 3.2 | 2.9 | 1.6 | 1.1 | 1.9 | 0.8 | 21.7 |
2015-16 | GOS | 80 | 33 | 47.0 | 42.5 | 87.3 | 0.4 | 3.4 | 3.8 | 2.1 | 1.9 | 0.8 | 1.7 | 0.6 | 22.1 |
2016-17 | GOS | 78 | 34 | 46.8 | 41.4 | 85.3 | 0.6 | 3.0 | 3.7 | 2.1 | 1.8 | 0.9 | 1.6 | 0.5 | 22.3 |
2017-18 | GOS | 73 | 34 | 48.8 | 44.0 | 83.7 | 0.4 | 3.4 | 3.8 | 2.5 | 1.6 | 0.8 | 1.8 | 0.5 | 20.0 |
2018-19 | GOS | 78 | 34 | 46.7 | 40.2 | 81.6 | 0.5 | 3.4 | 3.8 | 2.4 | 2.0 | 1.1 | 1.5 | 0.6 | 21.5 |
2021-22 | GOS | 32 | 29 | 42.9 | 38.5 | 90.2 | 0.5 | 3.4 | 3.9 | 2.8 | 1.7 | 0.5 | 1.3 | 0.5 | 20.4 |
2022-23 | GOS | 4 | 22 | 35.6 | 28.6 | 80.0 | 0.3 | 2.3 | 2.5 | 2.8 | 1.8 | 0.3 | 1.8 | 0.3 | 11.0 |
Total | 651 | 33 | 45.7 | 41.6 | 84.9 | 0.4 | 3.0 | 3.5 | 2.3 | 2.1 | 0.9 | 1.7 | 0.5 | 19.5 |
Article originally published in 2020