From his second season, and like Tim Duncan later, Larry Bird was already playing in the NBA Finals. And from the first match, played on May 5, 1981 in Boston, the Boston winger left his mark with an unforgettable action.
In this Game 1, Moses Malone's Rockets are in front at the break. Then, in the last quarter, the Celtics pushed to win. That's when Larry Bird attempts a mid-range shot. But as soon as the ball leaves his hands, the rookie of the year 1980 feels that he has missed, that his shot will be short.
He then anticipates the rebound, which will go towards the right of the floor, jumps and takes it with his right hand before using his left hand to place the ball in the circle. All this in the air and in just a few moments. A remarkable action of timing and technical mastery.
The fate of Larry Bird in one action
“This is the greatest action I have ever seen”, says Red Auerbachthe franchise legend and GM of the Celtics at the time. “It’s destiny: Larry Bird is going to make basketball history. »
Even the Rockets, finally beaten (98-95), are admiring of this feat. “ I don't know how he got that shot.”future coach Mike Dunleavy, then a Houston player, would ask. “His entire body, except his head and left hand, was behind the panel. »
Larry Bird will finish the game with an MVP performance, compiling 18 points, 21 rebounds and 9 assists. He would win his first NBA title a few days later, but it was Cedric Maxwell who would be MVP of the Finals.
Larry Bird | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1979-80 | BOS | 82 | 36 | 47.4 | 40.6 | 83.6 | 2.6 | 7.8 | 10.4 | 4.5 | 3.4 | 1.7 | 3.2 | 0.7 | 21.3 |
1980-81 | BOS | 82 | 40 | 47.8 | 27.0 | 86.3 | 2.3 | 8.6 | 10.9 | 5.5 | 2.9 | 2.0 | 3.5 | 0.8 | 21.2 |
1981-82 | BOS | 77 | 38 | 50.3 | 21.2 | 86.3 | 2.6 | 8.3 | 10.9 | 5.8 | 3.2 | 1.9 | 3.3 | 0.9 | 22.9 |
1982-83 | BOS | 79 | 38 | 50.4 | 28.6 | 84.0 | 2.4 | 8.6 | 11.0 | 5.8 | 2.5 | 1.9 | 3.0 | 0.9 | 23.6 |
1983-84 ★ | BOS | 79 | 38 | 49.2 | 24.7 | 88.8 | 2.3 | 7.8 | 10.1 | 6.6 | 2.5 | 1.8 | 3.0 | 0.9 | 24.2 |
1984-85 ★ | BOS | 80 | 40 | 52.2 | 42.7 | 88.2 | 2.1 | 8.5 | 10.5 | 6.6 | 2.6 | 1.6 | 3.1 | 1.2 | 28.7 |
1985-86 ★ | BOS | 82 | 38 | 49.6 | 42.3 | 89.6 | 2.3 | 7.5 | 9.8 | 6.8 | 2.2 | 2.0 | 3.2 | 0.6 | 25.8 |
1986-87 | BOS | 74 | 41 | 52.5 | 40.0 | 91.0 | 1.7 | 7.5 | 9.2 | 7.7 | 2.5 | 1.8 | 3.2 | 1.0 | 28.1 |
1987-88 | BOS | 76 | 39 | 52.7 | 41.4 | 91.6 | 1.4 | 7.8 | 9.3 | 6.1 | 2.1 | 1.6 | 2.8 | 0.8 | 29.9 |
1988-89 | BOS | 6 | 32 | 47.1 | 0.0 | 94.7 | 0.2 | 6.0 | 6.2 | 4.8 | 3.0 | 1.0 | 1.8 | 0.8 | 19.3 |
1989-90 | BOS | 75 | 39 | 47.3 | 33.3 | 93.0 | 1.2 | 8.3 | 9.5 | 7.5 | 2.3 | 1.4 | 3.2 | 0.8 | 24.3 |
1990-91 | BOS | 60 | 38 | 45.4 | 38.9 | 89.1 | 0.9 | 7.6 | 8.5 | 7.2 | 2.0 | 1.8 | 3.1 | 1.0 | 19.4 |
1991-92 | BOS | 45 | 37 | 46.6 | 40.6 | 92.6 | 1.0 | 8.6 | 9.6 | 6.8 | 1.8 | 0.9 | 2.8 | 0.7 | 20.2 |
Total | 897 | 38 | 49.6 | 37.6 | 88.6 | 2.0 | 8.1 | 10.0 | 6.4 | 2.5 | 1.7 | 3.1 | 0.8 | 24.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.