On May 3, 1987, in Milwaukee, Julius Erving was he going to play the last match of his career or offer himself a new duel against his best enemy, the Celtics of Larry Bird? That was the whole point for “Dr. J”.
This Game 5 of the first round is the last of the series (at the time we still did not play the first round best of seven games) and, unfortunately, the Sixers will bow. The fault, in part, of a Charles Barkley below his usual level, because the interior will only score 12 points at 5/16 in the shoot.
Don Nelson’s Bucks won 102-89 in a no-pressure finish that would, in a way, relieve the 1981 MVP and 1983 NBA champion.
“Maybe it’s better that way, because I’m not haunted by a missed free throw, a lost ball or a missed shot that could have won the game”will comment on the very young 37-year-old retiree at the New York Times. “I didn’t want to go through this. »
Julius Erving will therefore live a last outing at 24 points, and 10/24 in shooting, with the match ball as the ultimate gift.
“No tears, it’s a happy and unique day”he will continue. “I’ve had a great, fulfilling career. I feel blessed, so there’s no reason to be sad. It will just be a long off-season, the longest of my life. »
Julius Erving | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
1976-77 | PHL | 82 | 36 | 49.9 | 77.7 | 2.3 | 6.1 | 8.5 | 3.7 | 3.1 | 1.9 | 1.4 | 21.6 | ||
1977-78 | PHL | 74 | 33 | 50.2 | 84.5 | 2.4 | 4.1 | 6.5 | 3.8 | 2.8 | 1.8 | 3.2 | 1.3 | 20.7 | |
1978-79 | PHL | 78 | 36 | 49.1 | 74.5 | 2.5 | 4.7 | 7.2 | 4.6 | 2.7 | 1.7 | 4.0 | 1.3 | 23.1 | |
1979-80 | PHL | 78 | 36 | 51.9 | 20.0 | 78.7 | 2.8 | 4.6 | 7.4 | 4.6 | 2.7 | 2.2 | 3.6 | 1.8 | 26.9 |
1980-81 ★ | PHL | 82 | 35 | 52.1 | 22.2 | 78.7 | 3.0 | 5.0 | 8.0 | 4.4 | 2.8 | 2.1 | 3.2 | 1.8 | 24.6 |
1981-82 | PHL | 81 | 34 | 54.6 | 27.3 | 76.3 | 2.7 | 4.2 | 6.9 | 3.9 | 2.8 | 2.0 | 2.6 | 1.7 | 24.4 |
1982-83 | PHL | 72 | 34 | 51.7 | 28.6 | 75.9 | 2.4 | 4.4 | 6.8 | 3.7 | 2.8 | 1.6 | 2.7 | 1.8 | 21.4 |
1983-84 | PHL | 77 | 35 | 51.2 | 33.3 | 75.4 | 2.5 | 4.4 | 6.9 | 4.0 | 2.8 | 1.8 | 3.0 | 1.8 | 22.4 |
1984-85 | PHL | 78 | 33 | 49.4 | 21.4 | 76.5 | 2.2 | 3.1 | 5.3 | 3.0 | 2.6 | 1.7 | 2.7 | 1.4 | 20.0 |
1985-86 | PHL | 74 | 33 | 48.0 | 28.1 | 78.5 | 2.3 | 2.7 | 5.0 | 3.4 | 2.7 | 1.5 | 2.9 | 1.1 | 18.1 |
1986-87 | PHL | 60 | 32 | 47.1 | 26.4 | 81.3 | 1.9 | 2.5 | 4.4 | 3.2 | 2.3 | 1.3 | 2.6 | 1.6 | 16.8 |
Total | 836 | 34 | 50.7 | 26.1 | 77.7 | 2.5 | 4.2 | 6.7 | 3.9 | 2.7 | 1.8 | 3.1 | 1.6 | 22.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.