Until April 5, 1984, and the takeover of Kareem Abdul Jabbar, the best scorer in NBA history was named Wilt Chamberlain, with his 31,419 points. A logical statistical observation, given that the former Sixers and Lakers pivot – author of 100 points in one game – had accumulated points at a staggering speed, until his retirement in 1973.
Then over the seasons, the regular “KAJ” got closer, until he found himself 21 points from the record that famous evening in April 1984. Against the Jazz, who were then playing at the Thomas & Mack Center in Las Vegas for economic reasons, the interior will therefore do what is strictly necessary with… 22 points.
Constantly sought after by his teammates, and carried by an audience who wanted to witness this historic moment, Kareem Abdul-Jabbar was not going to force anything, preferring to pass the leather when he was caught in two. Then, at the end of the game, served by Magic Johnson and on his famous “sky hook”, he overtakes Wilt Chamberlain.
Approved by the whole room and surrounded by the Lakers for long seconds, the new top scorer in history joins the bench to finish the match. His statistical line is sober, but effective: 22 points at 10/14 shooting, 5 rebounds and 3 assists. Remember that on that day, the former Bucks was no longer young and was approaching 37 years old (he was born on April 16).
David Stern's first big moment
A nice gift, too, for the new boss of the NBA, inducted only four days ago: a certain David Stern, who could not have started his mandate better.
“NBA players are the best in the world and you, Kareem, are the greatest” he will say in front of the 18,359 spectators present in the room.
As the six-time MVP and NBA champion will play the following five seasons (390 matches) and continue to perform well for his age (17.6 points on average between 1985 and 1989), he will bring his record total to 38,387 points. Making this figure a mountain that would be insurmountable for a long time.
Karl Malone came closest to the mark (36,928 points), Kobe Bryant (33,643) and Michael Jordan (32,292) failed to reach it, and it was ultimately LeBron James who dethroned him. It was February 7, 2023, with Kareem Abdul-Jabbar present for the occasion to ensure the transmission.
Kareem Abdul Jabbar | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1969-70 | MIL | 82 | 43 | 51.8 | 65.3 | 0.0 | 0.0 | 14.5 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 28.8 | |
1970-71 ★ | MIL | 82 | 40 | 57.7 | 69.0 | 0.0 | 0.0 | 16.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 31.7 | |
1971-72 ★ | MIL | 81 | 44 | 57.4 | 68.9 | 0.0 | 0.0 | 16.6 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 34.8 | |
1972-73 | MIL | 76 | 43 | 55.4 | 71.3 | 0.0 | 0.0 | 16.1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 30.2 | |
1973-74 ★ | MIL | 81 | 44 | 53.9 | 70.2 | 3.0 | 11.0 | 14.5 | 4.0 | 2.0 | 1.0 | 0.0 | 3.0 | 27.1 | |
1974-75 | MIL | 65 | 42 | 51.3 | 76.3 | 2.0 | 11.0 | 14.0 | 4.0 | 3.0 | 1.0 | 0.0 | 3.0 | 30.0 | |
1975-76 ★ | LAL | 82 | 41 | 52.9 | 70.3 | 3.0 | 13.0 | 16.9 | 5.0 | 3.0 | 1.0 | 0.0 | 4.0 | 27.7 | |
1976-77 ★ | LAL | 82 | 37 | 57.9 | 70.1 | 3.0 | 10.0 | 13.3 | 3.0 | 3.0 | 1.0 | 0.0 | 3.0 | 26.2 | |
1977-78 | LAL | 62 | 37 | 55.0 | 78.3 | 3.0 | 9.0 | 12.9 | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 25.8 | |
1978-79 | LAL | 80 | 40 | 57.7 | 73.6 | 2.0 | 10.0 | 12.8 | 5.0 | 2.0 | 0.0 | 3.0 | 3.0 | 23.8 | |
1979-80 ★ | LAL | 82 | 38 | 60.4 | 0.0 | 76.5 | 2.0 | 8.0 | 10.8 | 4.0 | 2.0 | 0.0 | 3.0 | 3.0 | 24.8 |
1980-81 | LAL | 80 | 37 | 57.4 | 0.0 | 76.6 | 2.0 | 7.0 | 10.3 | 3.0 | 3.0 | 0.0 | 3.0 | 2.0 | 26.2 |
1981-82 | LAL | 76 | 35 | 57.9 | 0.0 | 70.6 | 2.0 | 6.0 | 8.7 | 2.0 | 2.0 | 0.0 | 3.0 | 2.0 | 23.9 |
1982-83 | LAL | 79 | 32 | 58.8 | 0.0 | 74.9 | 2.0 | 5.0 | 7.5 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 21.8 |
1983-84 | LAL | 80 | 33 | 57.8 | 0.0 | 72.3 | 2.0 | 5.0 | 7.3 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 21.5 |
1984-85 | LAL | 79 | 33 | 59.9 | 0.0 | 73.2 | 2.0 | 5.0 | 7.9 | 3.0 | 3.0 | 0.0 | 2.0 | 2.0 | 22.0 |
1985-86 | LAL | 79 | 33 | 56.4 | 0.0 | 76.5 | 1.0 | 4.0 | 6.1 | 3.0 | 3.0 | 0.0 | 2.0 | 1.0 | 23.4 |
1986-87 | LAL | 78 | 31 | 56.4 | 33.3 | 71.4 | 1.0 | 4.0 | 6.7 | 2.0 | 3.0 | 0.0 | 2.0 | 1.0 | 17.5 |
1987-88 | LAL | 80 | 29 | 53.2 | 0.0 | 76.2 | 1.0 | 4.0 | 6.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 14.6 |
1988-89 | LAL | 74 | 23 | 47.5 | 0.0 | 73.9 | 1.0 | 3.0 | 4.5 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 10.1 |
Total | 1560 | 37 | 55.9 | 5.6 | 72.1 | 2.0 | 7.0 | 11.2 | 3.0 | 2.0 | 0.0 | 2.0 | 2.0 | 24.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.