Now that the Nuggets were eliminated from the playoffs by the Wolves in Game 7, Nikola Jokic And Jamal Murray must already be thinking about their next deadline: Olympic Games of Paris 2024.
There Serbia and the Canada are qualified there and they will also be among the candidates for the podium, if not for the title. Except that the presence of the pivot and the leader will be precious in order to fulfill their medal objective…
Canada can breathe, Serbia must wait…
On the Serbian side, however, the vagueness remains since Nikola Jokic leaves doubt for the moment: “ I don't know, we'll see. I have to think about it » did he declare coming off a loss to Minnesota.
On the other hand, on the Canadian side, there is no doubt about Jamal Murray, because he always hears compete in his first Olympics: “ But I have to rest now » he warns, while his calf and elbow bothered him in the playoffs. Without failing to assure with a nod that he will go to France, a year after having had to skip the World Cup.
As a reminder, during the Paris 2024 Olympic Games, Serbia will be in Pool C alongside Team USA, South Sudan and the winner of the TQO in Puerto Rico. As for Canada, present in Pool A, it will challenge Australia and the two winners of the TQOs in Spain and Greece.
Nikola Jokic | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | DEN | 80 | 22 | 51.2 | 33.3 | 81.1 | 2.3 | 4.7 | 7.0 | 2.4 | 2.6 | 1.0 | 1.3 | 0.6 | 10.0 |
2016-17 | DEN | 73 | 28 | 57.8 | 32.4 | 82.5 | 2.9 | 6.9 | 9.8 | 4.9 | 2.9 | 0.8 | 2.3 | 0.8 | 16.7 |
2017-18 | DEN | 75 | 33 | 49.9 | 39.6 | 85.0 | 2.6 | 8.1 | 10.7 | 6.1 | 2.8 | 1.2 | 2.8 | 0.8 | 18.5 |
2018-19 | DEN | 80 | 31 | 51.1 | 30.7 | 82.1 | 2.9 | 8.0 | 10.8 | 7.3 | 2.9 | 1.4 | 3.1 | 0.7 | 20.1 |
2019-20 | DEN | 73 | 32 | 52.8 | 31.4 | 81.7 | 2.3 | 7.5 | 9.7 | 7.0 | 3.0 | 1.2 | 3.1 | 0.6 | 20.0 |
2020-21 ★ | DEN | 72 | 35 | 56.6 | 38.8 | 86.8 | 2.9 | 8.0 | 10.8 | 8.3 | 2.7 | 1.3 | 3.1 | 0.7 | 26.4 |
2021-22 ★ | DEN | 74 | 34 | 58.3 | 33.7 | 81.0 | 2.8 | 11.0 | 13.8 | 7.9 | 2.6 | 1.5 | 3.8 | 0.9 | 27.1 |
2022-23 | DEN | 69 | 34 | 63.2 | 38.3 | 82.2 | 2.4 | 9.4 | 11.8 | 9.8 | 2.5 | 1.3 | 3.6 | 0.7 | 24.5 |
2023-24 ★ | DEN | 79 | 35 | 58.3 | 35.9 | 81.7 | 2.8 | 9.5 | 12.4 | 9.0 | 2.5 | 1.4 | 3.0 | 0.9 | 26.4 |
Total | 675 | 31 | 55.7 | 35.0 | 82.7 | 2.6 | 8.1 | 10.7 | 6.9 | 2.7 | 1.2 | 2.9 | 0.7 | 21.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Jamal Murray | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | DEN | 82 | 22 | 40.4 | 33.4 | 88.3 | 0.5 | 2.1 | 2.6 | 2.1 | 1.5 | 0.6 | 1.4 | 0.3 | 9.9 |
2017-18 | DEN | 81 | 32 | 45.1 | 37.8 | 90.5 | 1.0 | 2.7 | 3.7 | 3.4 | 2.1 | 1.0 | 2.1 | 0.4 | 16.7 |
2018-19 | DEN | 75 | 33 | 43.7 | 36.7 | 84.8 | 0.9 | 3.4 | 4.2 | 4.8 | 2.0 | 0.9 | 2.1 | 0.4 | 18.2 |
2019-20 | DEN | 59 | 32 | 45.6 | 34.6 | 88.1 | 0.8 | 3.2 | 4.0 | 4.8 | 1.7 | 1.1 | 2.2 | 0.3 | 18.5 |
2020-21 | DEN | 48 | 36 | 47.7 | 40.8 | 86.9 | 0.8 | 3.3 | 4.0 | 4.8 | 2.0 | 1.3 | 2.3 | 0.3 | 21.2 |
2022-23 | DEN | 65 | 33 | 45.4 | 39.8 | 83.3 | 0.7 | 3.2 | 4.0 | 6.2 | 1.6 | 1.0 | 2.2 | 0.3 | 20.0 |
2023-24 | DEN | 59 | 32 | 48.1 | 42.5 | 85.3 | 0.7 | 3.4 | 4.1 | 6.5 | 1.8 | 1.0 | 2.1 | 0.7 | 21.2 |
Total | 469 | 31 | 45.2 | 38.0 | 86.7 | 0.8 | 3.0 | 3.8 | 4.5 | 1.8 | 1.0 | 2.0 | 0.4 | 17.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.