We know that the injury to the right elbow of OG Anunoby woke up and he now has to manage the pain on a daily basis, which is obviously not optimal, because he cannot play freely.
In the night, ESPN reinforced the ambient concern new Yorkindicating that the Briton was going to be absent for an indefinite period, in order to relieve this recurring embarrassment.
Package for tonight's match with the Warriors, the player of the Knicks So probably won't play in Denver on Thursday and we imagine he'll be revisited this weekend when the team returns home. But this update is not reassuring for Tom Thibodeau's men, who have already had to do without their winger for 18 games (8 wins – 10 losses) from the end of January to mid-March.
One month before the playoffs, New York does not want to take any risks with OG Anunoby, who transforms the collective when he is in uniform: 15 victories and 2 defeats! There is concern in the New York camp, while Julius Randle is also on the sidelines along with Mitchell Robinson, another key element of the local rotation.
OG Anunoby | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | TOR | 74 | 20 | 47.1 | 37.1 | 62.9 | 0.6 | 1.9 | 2.5 | 0.7 | 1.8 | 0.7 | 0.6 | 0.2 | 5.9 |
2018-19 | TOR | 67 | 20 | 45.3 | 33.2 | 58.1 | 0.9 | 2.1 | 2.9 | 0.7 | 2.1 | 0.7 | 0.8 | 0.3 | 7.0 |
2019-20 | TOR | 69 | 30 | 50.5 | 39.0 | 70.6 | 1.2 | 4.1 | 5.3 | 1.6 | 2.4 | 1.4 | 1.1 | 0.7 | 10.6 |
2020-21 | TOR | 43 | 33 | 48.0 | 39.8 | 78.4 | 1.3 | 4.3 | 5.5 | 2.2 | 2.7 | 1.5 | 1.7 | 0.7 | 15.9 |
2021-22 | TOR | 48 | 36 | 44.3 | 36.3 | 75.4 | 1.5 | 4.0 | 5.5 | 2.6 | 2.7 | 1.5 | 1.7 | 0.5 | 17.1 |
2022-23 | TOR | 67 | 36 | 47.6 | 38.7 | 83.8 | 1.4 | 3.5 | 5.0 | 2.0 | 3.0 | 1.9 | 2.0 | 0.8 | 16.8 |
2023-24 * | All Teams | 44 | 34 | 49.2 | 37.1 | 76.7 | 1.0 | 3.4 | 4.3 | 2.3 | 2.3 | 1.3 | 1.6 | 0.7 | 14.9 |
2023-24 * | TOR | 27 | 33 | 48.9 | 37.4 | 71.7 | 0.9 | 3.0 | 3.9 | 2.7 | 2.3 | 1.0 | 1.6 | 0.5 | 15.1 |
2023-24 * | NYK | 17 | 35 | 49.7 | 36.4 | 82.5 | 1.1 | 3.9 | 4.9 | 1.6 | 2.4 | 1.7 | 1.6 | 1.1 | 14.5 |
Total | 412 | 29 | 47.4 | 37.5 | 74.7 | 1.1 | 3.2 | 4.3 | 1.6 | 2.4 | 1.3 | 1.3 | 0.5 | 12.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.