The images of his injury left no room for doubt and The Athletic teaches us that OG Anunoby indeed suffers from a strained hamstring. At the same time formalizing his absence for Game 3, scheduled for this Thursday evening at the Pacers.
A hard blow for the Knicks, already deprived of Julius Randle, Mitchell Robinson and Bojan Bogdanovic, since they even risk having to do without their winger for several weeks. For your information, Tyrese Haliburton, Indiana's point guard, missed three weeks of competition for the same injury in January…
Suffice to say that the return of OG Anunoby might not come before a possible conference final, or even a possible NBA final, leaving new York relying more than ever on Jalen Brunson, Josh Hart, Donte DiVincenzo, Isaiah Hartenstein, Miles McBride and Precious Achiuwa in a very short rotation.
We can imagine that Tom Thibodeau will now offer minutes to Alec Burks or Shake Milton, and Indiana can regain hope, despite this 0-2 score in the series.
OG Anunoby | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | TOR | 74 | 20 | 47.1 | 37.1 | 62.9 | 0.6 | 1.9 | 2.5 | 0.7 | 1.8 | 0.7 | 0.6 | 0.2 | 5.9 |
2018-19 | TOR | 67 | 20 | 45.3 | 33.2 | 58.1 | 0.9 | 2.1 | 2.9 | 0.7 | 2.1 | 0.7 | 0.8 | 0.3 | 7.0 |
2019-20 | TOR | 69 | 30 | 50.5 | 39.0 | 70.6 | 1.2 | 4.1 | 5.3 | 1.6 | 2.4 | 1.4 | 1.1 | 0.7 | 10.6 |
2020-21 | TOR | 43 | 33 | 48.0 | 39.8 | 78.4 | 1.3 | 4.3 | 5.5 | 2.2 | 2.7 | 1.5 | 1.7 | 0.7 | 15.9 |
2021-22 | TOR | 48 | 36 | 44.3 | 36.3 | 75.4 | 1.5 | 4.0 | 5.5 | 2.6 | 2.7 | 1.5 | 1.7 | 0.5 | 17.1 |
2022-23 | TOR | 67 | 36 | 47.6 | 38.7 | 83.8 | 1.4 | 3.5 | 5.0 | 2.0 | 3.0 | 1.9 | 2.0 | 0.8 | 16.8 |
2023-24 * | All Teams | 50 | 34 | 48.9 | 38.2 | 75.3 | 0.9 | 3.2 | 4.2 | 2.1 | 2.4 | 1.4 | 1.6 | 0.7 | 14.7 |
2023-24 * | TOR | 27 | 33 | 48.9 | 37.4 | 71.7 | 0.9 | 3.0 | 3.9 | 2.7 | 2.3 | 1.0 | 1.6 | 0.5 | 15.1 |
2023-24 * | NYK | 23 | 35 | 48.8 | 39.4 | 79.1 | 1.0 | 3.4 | 4.4 | 1.5 | 2.5 | 1.7 | 1.7 | 1.0 | 14.1 |
Total | 418 | 29 | 47.4 | 37.6 | 74.5 | 1.1 | 3.2 | 4.3 | 1.6 | 2.4 | 1.3 | 1.3 | 0.5 | 12.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.