In the flood of messages received by Carmelo Anthony, after the announcement of his retirement, to congratulate him on his fine career, that of the Nuggets did not go unnoticed. “Thank you for the countless memories in Denver. Congratulations on your career as a Hall of Famer”could we read on Twitter.
Already because the franchise has the wind at its back with its qualification for the Finals. Then because the past between Denver and Carmelo Anthony has been complicated since the winger’s transfer to New York in February 2011.
Good memories anyway
The following years, with the jersey of the Knicks as with that of the Blazers, as soon as Melo came to Denver, he was booed by the spectators of the Ball Arena. Now that he’s retired and the Nuggets are having a historic season, isn’t it the perfect time to put that unfortunate 2011 episode in a corner?
“We are always open with our former players”assures Josh Kroenke, owner of the franchise, for Andscape. “It’s still fresh since he has just retired and, on our side, we are focused on something else. But we love Carmelo and we have a great relationship. I would love for him to come back to Denver sometime. With the fans, the story did not end as we would have liked or hoped. Nevertheless, we must remember the positive because he brought a lot of good things here. He was a player like we hadn’t seen in Denver for a while. The years with Carmelo must be remembered. »
Michael Malone agrees with Josh Kroenke and extends his hand to the third pick of the 2003 Draft.
“Camelo is still very much loved in Denver,” provides the coach for the 2023 finalists. “He wore that Nuggets shirt with pride, doing great things, just like he did with other shirts during his wonderful career. He will always be welcome to come back. We would like to have him near us. Once a nugget, always a nugget. »
Will he have his number 15, now in the possession of Nikola Jokic, withdrawn?
Since the announcement of Carmelo Anthony, the question of the retired jersey has quickly returned to the front of the stage. Already because, and this is proof that the Nuggets had not digested his transfer to New York, his number 15 had quickly been given back after his departure when it is customary not to leave the number available. a great player in his franchise, precisely to be able to withdraw him in the future.
Then, because the player who recovered #15, after Anthony Randolph from 2013 to 2014, is none other than Nikola Jokic! The Serbian pivot is double MVP and has just carried the Nuggets to the first Finals in their history. He is already the best player in franchise history and his number will obviously be retired.
So can the franchise find a solution by removing two #15s? It doesn’t seem obvious, but it’s not impossible either since the Lakers did take away two numbers from Kobe Bryant (#8 and #24), when Michael Jordan has his famous #23 on the ceiling of the Heat room when he’s not never wore the Miami jersey…
“I hope they can retire the two shirts, Nikola’s and Carmelo’s”already answers Jeff Green. “I think it can be done, I hope they find a way to do it and it would be deserved considering what he has done for the franchise. Melo put the Nuggets on the map. »
Thank you for countless memories in Denver.
Congratulations on a Hall of Fame career, @carmeloanthony pic.twitter.com/D4L8Y8Pa7g
—Denver Nuggets (@nuggets) May 22, 2023
Carmelo Anthony | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2003-04 | DEN | 82 | 37 | 42.6 | 32.2 | 77.7 | 2.2 | 3.8 | 6.1 | 2.8 | 2.7 | 1.2 | 3.0 | 0.5 | 21.0 |
2004-05 | DEN | 75 | 35 | 43.1 | 26.6 | 79.6 | 1.9 | 3.8 | 5.7 | 2.6 | 3.1 | 0.9 | 3.0 | 0.4 | 20.8 |
2005-06 | DEN | 80 | 37 | 48.1 | 24.3 | 80.8 | 1.5 | 3.4 | 4.9 | 2.7 | 2.9 | 1.1 | 2.7 | 0.5 | 26.5 |
2006-07 | DEN | 65 | 38 | 47.6 | 26.8 | 80.8 | 2.2 | 3.8 | 6.0 | 3.8 | 3.1 | 1.2 | 3.6 | 0.4 | 28.9 |
2007-08 | DEN | 77 | 36 | 49.2 | 35.4 | 78.6 | 2.3 | 5.1 | 7.4 | 3.4 | 3.3 | 1.3 | 3.3 | 0.5 | 25.7 |
2008-09 | DEN | 66 | 35 | 44.3 | 37.1 | 79.3 | 1.6 | 5.2 | 6.8 | 3.4 | 3.0 | 1.1 | 3.0 | 0.4 | 22.8 |
2009-10 | DEN | 69 | 38 | 45.8 | 31.6 | 83.0 | 2.2 | 4.4 | 6.6 | 3.2 | 3.3 | 1.3 | 3.0 | 0.4 | 28.2 |
2010-11* | All Teams | 77 | 36 | 45.5 | 37.8 | 83.8 | 1.5 | 5.8 | 7.3 | 2.9 | 2.9 | 0.9 | 2.7 | 0.6 | 25.6 |
2010-11* | DEN | 50 | 36 | 45.2 | 33.3 | 82.3 | 1.5 | 6.1 | 7.6 | 2.8 | 2.7 | 0.9 | 2.8 | 0.6 | 25.2 |
2010-11* | NYK | 27 | 36 | 46.1 | 42.4 | 87.2 | 1.5 | 5.2 | 6.7 | 3.0 | 3.3 | 0.9 | 2.4 | 0.6 | 26.3 |
2011-12 | NYK | 55 | 34 | 43.0 | 33.5 | 80.4 | 1.6 | 4.7 | 6.3 | 3.6 | 2.8 | 1.1 | 2.6 | 0.4 | 22.6 |
2012-13 | NYK | 67 | 37 | 44.9 | 37.9 | 83.0 | 2.0 | 4.9 | 6.9 | 2.6 | 3.1 | 0.8 | 2.6 | 0.5 | 28.7 |
2013-14 | NYK | 77 | 39 | 45.2 | 40.2 | 84.8 | 1.9 | 6.2 | 8.1 | 3.1 | 2.9 | 1.2 | 2.6 | 0.7 | 27.4 |
2014-15 | NYK | 40 | 36 | 44.4 | 34.1 | 79.7 | 1.8 | 4.8 | 6.6 | 3.1 | 2.2 | 1.0 | 2.2 | 0.4 | 24.2 |
2015-16 | NYK | 72 | 35 | 43.4 | 33.9 | 82.9 | 1.4 | 6.4 | 7.7 | 4.2 | 2.5 | 0.9 | 2.4 | 0.5 | 21.9 |
2016-17 | NYK | 74 | 34 | 43.3 | 35.9 | 83.3 | 0.8 | 5.1 | 5.9 | 2.9 | 2.7 | 0.8 | 2.1 | 0.5 | 22.4 |
2017-18 | OKAY | 78 | 32 | 40.4 | 35.7 | 76.7 | 0.9 | 5.0 | 5.8 | 1.3 | 2.5 | 0.6 | 1.3 | 0.6 | 16.2 |
2018-19 | HOO | 10 | 29 | 40.5 | 32.8 | 68.2 | 0.9 | 4.5 | 5.4 | 0.5 | 3.2 | 0.4 | 0.8 | 0.7 | 13.4 |
2019-20 | ORP | 58 | 33 | 43.0 | 38.5 | 84.5 | 1.2 | 5.1 | 6.3 | 1.5 | 3.0 | 0.8 | 1.7 | 0.5 | 15.4 |
2020-21 | ORP | 69 | 25 | 42.1 | 40.9 | 89.0 | 0.5 | 2.6 | 3.1 | 1.5 | 2.1 | 0.7 | 0.9 | 0.6 | 13.4 |
2021-22 | ALL | 69 | 26 | 44.1 | 37.5 | 83.0 | 0.9 | 3.3 | 4.2 | 1.0 | 2.4 | 0.7 | 0.9 | 0.8 | 13.3 |
Total | 1260 | 35 | 44.7 | 35.5 | 81.4 | 1.6 | 4.6 | 6.2 | 2.7 | 2.8 | 1.0 | 2.4 | 0.5 | 22.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.