
LeBron James, Stephen Curry or Donovan Mitchell are less prolific in the “scoring” than him this season. On espnwe do not fail to highlight this balance of power to indirectly support the All-Star candidacy of the guest of the day: Norman Powell.
Twentieth Ligue scorer with a little less than 24 points on average, a little more than the three holders mentioned above, the Clippers winger has the best season of his career. An increased production of almost 10 units compared to the past season, which allows it to be now offensive leader in one of the teams surprised to the west.
The last off -season of the Clippers has for many in the evolution of its status. Paul George who left for Sixers, Norman Powell logically expected to gain responsibility. At the time, he described the departure of “PG” ” addition by subtraction ».
“” Everyone fell on me for my 'addition by subtraction', but it concerned everyone, not only me. Guys want an opportunity to show what they can do. With the departures of PG and Russ (Russell Westbrook), It allowed us to do it. For me in particular, being able to assume this role that I have always targeted, to be the first or second option each evening and play my game ».
Paul George had not taken it badly
A way for him to recall that his expression was not intended to sting his former teammate. The latter had not misinterpreted it. “” I did not take his comments as an attack, as something annoying or negative, it is the strict truth. The fact that I left gives him opportunities, he gets high, he looks in shape, he is super effective, they need him doing what he is doing right now or they have no chance “, had tempered Paul George in mid-November.
A Paul George who, in a funny crossover of the curves, is experiencing this season a dynamic opposite to that of his former teammate: with 17 points on average, he signed his most mediocre season since his years in Indiana and has No chance of being summoned a 10th time to the All-Star Game.
In his 10th season in the big league, Norman Powell must still wait before being fixed on his star spell. He claims to have never doubted his abilities and started the season with a goal in mind: ” Prove that everyone was wrong. »»
“” I have an outsider mentality, I say it since the beginning of the year, we have a group of guys who had their own story to have to prove themselves and keep their playing time in the league. We have guys who will seize the opportunity, raise their level of play “, Norman Powell finishes.
Norman Powell | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2015-1 | TOR | 49 | 15 | 42.4 | 40.4 | 81.1 | 0.3 | 1.9 | 2.3 | 1.0 | 1.2 | 0.6 | 0.7 | 0.2 | 5.6 |
2016-17 | TOR | 76 | 18 | 44.9 | 32.4 | 79.2 | 0.3 | 1.9 | 2.2 | 1.1 | 1.7 | 0.7 | 0.9 | 0.2 | 8.4 |
2017-18 | TOR | 70 | 15 | 40.1 | 28.5 | 82.1 | 0.2 | 1.5 | 1.7 | 1.3 | 1.6 | 0.5 | 0.9 | 0.2 | 5.5 |
2018-19 | TOR | 60 | 19 | 48.3 | 40.0 | 82.7 | 0.3 | 2.0 | 2.3 | 1.5 | 1.6 | 0.7 | 1.1 | 0.2 | 8.6 |
2019-20 | TOR | 52 | 28 | 49.5 | 39.9 | 84.3 | 0.5 | 3.2 | 3.7 | 1.8 | 2.1 | 1.2 | 1.5 | 0.4 | 16.0 |
2020-21 * | All Teams | 69 | 32 | 47.7 | 41.1 | 87.1 | 0.6 | 2.5 | 3.1 | 1.9 | 2.3 | 1.2 | 1.7 | 0.3 | 18.6 |
2020-21 * | TOR | 42 | 30 | 49.8 | 43.9 | 86.5 | 0.5 | 2.5 | 3.0 | 1.8 | 2.3 | 1.1 | 1.8 | 0.2 | 19.6 |
2020-21 * | Por | 27 | 34 | 44.3 | 36.1 | 88.0 | 0.9 | 2.4 | 3.3 | 1.9 | 2.3 | 1.3 | 1.6 | 0.4 | 17.0 |
2021-22 * | All Teams | 45 | 32 | 46.1 | 41.9 | 81.1 | 0.4 | 2.8 | 3.2 | 2.1 | 2.4 | 0.9 | 1.5 | 0.5 | 19.0 |
2021-22 * | Por | 40 | 33 | 45.6 | 40.6 | 80.3 | 0.4 | 2.9 | 3.3 | 2.0 | 2.3 | 1.0 | 1.6 | 0.4 | 18.6 |
2021-22 * | LAKE | 5 | 25 | 50.8 | 54.2 | 85.7 | 0.6 | 2.2 | 2.8 | 2.8 | 2.8 | 0.4 | 1.4 | 0.8 | 21.4 |
2022-23 | LAKE | 60 | 26 | 47.9 | 39.7 | 81.2 | 0.4 | 2.5 | 2.9 | 1.8 | 2.1 | 0.8 | 1.7 | 0.3 | 17.0 |
2023-24 | LAKE | 76 | 26 | 48.6 | 43.5 | 83.1 | 0.2 | 2.4 | 2.6 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 | 13.9 |
2024-25 | LAKE | 36 | 33 | 49.0 | 43.3 | 83.4 | 0.3 | 3.1 | 3.4 | 2.2 | 1.9 | 1.4 | 2.2 | 0.1 | 23.7 |
Total | 593 | 24 | 47.1 | 39.9 | 82.8 | 0.4 | 2.3 | 2.7 | 1.5 | 1.9 | 0.8 | 1.3 | 0.3 | 13.0 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.