Hard blow for Finland. Lauri Markkanenwho did not finish the regular season with Jazz due to a shoulder injury, will not be able to defend the national colors during the TQO in Valencia next month.
“It’s obvious that it’s hard to take”, explains the player. “Representing Finland and playing for the national team is an honor for me. We talked all season, with my teammates, about this: how good it would be to go to the Olympic Games. »
The Finns will have to do without the Jazz interior, author of a season averaging 23.2 points and 8.2 rebounds in the NBA. To qualify, you will have to come out of a group with the Bahamas and Poland, before crossing with Spain, Angola or Lebanon.
Not easy, especially without his best asset. “If the history of the selection is to be taken into account, then we are always better when we are not the favorites”, recalls the local coach, Lassi Tuovi. “We will miss Lauri Markkanen, but basketball is a team sport. One player is absent, it's up to another to take his place. »
The former Cleveland and Chicago player will still be able to make up for it in 2025 since EuroBasket will be played (in part) at home, in Finland. “These dates are circled on my calendar”he specifies.
Lauri Markkanen | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | CHI | 68 | 30 | 43.4 | 36.2 | 84.3 | 1.2 | 6.3 | 7.5 | 1.2 | 1.5 | 0.6 | 1.2 | 0.6 | 15.2 |
2018-19 | CHI | 52 | 32 | 43.0 | 36.1 | 87.2 | 1.4 | 7.6 | 9.0 | 1.4 | 2.4 | 0.7 | 1.6 | 0.6 | 18.7 |
2019-20 | CHI | 50 | 30 | 42.5 | 34.4 | 82.4 | 1.2 | 5.1 | 6.3 | 1.5 | 1.9 | 0.8 | 1.6 | 0.5 | 14.7 |
2020-21 | CHI | 51 | 26 | 48.0 | 40.2 | 82.6 | 0.7 | 4.6 | 5.3 | 0.9 | 1.5 | 0.5 | 1.0 | 0.3 | 13.6 |
2021-22 | KEY | 61 | 31 | 44.5 | 35.8 | 86.8 | 1.0 | 4.7 | 5.7 | 1.3 | 2.1 | 0.7 | 0.9 | 0.5 | 14.8 |
2022-23 | UTH | 66 | 34 | 49.9 | 39.1 | 87.5 | 2.0 | 6.7 | 8.6 | 1.9 | 2.1 | 0.6 | 1.9 | 0.6 | 25.6 |
2023-24 | UTH | 55 | 33 | 48.0 | 39.9 | 89.9 | 2.2 | 6.0 | 8.2 | 2.0 | 1.8 | 0.9 | 1.4 | 0.5 | 23.2 |
Total | 403 | 31 | 45.9 | 37.5 | 86.6 | 1.4 | 5.9 | 7.3 | 1.5 | 1.9 | 0.7 | 1.4 | 0.5 | 18.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.