Kevin Love may not have played much in the quick first-round loss to the Celtics (4-1), but the veteran interior proved valuable again this season with the Heat. Still in Erik Spoelstra's rotation, he sometimes provided valuable services, particularly when the Florida infirmary was full. With 8.8 points, 6.1 rebounds and six double-doubles this season in about 17 minutes, the former Wolves and Cavaliers player has no plans to hang it up this summer.
“ I don't want to retire, I would like to continue playing » he proclaimed before Game 5 against Boston on Wednesday. Kevin Love does not approach the offseason without perspective, he who has a “ player option » at around $4 million to stay one more season with the Heat.
Love, KD, LeBron and the others
One of the leaders of the Miami locker room with 16 years in the league, Kevin Love admits that he sees more of the end of the road, and thus encourages his teammates, notably Nikola Jovic, 15 years his junior, to take advantage of all the possible opportunities. The 2016 champion with Cleveland takes a step back and sees his generation slowly passing the torch.
“ I remember I was in my tenth season, or had just finished it, and Kevin Durant had just concluded his eleventh (editor’s note in 2018),” he told local media. “ We were with Team USA in Las Vegas and we said to ourselves: 'Damn, even if we reach 20 seasons, we're already in the downward phase'. So now in my 16th year, the end is still far away, but you see it much more than after tenth or two. I imagine we are reaching the final chapters of an era with LeBron James, Kevin Durant, Steph Curry and these guys. »
Second in the votes for the best sixth man only two years ago, Kevin Love could draw inspiration from the longevity of the players he cited, certainly all eliminated from the title race, but still dashing individually.
Player option : possibility for a player to activate (or not) the last year of his contract, in order to end his lease or become a “free agent” one year in advance.
Kevin Love | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | MIN | 81 | 25 | 45.9 | 10.5 | 78.9 | 3.4 | 5.7 | 9.1 | 1.0 | 2.5 | 0.4 | 1.5 | 0.6 | 11.1 |
2009-10 | MIN | 60 | 29 | 45.0 | 33.0 | 81.5 | 3.8 | 7.2 | 11.0 | 2.3 | 2.3 | 0.7 | 2.0 | 0.4 | 14.0 |
2010-11 | MIN | 73 | 36 | 47.0 | 41.7 | 85.0 | 4.5 | 10.7 | 15.2 | 2.5 | 2.0 | 0.6 | 2.1 | 0.4 | 20.2 |
2011-12 | MIN | 55 | 39 | 44.8 | 37.2 | 82.4 | 4.1 | 9.2 | 13.4 | 2.0 | 2.8 | 0.9 | 2.3 | 0.5 | 26.0 |
2012-13 | MIN | 18 | 34 | 35.2 | 21.7 | 70.4 | 3.6 | 10.4 | 14.0 | 2.3 | 1.9 | 0.7 | 2.2 | 0.5 | 18.3 |
2013-14 | MIN | 77 | 36 | 45.7 | 37.6 | 82.1 | 2.9 | 9.6 | 12.5 | 4.4 | 1.8 | 0.8 | 2.6 | 0.5 | 26.1 |
2014-15 | KEY | 75 | 34 | 43.4 | 36.7 | 80.4 | 1.9 | 7.9 | 9.8 | 2.2 | 1.9 | 0.7 | 1.6 | 0.5 | 16.4 |
2015-16 | KEY | 77 | 32 | 41.9 | 36.0 | 82.2 | 1.9 | 8.0 | 9.9 | 2.4 | 2.1 | 0.8 | 1.8 | 0.5 | 16.0 |
2016-17 | KEY | 60 | 31 | 42.7 | 37.3 | 87.1 | 2.5 | 8.6 | 11.1 | 1.9 | 2.1 | 0.9 | 2.0 | 0.4 | 19.0 |
2017-18 | KEY | 59 | 28 | 45.8 | 41.5 | 88.0 | 1.7 | 7.5 | 9.3 | 1.8 | 2.0 | 0.7 | 1.5 | 0.4 | 17.6 |
2018-19 | KEY | 22 | 27 | 38.5 | 36.1 | 90.4 | 1.5 | 9.4 | 10.9 | 2.2 | 2.5 | 0.3 | 1.9 | 0.2 | 17.0 |
2019-20 | KEY | 56 | 32 | 45.0 | 37.4 | 85.4 | 1.0 | 8.8 | 9.8 | 3.2 | 1.6 | 0.6 | 2.5 | 0.3 | 17.6 |
2020-21 | KEY | 25 | 25 | 40.9 | 36.5 | 82.4 | 0.7 | 6.8 | 7.4 | 2.5 | 1.0 | 0.6 | 1.5 | 0.1 | 12.2 |
2021-22 | KEY | 74 | 23 | 43.0 | 39.2 | 83.8 | 1.2 | 6.1 | 7.2 | 2.2 | 1.4 | 0.4 | 1.3 | 0.2 | 13.6 |
2022-23 * | All Teams | 62 | 20 | 38.9 | 33.4 | 87.9 | 1.0 | 5.5 | 6.4 | 1.9 | 1.6 | 0.3 | 1.1 | 0.2 | 8.2 |
2022-23 * | KEY | 41 | 20 | 38.9 | 35.4 | 88.9 | 1.0 | 5.8 | 6.8 | 1.9 | 1.6 | 0.2 | 1.2 | 0.2 | 8.5 |
2022-23 * | MIA | 21 | 20 | 38.8 | 29.7 | 85.7 | 0.8 | 4.9 | 5.7 | 1.9 | 1.5 | 0.4 | 1.1 | 0.2 | 7.7 |
2023-24 | MIA | 55 | 17 | 44.0 | 34.4 | 78.7 | 1.1 | 5.1 | 6.2 | 2.1 | 1.8 | 0.3 | 0.9 | 0.2 | 8.8 |
Total | 929 | 29 | 43.9 | 36.9 | 82.9 | 2.4 | 7.8 | 10.1 | 2.3 | 2.0 | 0.6 | 1.8 | 0.4 | 16.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.