After parting ways with Dejounte Murray (Pelicans) and AJ Griffin (Rockets), the Hawks now intend to let go Saddiq Beysince ESPN reveals that they decided not to offer him qualifying offer. In short, this makes him a free agent unprotected this summer and he will therefore be able to sign for any team, being master of his destiny.
This remains a bit of a surprise, as the 25-year-old winger has posted statistics of 13.7 points and 6.5 rebounds this season, without being very efficient (42% shooting, including 32% from 3-point range). Does it seem insufficient to convince the management ofAtlanta to keep it longer.
However, when we know that the Hawks have just drafted Zacharie Risacher, we say to ourselves that it is a logical choice, since the Frenchman will now have the place to settle in on the wing of his new franchise. Even if it means letting go of Saddiq Bey without getting anything in return.
It remains to be seen whether Atlanta has finished its summer clean-up, as Clint Capela, De'Andre Hunter and/or Bogdan Bogdanovic could, for example, be transferred soon.
Saddiq Bey | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2020-21 | DET | 70 | 27 | 40.4 | 38.0 | 84.4 | 0.6 | 3.9 | 4.5 | 1.4 | 1.6 | 0.7 | 0.9 | 0.2 | 12.2 |
2021-22 | DET | 82 | 33 | 39.6 | 34.6 | 82.7 | 1.3 | 4.1 | 5.4 | 2.8 | 1.6 | 0.9 | 1.2 | 0.2 | 16.1 |
2022-23 * | All Teams | 77 | 28 | 42.2 | 36.1 | 86.1 | 1.3 | 3.4 | 4.7 | 1.5 | 1.6 | 0.9 | 0.9 | 0.2 | 13.8 |
2022-23 * | DET | 52 | 29 | 40.4 | 34.5 | 86.1 | 1.1 | 3.5 | 4.7 | 1.6 | 1.7 | 1.0 | 1.0 | 0.2 | 14.8 |
2022-23 * | ATL | 25 | 25 | 47.0 | 40.0 | 86.2 | 1.6 | 3.2 | 4.8 | 1.4 | 1.5 | 0.8 | 0.7 | 0.0 | 11.6 |
2023-24 | ATL | 63 | 33 | 41.6 | 31.6 | 83.7 | 2.7 | 3.9 | 6.5 | 1.5 | 1.4 | 0.8 | 0.9 | 0.2 | 13.7 |
Total | 292 | 30 | 40.8 | 35.2 | 84.2 | 1.4 | 3.8 | 5.3 | 1.8 | 1.5 | 0.8 | 1.0 | 0.2 | 14.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.