The Nets gave news of Ben Simmons, always bothered by his back problems (nervous pinching). After undergoing an epidural infiltration at the beginning of the month to relieve lower back pain, the Australian player had to be re-evaluated after two weeks.
His situation therefore seems to be evolving very slowly since the Brooklyn franchise simply announced that the leader had continued his reinforcement work in the area concerned, and that his case would not be re-studied for two more weeks. It will then be two months since Ben Simmons was last seen on the NBA courts, since November 6.
The Nets have been drawing for 15 days
Note that Dennis Smith Jr (back) and Lonnie Walker IV (adductors) could very soon return, by the end of the week for the first and next week for the second.
Good news for Jacque Vaughn whose squad is on edge after an exhausting road trip. But the worst is to come since after hosting the Knicks last night, the Nets will play five of their next eight matches away from their Barclays Center.
Ben Simmons | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | PHL | 81 | 34 | 54.5 | 0.0 | 56.0 | 1.8 | 6.4 | 8.1 | 8.2 | 2.6 | 1.7 | 3.4 | 0.9 | 15.8 |
2018-19 | PHL | 79 | 34 | 56.3 | 0.0 | 60.0 | 2.2 | 6.7 | 8.8 | 7.7 | 2.7 | 1.4 | 3.5 | 0.8 | 16.9 |
2019-20 | PHL | 57 | 35 | 58.0 | 28.6 | 62.1 | 2.0 | 5.8 | 7.8 | 8.0 | 3.3 | 2.1 | 3.5 | 0.6 | 16.4 |
2020-21 | PHL | 58 | 32 | 55.7 | 30.0 | 61.3 | 1.6 | 5.6 | 7.2 | 6.9 | 3.0 | 1.6 | 3.0 | 0.6 | 14.3 |
2022-23 | BRK | 42 | 26 | 56.6 | 0.0 | 43.9 | 1.0 | 5.3 | 6.3 | 6.1 | 3.3 | 1.3 | 2.3 | 0.6 | 6.9 |
2023-24 | BRK | 6 | 32 | 52.8 | 0.0 | 25.0 | 2.7 | 8.2 | 10.8 | 6.7 | 2.7 | 0.5 | 2.5 | 0.8 | 6.5 |
Total | 323 | 33 | 56.0 | 13.9 | 59.0 | 1.8 | 6.1 | 7.9 | 7.5 | 2.9 | 1.6 | 3.2 | 0.7 | 14.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.