Currently with the selection of Montenegro to prepare for the TQO, Nikola Vucevic remembers fondly European basketball, he who left early in the NCAA. Does the Bulls player see himself in Europe one day? “ I don't know, it depends » he replied at Basketnews Tuesday evening, before being rather closed to this option.
“ I've been in the NBA for 13 years now. I still have two more years in my contract. I would like to stay there as long as possible because it's the best league and you play against the best players. So I probably won't come back. »
Still performing well, even within the Bulls unable to take a step forward since his arrival, Nikola Vucevic above all wants to avoid experiencing pre-retirement in Europe without being able to show himself in his best light, he who has just completed a sixth season averaging double-doubles (18 points, 10.5 rebounds) at 33 years old.
“ I wouldn't want to come back if I'm not the same player anymore ” he added. “ If it's not the same me anymore and I'm not at the level I was at, I don't want to come to Europe and have a bad experience, give the fans a different version of me. You never know, but right now I'm focused on the NBA. »
Red Star Belgrade fan
Nikola Vucevic also assured that he had never really been approached by Euroleague clubs in his career, even if Olympiakos had wanted to take advantage of the 2011 lockout to secure the services of the Montenegrin.
Except that upon leaving USC, the pivot preferred to play in Montenegro, with the Buducnost club, before playing his rookie season with Philadelphia and being traded a few months later to Orlando.
Just in case, “Vooch” however left the door open in particular to Red Star Belgrade, “clearly the favorites if I had to come back”.
Nikola Vucevic has already been seen several times as a spectator of Serbian club matches after the NBA season, ensuring in 2015 wanting to wear the white and red tunic “ even if I only play one match”.
Nikola Vucevic | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | PHL | 51 | 16 | 45.0 | 37.5 | 52.9 | 1.7 | 3.1 | 4.8 | 0.6 | 2.2 | 0.4 | 0.7 | 0.7 | 5.6 |
2012-13 | ENT | 77 | 33 | 51.9 | 0.0 | 68.3 | 3.6 | 8.4 | 11.9 | 1.9 | 2.8 | 0.8 | 1.8 | 1.0 | 13.1 |
2013-14 | ENT | 57 | 32 | 50.7 | 0.0 | 76.6 | 3.3 | 7.7 | 11.0 | 1.8 | 3.0 | 1.1 | 2.0 | 0.8 | 14.2 |
2014-15 | ENT | 74 | 34 | 52.3 | 33.3 | 75.2 | 3.2 | 7.7 | 11.0 | 2.0 | 3.0 | 0.7 | 2.0 | 0.7 | 19.3 |
2015-16 | ENT | 65 | 31 | 51.0 | 22.2 | 75.3 | 2.7 | 6.2 | 8.9 | 2.8 | 2.7 | 0.8 | 1.9 | 1.1 | 18.2 |
2016-17 | ENT | 75 | 29 | 46.8 | 30.7 | 66.9 | 2.4 | 8.0 | 10.4 | 2.8 | 2.4 | 1.0 | 1.6 | 1.0 | 14.6 |
2017-18 | ENT | 57 | 30 | 47.5 | 31.4 | 81.9 | 1.8 | 7.4 | 9.2 | 3.4 | 2.5 | 1.0 | 1.9 | 1.1 | 16.5 |
2018-19 | ENT | 80 | 31 | 51.8 | 36.4 | 78.9 | 2.8 | 9.2 | 12.0 | 3.8 | 2.0 | 1.0 | 2.0 | 1.1 | 20.8 |
2019-20 | ENT | 62 | 32 | 47.7 | 33.9 | 78.4 | 2.3 | 8.6 | 10.9 | 3.6 | 2.2 | 0.9 | 1.4 | 0.8 | 19.6 |
2020-21 * | All Teams | 70 | 34 | 47.7 | 40.0 | 84.0 | 2.1 | 9.6 | 11.7 | 3.8 | 2.0 | 0.9 | 1.8 | 0.7 | 23.4 |
2020-21 * | ENT | 44 | 34 | 48.0 | 40.6 | 82.7 | 2.0 | 9.8 | 11.8 | 3.8 | 1.8 | 1.0 | 1.9 | 0.6 | 24.6 |
2020-21 * | CHI | 26 | 33 | 47.1 | 38.8 | 87.0 | 2.3 | 9.3 | 11.5 | 3.9 | 2.2 | 0.9 | 1.7 | 0.8 | 21.5 |
2021-22 | CHI | 73 | 33 | 47.3 | 31.4 | 76.0 | 2.0 | 9.1 | 11.0 | 3.2 | 2.5 | 1.0 | 1.9 | 1.0 | 17.6 |
2022-23 | CHI | 82 | 34 | 52.0 | 34.9 | 83.5 | 1.9 | 9.1 | 11.0 | 3.2 | 2.2 | 0.7 | 1.7 | 0.7 | 17.7 |
2023-24 | CHI | 76 | 34 | 48.4 | 29.4 | 82.2 | 2.8 | 7.8 | 10.5 | 3.3 | 2.5 | 0.7 | 1.6 | 0.8 | 18.0 |
Total | 899 | 31 | 49.5 | 34.1 | 76.8 | 2.5 | 8.0 | 10.5 | 2.8 | 2.4 | 0.9 | 1.7 | 0.9 | 17.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.