If they still remain well established in the Top 3 of the Western Conference, the Nuggets (9-4) however seem to be going through their first slump of the season, since they have just suffered two defeats, in New Orleans then Cleveland.
For the reigning champions, this incidentally makes three setbacks in four matches, but also four consecutive defeats away from home, while they are precisely at the heart of a road trip of five meetings.
A seized machine?
Something that will necessarily displease Nikola JokicTHE franchise player of Denver orphan of Jamal Murray, who hopes to quickly revive the seized Colorado machine…
“ It would be nice to win “, he announces, in view of this Monday’s trip to the Pistons. Without failing to target the team’s areas of improvement: “ Might have to play a little better, get some open shots. I find that we are stagnating somewhat at the moment. We may need to move better on defense. Our defense is really bad right now. »
Statistically, the Nuggets concede 108.1 points per game (6th best defense in the NBA) and 110.3 points per 100 possessions (7th most efficient defense in the NBA). Except that for five games, they have conceded 111.2 points per game and 114.9 points per 100 possessions (13th most efficient defense in the NBA).
Rebound expected for champions
Another aspect that worries Nikola Jokic: Denver’s level of rebounding. This was precisely demonstrated against the Cavaliers this Sunday evening, because the Ohio players dominated the defending champions 47-33 in this sector of play, with 11 offensive holds…
“ They were just better, they did everything they wanted on the offensive rebound, in the paint… », initially regretted the last MVP of the Finals.
And Nikola Jokic continued: “ As a group, collectively, we have not been good enough at rebounding since the start of the season. We are often dominated on the rebound. Some teams are just aggressive and that’s enough because sometimes we don’t do the delay screen. »
Nikola Jokic | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | DEN | 80 | 22 | 51.2 | 33.3 | 81.1 | 2.3 | 4.7 | 7.0 | 2.4 | 2.6 | 1.0 | 1.3 | 0.6 | 10.0 |
2016-17 | DEN | 73 | 28 | 57.8 | 32.4 | 82.5 | 2.9 | 6.9 | 9.8 | 4.9 | 2.9 | 0.8 | 2.3 | 0.8 | 16.7 |
2017-18 | DEN | 75 | 33 | 49.9 | 39.6 | 85.0 | 2.6 | 8.1 | 10.7 | 6.1 | 2.8 | 1.2 | 2.8 | 0.8 | 18.5 |
2018-19 | DEN | 80 | 31 | 51.1 | 30.7 | 82.1 | 2.9 | 8.0 | 10.8 | 7.3 | 2.9 | 1.4 | 3.1 | 0.7 | 20.1 |
2019-20 | DEN | 73 | 32 | 52.8 | 31.4 | 81.7 | 2.3 | 7.5 | 9.7 | 7.0 | 3.0 | 1.2 | 3.1 | 0.6 | 20.0 |
2020-21 ★ | DEN | 72 | 35 | 56.6 | 38.8 | 86.8 | 2.9 | 8.0 | 10.8 | 8.3 | 2.7 | 1.3 | 3.1 | 0.7 | 26.4 |
2021-22 ★ | DEN | 74 | 34 | 58.3 | 33.7 | 81.0 | 2.8 | 11.0 | 13.8 | 7.9 | 2.6 | 1.5 | 3.8 | 0.9 | 27.1 |
2022-23 | DEN | 69 | 34 | 63.2 | 38.3 | 82.2 | 2.4 | 9.4 | 11.8 | 9.8 | 2.5 | 1.3 | 3.6 | 0.7 | 24.5 |
2023-24 | DEN | 12 | 35 | 57.3 | 30.0 | 81.6 | 3.3 | 10.8 | 14.1 | 9.2 | 2.2 | 1.0 | 3.5 | 0.8 | 29.7 |
Total | 608 | 31 | 55.4 | 34.7 | 82.8 | 2.6 | 8.0 | 10.6 | 6.7 | 2.7 | 1.2 | 2.9 | 0.7 | 20.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.